|  | Monday, Dec. 6 1:30pm ET Division I-AA Turnover Margin
 
 Final regular-season statistics
 
                                        Turnovers         Turnovers
                                         Gained            Lost        Margin
                                    Fum   Int Total   Fum   Int Total   /Game
  1 Valparaiso -------------------   17    22    39    10    13    23    1.45 
  1 Grambling --------------------   13    19    32    10     6    16    1.45 
  3 Fairfield --------------------   12    23    35    11     9    20    1.36 
  3 Western Ill. -----------------   10    22    32     9     8    17    1.36 
  5 Yale -------------------------    7    14    21     1     8     9    1.20 
  6 Northern Ariz. ---------------   11    16    27     6     8    14    1.18 
  6 Stephen F. Austin ------------   12    14    26     5     8    13    1.18 
  8 Albany (N.Y.) ----------------   11    15    26     9     7    16    1.11 
  9 Robert Morris ----------------   12    20    32    13     8    21    1.10 
 10 Hofstra ----------------------   14    16    30     7    11    18    1.09 
 10 Georgetown -------------------   13    23    36     9    15    24    1.09 
 12 Massachusetts ----------------    8    26    34     8    15    23    1.00 
 12 Southern U. ------------------   19    20    39    18    10    28    1.00 
 12 Youngstown St. ---------------    8    13    21     4     6    10    1.00 
 12 Jacksonville -----------------   15    16    31     7    15    22    1.00 
 16 Duquesne ---------------------   13    23    36    10    16    26     .91 
 16 Furman -----------------------   11    15    26    11     5    16     .91 
 18 Eastern Ky. ------------------   17     9    26    11     7    18     .73 
 18 James Madison ----------------   15    13    28    11     9    20     .73 
 18 Appalachian St. --------------   10    17    27    11     8    19     .73 
 18 Sacred Heart -----------------   20    15    35    16    11    27     .73 
 18 Murray St. -------------------   11    13    24     7     9    16     .73 
 23 Southwest Tex. St. -----------   20    12    32    12    13    25     .64 
 23 Chattanooga ------------------   17    11    28     7    14    21     .64 
 23 Southern Ill. ----------------   13    14    27    10    10    20     .64 
 23 Southern Utah ----------------   12    15    27    15     5    20     .64 
 27 San Diego --------------------    8    17    25    10     9    19     .60 
 27 Morehead St. -----------------   15    14    29    13    10    23     .60 
 29 Lehigh -----------------------   13    16    29     9    14    23     .55 
 29 Hampton ----------------------   12    12    24     8    10    18     .55 
 29 Liberty ----------------------   13    11    24     9     9    18     .55 
 29 Bucknell ---------------------   10    13    23     9     8    17     .55 
 29 Howard -----------------------   22    15    37    14    17    31     .55 
 34 Tennessee Tech ---------------   11     9    20     8     7    15     .50 
 35 Florida A&M ------------------   17    17    34    20     9    29     .45 
 35 Delaware ---------------------    5    20    25    11     9    20     .45 
 37 Charleston So. ---------------    7    13    20     4    12    16     .40 
 38 St. John's (N.Y.) ------------   15    14    29    10    15    25     .36 
 38 N.C. A&T ---------------------   17    13    30    14    12    26     .36 
 40 Brown ------------------------    9    13    22     3    16    19     .30 
 41 Indiana St. ------------------   14    13    27    13    11    24     .27 
 41 Idaho St. --------------------    9    11    20     6    11    17     .27 
 41 Western Caro. ----------------   12     6    18     6     9    15     .27 
 41 Ark.-Pine Bluff --------------   10    16    26     7    16    23     .27 
 41 South Fla. -------------------   15     9    24     9    12    21     .27 
 41 Ga. Southern -----------------    8    15    23    11     9    20     .27 
 47 La Salle ---------------------   13    17    30    10    18    28     .20 
 47 Harvard ----------------------   10    17    27     9    16    25     .20 
 49 Cal St. Sacramento -----------   11    13    24    14     8    22     .18 
 49 Tennessee St. ----------------   10    14    24    13     9    22     .18 
 49 Colgate ----------------------   10    19    29    14    13    27     .18 
 52 Towson -----------------------   13    19    32    18    13    31     .09 
 52 Rhode Island -----------------    9    18    27    11    15    26     .09 
 52 Troy St. ---------------------   13    14    27    18     8    26     .09 
 52 Wofford ----------------------   13     6    19    11     7    18     .09 
 52 Portland St. -----------------    3     6     9     5     3     8     .09 
 57 Alcorn St. -------------------   10     6    16     5    11    16     .00 
 57 Montana ----------------------    5    14    19     9    10    19     .00 
 57 Elon -------------------------   14    10    24    17     7    24     .00 
 57 East Tenn. St. ---------------    7    14    21     8    13    21     .00 
 61 Eastern Ill. -----------------   14    10    24    11    14    25    -.08 
 62 William & Mary ---------------    8    14    22    12    11    23    -.09 
 62 Alabama St. ------------------   13     8    21    11    11    22    -.09 
 62 Davidson ---------------------    5    28    33    25     9    34    -.09 
 62 Southwest Mo. St. ------------    8    10    18     6    13    19    -.09 
 62 New Hampshire ----------------    7    16    23    10    14    24    -.09 
 62 Richmond ---------------------    7    12    19    10    10    20    -.09 
 68 Morgan St. -------------------   13     8    21    11    11    22    -.10 
 68 Iona -------------------------   17    14    31    14    18    32    -.10 
 68 Dayton -----------------------    3    14    17    11     7    18    -.10 
 68 Cornell ----------------------    7    11    18     6    13    19    -.10 
 68 Butler -----------------------   12     9    21     7    15    22    -.10 
 73 Montana St. ------------------    8     8    16     7    11    18    -.18 
 73 Drake ------------------------   13    14    27    13    16    29    -.18 
 73 Western Ky. ------------------    4     9    13     6     9    15    -.18 
 73 Jackson St. ------------------   13    15    28    21     9    30    -.18 
 73 Weber St. --------------------   14    11    25    15    12    27    -.18 
 73 Sam Houston St. --------------   12    18    30    16    16    32    -.18 
 79 Pennsylvania -----------------    7    18    25    14    13    27    -.20 
 79 Dartmouth --------------------    8    12    20     6    16    22    -.20 
 81 Maine ------------------------    7    19    26    11    18    29    -.27 
 81 Villanova --------------------   11     9    20     8    15    23    -.27 
 81 Illinois St. -----------------    6    12    18    10    11    21    -.27 
 81 Eastern Wash. ----------------   11     9    20     7    16    23    -.27 
 85 Lafayette --------------------    9    18    27     9    22    31    -.36 
 85 Cal Poly ---------------------   12     9    21    11    14    25    -.36 
 85 Norfolk St. ------------------   18     6    24    13    15    28    -.36 
 88 South Carolina St. -----------   13     7    20    12    12    24    -.40 
 88 Princeton --------------------    5    11    16     8    12    20    -.40 
 88 Wagner -----------------------    8     5    13     8     9    17    -.40 
 91 Nicholls St. -----------------   14     7    21    11    15    26    -.45 
 91 Marist -----------------------   10    19    29    16    18    34    -.45 
 91 Alabama A&M ------------------   13    10    23    19     9    28    -.45 
 94 Columbia ---------------------    9     7    16     7    14    21    -.50 
 94 Siena ------------------------   12    14    26    14    17    31    -.50 
 96 Texas Southern ---------------   14    13    27    19    14    33    -.55 
 96 VMI --------------------------   10     7    17    16     7    23    -.55 
 98 Central Conn. St. ------------    6    12    18    11    13    24    -.60 
 98 Monmouth (N.J.) --------------   13     9    22    11    17    28    -.60 
100 Tenn.-Martin -----------------   10     3    13    12     8    20    -.64 
100 Northeastern -----------------   16    13    29    15    21    36    -.64 
102 Prairie View -----------------   10    10    20     9    18    27    -.70 
102 Stony Brook ------------------    8    13    21    15    13    28    -.70 
104 Delaware St. -----------------   15     8    23    18    13    31    -.73 
104 Northern Iowa ----------------    6    11    17    11    14    25    -.73 
106 Austin Peay ------------------    6    11    17     9    17    26    -.82 
106 Mississippi Val. -------------   12     9    21    13    17    30    -.82 
106 Citadel ----------------------   10     4    14    15     8    23    -.82 
106 St. Peter's ------------------    9    13    22    16    15    31    -.82 
106 St. Francis (Pa.) ------------   16     2    18     9    18    27    -.82 
106 Holy Cross -------------------   13    11    24    12    21    33    -.82 
112 Connecticut ------------------    8     7    15     6    19    25    -.91 
112 Southeast Mo. St. ------------    6    11    17     9    18    27    -.91 
112 Fordham ----------------------   10    13    23    10    23    33    -.91 
112 Northwestern St. -------------   14    15    29    10    29    39    -.91 
112 Canisius ---------------------    9    14    23     6    27    33    -.91 
117 McNeese St. ------------------   11    11    22    16    17    33   -1.00 
117 Bethune-Cookman --------------    9    18    27    25    13    38   -1.00 
119 Samford ----------------------    4     7    11    17     7    24   -1.18 
120 St. Mary's (Cal.) ------------   12     9    21    19    16    35   -1.27 
121 Cal St. Northridge -----------    2    13    15    12    18    30   -1.36 
121 Jacksonville St. -------------   10     5    15    12    18    30   -1.36  |