|  | Monday, Dec. 6 1:29pm ET Division I-AA Rushing Offense
 
 Final regular-season statistics
 
                                      Carries     Yds     Ydspg
  1 Ga. Southern -----------------     654      4609     419.0                
  2 Wofford ----------------------     691      3867     351.5                
  3 Southern Utah ----------------     640      3739     339.9                
  4 Samford ----------------------     627      3439     312.6                
  5 Elon -------------------------     694      3278     298.0                
  6 Furman -----------------------     548      3170     288.2                
  7 Western Ky. ------------------     614      3115     283.2                
  8 Morehead St. -----------------     488      2811     281.1                
  9 Colgate ----------------------     592      3053     277.5                
 10 Indiana St. ------------------     595      2985     271.4                
 11 Appalachian St. --------------     469      2733     248.5                
 12 Dayton -----------------------     509      2395     239.5                
 13 Cal St. Sacramento -----------     479      2584     234.9                
 14 Delaware ---------------------     557      2539     230.8                
 15 Stephen F. Austin ------------     448      2532     230.2                
 16 Jackson St. ------------------     513      2497     227.0                
 17 South Carolina St. -----------     499      2185     218.5                
 18 Hampton ----------------------     560      2383     216.6                
 19 New Hampshire ----------------     509      2369     215.4                
 20 Alabama A&M ------------------     522      2349     213.5                
 21 Bethune-Cookman --------------     534      2337     212.5                
 22 Fairfield --------------------     473      2261     205.5                
 23 Illinois St. -----------------     473      2256     205.1                
 24 N.C. A&T ---------------------     494      2248     204.4                
 25 Youngstown St. ---------------     511      2209     200.8                
 26 Bucknell ---------------------     475      2163     196.6                
 27 Massachusetts ----------------     498      2160     196.4                
 28 Eastern Wash. ----------------     418      2159     196.3                
 29 Troy St. ---------------------     496      2149     195.4                
 30 Albany (N.Y.) ----------------     406      1758     195.3                
 31 William & Mary ---------------     473      2128     193.5                
 32 East Tenn. St. ---------------     453      2114     192.2                
 33 Western Ill. -----------------     495      2112     192.0                
 34 James Madison ----------------     489      2077     188.8                
 35 Davidson ---------------------     535      2075     188.6                
 36 Stony Brook ------------------     432      1877     187.7                
 37 Drake ------------------------     499      2053     186.6                
 38 Richmond ---------------------     501      2025     184.1                
 39 San Diego --------------------     443      1838     183.8                
 40 Wagner -----------------------     435      1834     183.4                
 41 Lehigh -----------------------     445      2015     183.2                
 42 Eastern Ky. ------------------     457      1948     177.1                
 43 Southern Ill. ----------------     419      1897     172.5                
 44 Robert Morris ----------------     412      1707     170.7                
 45 Northwestern St. -------------     434      1854     168.5                
 46 Weber St. --------------------     440      1853     168.5                
 46 Southeast Mo. St. ------------     472      1853     168.5                
 48 Mississippi Val. -------------     457      1847     167.9                
 49 Cal Poly ---------------------     458      1844     167.6                
 50 Harvard ----------------------     421      1673     167.3                
 51 Charleston So. ---------------     399      1664     166.4                
 52 Valparaiso -------------------     498      1795     163.2                
 53 Hofstra ----------------------     372      1793     163.0                
 54 Portland St. -----------------     413      1789     162.6                
 55 Southwest Mo. St. ------------     374      1749     159.0                
 56 Duquesne ---------------------     416      1735     157.7                
 57 Southern U. ------------------     422      1729     157.2                
 58 Iona -------------------------     426      1554     155.4                
 59 Murray St. -------------------     384      1669     151.7                
 60 Morgan St. -------------------     394      1512     151.2                
 61 South Fla. -------------------     439      1642     149.3                
 62 Tennessee St. ----------------     390      1634     148.5                
 63 Ark.-Pine Bluff --------------     430      1625     147.7                
 64 Montana ----------------------     372      1621     147.4                
 65 VMI --------------------------     510      1619     147.2                
 66 Yale -------------------------     399      1464     146.4                
 67 Liberty ----------------------     428      1566     142.4                
 67 Citadel ----------------------     485      1566     142.4                
 69 Western Caro. ----------------     385      1563     142.1                
 70 Central Conn. St. ------------     383      1411     141.1                
 71 Marist -----------------------     477      1548     140.7                
 72 Texas Southern ---------------     430      1547     140.6                
 73 Pennsylvania -----------------     385      1398     139.8                
 74 Northern Ariz. ---------------     346      1537     139.7                
 75 Georgetown -------------------     421      1534     139.5                
 76 Tennessee Tech ---------------     379      1381     138.1                
 77 Northern Iowa ----------------     384      1518     138.0                
 78 Florida A&M ------------------     354      1516     137.8                
 79 Cal St. Northridge -----------     388      1508     137.1                
 79 Delaware St. -----------------     423      1508     137.1                
 81 Northeastern -----------------     408      1494     135.8                
 82 Lafayette --------------------     458      1474     134.0                
 83 Brown ------------------------     320      1331     133.1                
 84 Howard -----------------------     392      1455     132.3                
 85 Southwest Tex. St. -----------     435      1430     130.0                
 86 Alabama St. ------------------     393      1403     127.5                
 87 Sam Houston St. --------------     366      1397     127.0                
 88 Idaho St. --------------------     376      1394     126.7                
 89 Chattanooga ------------------     327      1391     126.5                
 90 Maine ------------------------     436      1389     126.3                
 91 Jacksonville -----------------     355      1116     124.0                
 92 Princeton --------------------     394      1236     123.6                
 93 Villanova --------------------     365      1355     123.2                
 94 Nicholls St. -----------------     436      1330     120.9                
 95 Butler -----------------------     351      1198     119.8                
 96 Sacred Heart -----------------     497      1305     118.6                
 97 St. Peter's ------------------     464      1257     114.3                
 98 Rhode Island -----------------     376      1252     113.8                
 99 Jacksonville St. -------------     336      1248     113.5                
 99 Norfolk St. ------------------     400      1248     113.5                
 99 McNeese St. ------------------     400      1248     113.5                
102 Connecticut ------------------     414      1242     112.9                
103 Holy Cross -------------------     394      1239     112.6                
104 Eastern Ill. -----------------     437      1325     110.4                
105 St. John's (N.Y.) ------------     404      1208     109.8                
106 Prairie View -----------------     343      1055     105.5                
107 Montana St. ------------------     388      1148     104.4                
108 St. Mary's (Cal.) ------------     403      1147     104.3                
109 Columbia ---------------------     357      1037     103.7                
110 Monmouth (N.J.) --------------     317      1020     102.0                
111 Alcorn St. -------------------     296      1007     100.7                
112 La Salle ---------------------     396       997      99.7                
113 Towson -----------------------     343      1065      96.8                
114 Siena ------------------------     396       934      93.4                
115 Fordham ----------------------     342       923      83.9                
116 Tenn.-Martin -----------------     387       911      82.8                
117 Cornell ----------------------     298       773      77.3                
118 Dartmouth --------------------     312       772      77.2                
119 Austin Peay ------------------     308       802      72.9                
120 St. Francis (Pa.) ------------     343       719      65.4                
121 Grambling --------------------     351       713      64.8                
122 Canisius ---------------------     329       449      40.8                 |