|  | Monday, Dec. 6 1:30pm ET Division I-AA Total Defense
 
 Final regular-season statistics
 
                                      Plays       Yds        Ydspg
  1 St. John's (N.Y.) ------------     677      2197        199.7             
  2 Fairfield --------------------     681      2610        237.3             
  3 N.C. A&T ---------------------     763      2853        259.4             
  4 Wagner -----------------------     608      2619        261.9             
  5 Drake ------------------------     733      2893        263.0             
  6 Jackson St. ------------------     727      2992        272.0             
  7 Southwest Tex. St. -----------     697      3012        273.8             
  8 Elon -------------------------     670      3037        276.1             
  9 Tennessee Tech ---------------     635      2783        278.3             
 10 Robert Morris ----------------     633      2795        279.5             
 11 Siena ------------------------     685      2797        279.7             
 12 Georgetown -------------------     789      3100        281.8             
 13 Troy St. ---------------------     715      3146        286.0             
 14 Valparaiso -------------------     722      3152        286.5             
 15 Colgate ----------------------     745      3175        288.6             
 16 Northwestern St. -------------     718      3181        289.2             
 17 Duquesne ---------------------     728      3206        291.5             
 18 Ga. Southern -----------------     728      3208        291.6             
 19 Yale -------------------------     655      2927        292.7             
 20 St. Peter's ------------------     708      3276        297.8             
 21 Massachusetts ----------------     744      3282        298.4             
 22 San Diego --------------------     656      2994        299.4             
 23 Texas Southern ---------------     775      3310        300.9             
 24 Hampton ----------------------     665      3331        302.8             
 25 Stony Brook ------------------     690      3109        310.9             
 26 South Fla. -------------------     726      3436        312.4             
 27 Lehigh -----------------------     826      3492        317.5             
 28 Florida A&M ------------------     817      3495        317.7             
 29 Delaware ---------------------     747      3502        318.4             
 30 Southern U. ------------------     807      3524        320.4             
 31 Davidson ---------------------     798      3553        323.0             
 32 Alabama A&M ------------------     733      3555        323.2             
 33 La Salle ---------------------     665      3234        323.4             
 34 Liberty ----------------------     713      3565        324.1             
 35 Bethune-Cookman --------------     757      3594        326.7             
 36 Dayton -----------------------     685      3283        328.3             
 37 Richmond ---------------------     735      3619        329.0             
 38 Marist -----------------------     748      3636        330.5             
 39 Princeton --------------------     699      3321        332.1             
 40 Appalachian St. --------------     762      3657        332.5             
 41 Bucknell ---------------------     801      3677        334.3             
 42 Iona -------------------------     671      3345        334.5             
 43 Prairie View -----------------     656      3361        336.1             
 44 Pennsylvania -----------------     741      3364        336.4             
 45 Northern Iowa ----------------     726      3708        337.1             
 46 Norfolk St. ------------------     746      3715        337.7             
 47 Morehead St. -----------------     635      3382        338.2             
 48 Lafayette --------------------     780      3732        339.3             
 49 Hofstra ----------------------     828      3744        340.4             
 50 James Madison ----------------     843      3776        343.3             
 51 Murray St. -------------------     740      3786        344.2             
 52 Towson -----------------------     779      3816        346.9             
 53 Western Ky. ------------------     703      3836        348.7             
 54 Montana ----------------------     804      3840        349.1             
 55 Harvard ----------------------     761      3499        349.9             
 56 Southern Utah ----------------     776      3853        350.3             
 57 Albany (N.Y.) ----------------     640      3157        350.8             
 58 Ark.-Pine Bluff --------------     704      3863        351.2             
 59 McNeese St. ------------------     776      3868        351.6             
 60 Brown ------------------------     713      3534        353.4             
 61 Southwest Mo. St. ------------     785      3891        353.7             
 62 Western Ill. -----------------     790      3905        355.0             
 63 Charleston So. ---------------     708      3562        356.2             
 64 East Tenn. St. ---------------     691      3923        356.6             
 65 Samford ----------------------     745      3932        357.5             
 66 Grambling --------------------     764      3939        358.1             
 67 Maine ------------------------     784      3959        359.9             
 68 Cornell ----------------------     687      3601        360.1             
 69 Tennessee St. ----------------     844      3973        361.2             
 70 Central Conn. St. ------------     664      3641        364.1             
 71 Eastern Ky. ------------------     751      4073        370.3             
 72 Mississippi Val. -------------     714      4075        370.5             
 73 Illinois St. -----------------     799      4082        371.1             
 74 Alcorn St. -------------------     703      3754        375.4             
 75 Furman -----------------------     778      4134        375.8             
 76 Southeast Mo. St. ------------     758      4137        376.1             
 77 Citadel ----------------------     700      4172        379.3             
 78 William & Mary ---------------     804      4193        381.2             
 79 Jacksonville -----------------     628      3443        382.6             
 80 Wofford ----------------------     717      4227        384.3             
 81 Stephen F. Austin ------------     808      4229        384.5             
 82 Canisius ---------------------     782      4231        384.6             
 83 Sacred Heart -----------------     766      4232        384.7             
 84 St. Francis (Pa.) ------------     746      4243        385.7             
 85 South Carolina St. -----------     678      3878        387.8             
 86 Monmouth (N.J.) --------------     737      3880        388.0             
 87 Northeastern -----------------     800      4297        390.6             
 88 New Hampshire ----------------     828      4337        394.3             
 89 St. Mary's (Cal.) ------------     781      4365        396.8             
 90 Portland St. -----------------     766      4370        397.3             
 91 Youngstown St. ---------------     791      4391        399.2             
 92 Villanova --------------------     805      4392        399.3             
 93 Delaware St. -----------------     743      4399        399.9             
 94 Northern Ariz. ---------------     808      4402        400.2             
 95 Austin Peay ------------------     766      4436        403.3             
 96 Cal St. Sacramento -----------     831      4463        405.7             
 97 Rhode Island -----------------     794      4475        406.8             
 98 Nicholls St. -----------------     730      4496        408.7             
 99 Cal Poly ---------------------     739      4571        415.5             
100 Jacksonville St. -------------     811      4591        417.4             
101 Fordham ----------------------     806      4620        420.0             
102 Chattanooga ------------------     765      4621        420.1             
103 Butler -----------------------     731      4219        421.9             
104 Howard -----------------------     836      4644        422.2             
105 Morgan St. -------------------     744      4273        427.3             
106 Sam Houston St. --------------     777      4709        428.1             
107 Cal St. Northridge -----------     781      4742        431.1             
108 Western Caro. ----------------     767      4761        432.8             
109 Dartmouth --------------------     772      4350        435.0             
110 Connecticut ------------------     827      4799        436.3             
111 Montana St. ------------------     775      4848        440.7             
112 Eastern Wash. ----------------     804      4862        442.0             
113 VMI --------------------------     778      4869        442.6             
114 Holy Cross -------------------     840      4880        443.6             
115 Eastern Ill. -----------------     846      5375        447.9             
116 Indiana St. ------------------     816      4939        449.0             
117 Columbia ---------------------     736      4511        451.1             
118 Alabama St. ------------------     770      4971        451.9             
119 Weber St. --------------------     832      5142        467.5             
120 Southern Ill. ----------------     799      5337        485.2             
121 Idaho St. --------------------     818      5405        491.4             
122 Tenn.-Martin -----------------     756      5451        495.5              |