|  | Monday, Dec. 6 1:29pm ET Division I-AA Total Offense
 
 Final regular-season statistics
 
                                      Plays       Yds         Ydspg
  1 Ga. Southern -----------------     795      6069        551.73            
  2 Montana ----------------------     810      5691        517.36            
  3 Jackson St. ------------------     816      5505        500.45            
  4 Morehead St. -----------------     756      4822        482.20            
  5 Towson -----------------------     927      5258        478.00            
  6 Southern Utah ----------------     801      5251        477.36            
  7 Northern Iowa ----------------     823      5235        475.91            
  8 Wofford ----------------------     834      5212        473.82            
  9 Murray St. -------------------     789      5175        470.45            
 10 Cal St. Sacramento -----------     793      5174        470.36            
 11 Florida A&M ------------------     806      5096        463.27            
 12 Lehigh -----------------------     806      5084        462.18            
 13 Portland St. -----------------     796      5063        460.27            
 14 Brown ------------------------     789      4593        459.30            
 15 Colgate ----------------------     835      5043        458.45            
 16 New Hampshire ----------------     879      5030        457.27            
 17 Tennessee St. ----------------     787      5011        455.55            
 18 Southern Ill. ----------------     813      4999        454.45            
 19 Chattanooga ------------------     823      4982        452.91            
 20 Fairfield --------------------     832      4958        450.73            
 21 Cal St. Northridge -----------     887      4953        450.27            
 22 Northern Ariz. ---------------     810      4888        444.36            
 23 Massachusetts ----------------     854      4787        435.18            
 24 Idaho St. --------------------     849      4781        434.64            
 25 Illinois St. -----------------     856      4754        432.18            
 26 Albany (N.Y.) ----------------     627      3827        425.22            
 27 Furman -----------------------     706      4668        424.36            
 28 Sam Houston St. --------------     740      4657        423.36            
 29 Delaware ---------------------     834      4617        419.73            
 30 Southwest Mo. St. ------------     710      4596        417.82            
 31 Hofstra ----------------------     728      4585        416.82            
 32 Stephen F. Austin ------------     724      4579        416.27            
 33 Duquesne ---------------------     755      4486        407.82            
 34 William & Mary ---------------     785      4477        407.00            
 35 Western Ill. -----------------     779      4464        405.82            
 36 Howard -----------------------     829      4461        405.55            
 37 Villanova --------------------     845      4452        404.73            
 38 Hampton ----------------------     847      4436        403.27            
 39 Appalachian St. --------------     708      4413        401.18            
 40 Eastern Wash. ----------------     741      4370        397.27            
 41 Yale -------------------------     742      3970        397.00            
 42 Samford ----------------------     771      4302        391.09            
 43 Wagner -----------------------     700      3905        390.50            
 44 Robert Morris ----------------     672      3859        385.90            
 45 Georgetown -------------------     767      4202        382.00            
 46 Pennsylvania -----------------     733      3810        381.00            
 47 Troy St. ---------------------     717      4167        378.82            
 48 Drake ------------------------     752      4134        375.82            
 49 Youngstown St. ---------------     751      4119        374.45            
 50 Dayton -----------------------     681      3742        374.20            
 51 Eastern Ill. -----------------     844      4472        372.67            
 52 East Tenn. St. ---------------     740      4078        370.73            
 53 Harvard ----------------------     735      3703        370.30            
 54 Eastern Ky. ------------------     740      4011        364.64            
 54 Northwestern St. -------------     766      4011        364.64            
 56 Richmond ---------------------     790      4002        363.82            
 57 Cornell ----------------------     699      3634        363.40            
 58 Elon -------------------------     796      3997        363.36            
 59 Weber St. --------------------     745      3985        362.27            
 60 Alabama A&M ------------------     752      3968        360.73            
 61 Montana St. ------------------     781      3957        359.73            
 62 Cal Poly ---------------------     783      3937        357.91            
 63 Alcorn St. -------------------     667      3570        357.00            
 64 Southeast Mo. St. ------------     774      3925        356.82            
 65 Northeastern -----------------     816      3920        356.36            
 66 South Carolina St. -----------     739      3537        353.70            
 67 Jacksonville St. -------------     761      3867        351.55            
 68 Western Caro. ----------------     728      3859        350.82            
 69 Jacksonville -----------------     663      3139        348.78            
 70 Indiana St. ------------------     728      3828        348.00            
 71 Mississippi Val. -------------     798      3823        347.55            
 72 Southern U. ------------------     777      3794        344.91            
 73 Grambling --------------------     739      3779        343.55            
 74 Charleston So. ---------------     651      3397        339.70            
 75 Western Ky. ------------------     691      3733        339.36            
 76 Bethune-Cookman --------------     744      3721        338.27            
 77 Bucknell ---------------------     758      3718        338.00            
 78 Princeton --------------------     737      3379        337.90            
 79 Central Conn. St. ------------     663      3367        336.70            
 80 San Diego --------------------     679      3359        335.90            
 81 Rhode Island -----------------     803      3689        335.36            
 82 Stony Brook ------------------     673      3351        335.10            
 83 Delaware St. -----------------     747      3681        334.64            
 84 Austin Peay ------------------     749      3639        330.82            
 85 Alabama St. ------------------     744      3611        328.27            
 86 Holy Cross -------------------     786      3594        326.73            
 87 Maine ------------------------     758      3565        324.09            
 88 N.C. A&T ---------------------     666      3554        323.09            
 89 Fordham ----------------------     831      3543        322.09            
 90 McNeese St. ------------------     710      3528        320.73            
 91 Butler -----------------------     656      3199        319.90            
 92 Valparaiso -------------------     752      3502        318.36            
 93 Tennessee Tech ---------------     682      3183        318.30            
 94 South Fla. -------------------     746      3437        312.45            
 95 Ark.-Pine Bluff --------------     694      3435        312.27            
 96 Iona -------------------------     669      3091        309.10            
 97 Connecticut ------------------     782      3393        308.45            
 98 James Madison ----------------     696      3386        307.82            
 99 Lafayette --------------------     778      3249        295.36            
100 Davidson ---------------------     742      3209        291.73            
101 Norfolk St. ------------------     742      3152        286.55            
102 Liberty ----------------------     685      3102        282.00            
103 Southwest Tex. St. -----------     763      3091        281.00            
104 Monmouth (N.J.) --------------     673      2809        280.90            
105 Prairie View -----------------     702      2798        279.80            
106 St. John's (N.Y.) ------------     739      3067        278.82            
107 Columbia ---------------------     659      2761        276.10            
108 Morgan St. -------------------     610      2742        274.20            
109 Nicholls St. -----------------     728      3004        273.09            
110 Marist -----------------------     679      2993        272.09            
111 St. Mary's (Cal.) ------------     713      2979        270.82            
112 Dartmouth --------------------     640      2679        267.90            
113 Texas Southern ---------------     697      2847        258.82            
114 La Salle ---------------------     660      2507        250.70            
115 Tenn.-Martin -----------------     689      2713        246.64            
116 Siena ------------------------     693      2281        228.10            
117 Citadel ----------------------     664      2424        220.36            
118 St. Francis (Pa.) ------------     735      2403        218.45            
119 Canisius ---------------------     687      2206        200.55            
120 VMI --------------------------     633      2125        193.18            
121 Sacred Heart -----------------     669      2086        189.64            
122 St. Peter's ------------------     635      1923        174.82             |