|  | Monday, Dec. 6 1:30pm ET Division I-AA Scoring Defense
 
 Final regular-season statistics
 
                                      Games       PTS          AVG
  1 St. John's (N.Y.) ------------      11       142         12.9             
  2 Fairfield --------------------      11       147         13.4             
  3 N.C. A&T ---------------------      11       151         13.7             
  4 Georgetown -------------------      11       166         15.1             
  5 Ga. Southern -----------------      11       171         15.5             
  6 Robert Morris ----------------      10       156         15.6             
  7 Hofstra ----------------------      11       172         15.6             
  8 Drake ------------------------      11       173         15.7             
  9 Appalachian St. --------------      11       175         15.9             
 10 Yale -------------------------      10       160         16.0             
 11 Massachusetts ----------------      11       183         16.6             
 11 Southern U. ------------------      11       183         16.6             
 13 Jackson St. ------------------      11       189         17.2             
 14 Furman -----------------------      11       190         17.3             
 15 Albany (N.Y.) ----------------       9       156         17.3             
 16 Lehigh -----------------------      11       193         17.5             
 16 Elon -------------------------      11       193         17.5             
 18 Tennessee Tech ---------------      10       177         17.7             
 19 Colgate ----------------------      11       197         17.9             
 20 Valparaiso -------------------      11       199         18.1             
 21 Troy St. ---------------------      11       200         18.2             
 22 Wagner -----------------------      10       186         18.6             
 23 Southwest Tex. St. -----------      11       210         19.1             
 24 Harvard ----------------------      10       191         19.1             
 25 Davidson ---------------------      11       217         19.7             
 26 Texas Southern ---------------      11       220         20.0             
 27 San Diego --------------------      10       201         20.1             
 28 Duquesne ---------------------      11       224         20.4             
 29 Ark.-Pine Bluff --------------      11       226         20.5             
 30 Alabama A&M ------------------      11       230         20.9             
 31 Dayton -----------------------      10       210         21.0             
 32 Bucknell ---------------------      11       233         21.2             
 32 James Madison ----------------      11       233         21.2             
 34 Siena ------------------------      10       215         21.5             
 34 Pennsylvania -----------------      10       215         21.5             
 36 Samford ----------------------      11       238         21.6             
 37 Western Ill. -----------------      11       241         21.9             
 38 Northwestern St. -------------      11       243         22.1             
 39 McNeese St. ------------------      11       244         22.2             
 40 Western Ky. ------------------      11       245         22.3             
 41 Princeton --------------------      10       225         22.5             
 42 South Fla. -------------------      11       248         22.5             
 43 Youngstown St. ---------------      11       249         22.6             
 44 Tennessee St. ----------------      11       250         22.7             
 45 East Tenn. St. ---------------      11       251         22.8             
 46 Hampton ----------------------      11       252         22.9             
 47 Florida A&M ------------------      11       254         23.1             
 47 Montana ----------------------      11       254         23.1             
 47 Northern Iowa ----------------      11       254         23.1             
 50 Towson -----------------------      11       255         23.2             
 51 Stony Brook ------------------      10       232         23.2             
 52 Eastern Ky. ------------------      11       258         23.5             
 53 Cornell ----------------------      10       235         23.5             
 54 Stephen F. Austin ------------      11       260         23.6             
 55 Brown ------------------------      10       239         23.9             
 56 Grambling --------------------      11       265         24.1             
 56 Southwest Mo. St. ------------      11       265         24.1             
 58 William & Mary ---------------      11       266         24.2             
 58 Marist -----------------------      11       266         24.2             
 60 Delaware ---------------------      11       270         24.5             
 61 Lafayette --------------------      11       271         24.6             
 62 Maine ------------------------      11       273         24.8             
 63 Liberty ----------------------      11       275         25.0             
 64 Southern Utah ----------------      11       277         25.2             
 64 Bethune-Cookman --------------      11       277         25.2             
 66 La Salle ---------------------      10       252         25.2             
 67 Central Conn. St. ------------      10       256         25.6             
 67 Charleston So. ---------------      10       256         25.6             
 69 Norfolk St. ------------------      11       286         26.0             
 70 New Hampshire ----------------      11       294         26.7             
 71 Richmond ---------------------      11       295         26.8             
 71 Illinois St. -----------------      11       295         26.8             
 73 Northern Ariz. ---------------      11       298         27.1             
 73 Sam Houston St. --------------      11       298         27.1             
 75 Iona -------------------------      10       271         27.1             
 76 Rhode Island -----------------      11       301         27.4             
 77 Monmouth (N.J.) --------------      10       274         27.4             
 78 Murray St. -------------------      11       302         27.5             
 79 Wofford ----------------------      11       303         27.5             
 80 Jacksonville -----------------       9       251         27.9             
 81 Cal St. Sacramento -----------      11       310         28.2             
 82 St. Peter's ------------------      11       322         29.3             
 83 Holy Cross -------------------      11       323         29.4             
 84 Villanova --------------------      11       324         29.5             
 85 Dartmouth --------------------      10       300         30.0             
 86 Columbia ---------------------      10       301         30.1             
 87 Alcorn St. -------------------      10       302         30.2             
 88 Portland St. -----------------      11       334         30.4             
 89 Eastern Ill. -----------------      12       365         30.4             
 90 Butler -----------------------      10       305         30.5             
 91 Eastern Wash. ----------------      11       336         30.5             
 92 Morehead St. -----------------      10       310         31.0             
 93 St. Mary's (Cal.) ------------      11       345         31.4             
 93 Cal Poly ---------------------      11       345         31.4             
 95 South Carolina St. -----------      10       315         31.5             
 96 Sacred Heart -----------------      11       349         31.7             
 96 Citadel ----------------------      11       349         31.7             
 98 Montana St. ------------------      11       350         31.8             
 99 Delaware St. -----------------      11       354         32.2             
100 Prairie View -----------------      10       324         32.4             
101 St. Francis (Pa.) ------------      11       357         32.5             
102 Southeast Mo. St. ------------      11       359         32.6             
103 Chattanooga ------------------      11       360         32.7             
104 Northeastern -----------------      11       362         32.9             
104 Nicholls St. -----------------      11       362         32.9             
106 Alabama St. ------------------      11       363         33.0             
107 Western Caro. ----------------      11       365         33.2             
108 Morgan St. -------------------      10       334         33.4             
109 Indiana St. ------------------      11       373         33.9             
109 Mississippi Val. -------------      11       373         33.9             
111 Connecticut ------------------      11       383         34.8             
111 Jacksonville St. -------------      11       383         34.8             
113 Weber St. --------------------      11       393         35.7             
114 Howard -----------------------      11       395         35.9             
115 Cal St. Northridge -----------      11       398         36.2             
116 VMI --------------------------      11       400         36.4             
117 Fordham ----------------------      11       410         37.3             
118 Austin Peay ------------------      11       423         38.5             
119 Idaho St. --------------------      11       429         39.0             
120 Canisius ---------------------      11       431         39.2             
121 Southern Ill. ----------------      11       432         39.3             
122 Tenn.-Martin -----------------      11       499         45.4             
   |