|  | Monday, Dec. 6 1:30pm ET Division I-AA Passing Defense
 
 Final regular-season statistics
 
                                       Att    Cmp     Yds   Td   Int     Points
  1 Robert Morris ----------------    232     90    1322    8    20      80.8 
  2 Massachusetts ----------------    352    167    1879    9    26      85.9 
  3 St. John's (N.Y.) ------------    263    115    1365    8    14      86.7 
  4 Fairfield --------------------    313    125    1756   14    23      87.1 
  5 San Diego --------------------    259    116    1529    5    17      87.6 
  6 Drake ------------------------    301    139    1520    9    14      89.2 
  7 Georgetown -------------------    350    165    1992    9    23      90.3 
  8 N.C. A&T ---------------------    289    133    1576    7    13      90.8 
  9 Florida A&M ------------------    340    140    1767   17    17      91.3 
 10 Southern U. ------------------    403    179    2302   14    20      93.9 
 11 Texas Southern ---------------    346    144    2002   13    13      95.1 
 12 Ga. Southern -----------------    292    137    1764    7    15      95.3 
 13 Duquesne ---------------------    302    149    1763   13    23      97.3 
 14 Hofstra ----------------------    335    172    1794   11    16      97.6 
 15 William & Mary ---------------    333    166    1988    7    14      98.5 
 16 Jackson St. ------------------    365    156    2250   14    15      99.0 
 17 Lafayette --------------------    335    166    2071    9    18      99.6 
 18 Northwestern St. -------------    284    137    1777    9    15     100.7 
 19 Towson -----------------------    350    170    2244   10    19     101.0 
 20 Tennessee St. ----------------    360    161    2206   14    14     101.3 
 21 La Salle ---------------------    253    105    1627   15    17     101.6 
 22 Bethune-Cookman --------------    316    124    2046   19    18     102.1 
 23 Elon -------------------------    279    123    1783   10    10     102.4 
 24 Stony Brook ------------------    245    113    1483   12    13     102.5 
 25 Albany (N.Y.) ----------------    308    149    1878   12    15     102.7 
 26 Charleston So. ---------------    257    120    1523   13    13     103.0 
 27 Valparaiso -------------------    324    149    2063   17    22     103.2 
 28 St. Peter's ------------------    277    123    1642   16    13     103.9 
 29 Appalachian St. --------------    286    144    1839   10    17     104.0 
 30 Troy St. ---------------------    355    179    2076   14    14     104.7 
 31 Lehigh -----------------------    427    235    2320   15    16     104.8 
 32 Western Ill. -----------------    353    167    2350   15    22     104.8 
 33 Colgate ----------------------    397    212    2410   13    19     105.6 
 34 Southwest Tex. St. -----------    261    128    1612   11    12     105.6 
 35 Davidson ---------------------    392    204    2442   19    28     106.1 
 36 Ark.-Pine Bluff --------------    306    136    2037   15    16     106.1 
 37 South Fla. -------------------    286    137    1662   14     9     106.6 
 38 Iona -------------------------    262    125    1738   12    14     107.9 
 39 Harvard ----------------------    453    258    2697   13    17     108.9 
 40 Furman -----------------------    280    155    1873    7    15     109.1 
 41 Delaware St. -----------------    274    118    1787   15     8     110.1 
 42 Hampton ----------------------    296    147    1868   14    12     110.2 
 43 Montana ----------------------    434    222    2677   18    14     110.2 
 44 Siena ------------------------    277    134    1747   16    14     110.3 
 45 Stephen F. Austin ------------    346    172    2288   14    14     110.5 
 46 Brown ------------------------    387    205    2563   11    13     111.3 
 47 James Madison ----------------    393    224    2373   13    13     112.0 
 48 Pennsylvania -----------------    397    210    2522   18    18     112.2 
 49 Tennessee Tech ---------------    229    120    1468   10     9     112.8 
 50 Princeton --------------------    354    193    2157   15    11     113.5 
 51 Dayton -----------------------    292    151    1907   15    14     113.9 
 52 McNeese St. ------------------    305    165    2062   10    11     114.5 
 53 Bucknell ---------------------    363    193    2460   13    13     114.7 
 54 Liberty ----------------------    267    153    1700   10    11     114.9 
 55 Illinois St. -----------------    402    204    2583   20    12     115.2 
 56 New Hampshire ----------------    361    188    2387   18    16     115.2 
 57 Delaware ---------------------    359    199    2265   20    20     115.7 
 58 Alabama A&M ------------------    352    184    2306   15    10     115.7 
 59 Yale -------------------------    320    184    2021   14    14     116.2 
 60 Howard -----------------------    335    151    2384   21    15     116.6 
 61 Grambling --------------------    356    184    2457   19    19     116.6 
 62 Jacksonville -----------------    260    135    2000   10    16     116.9 
 63 Chattanooga ------------------    222    126    1515    9    11     117.5 
 64 Prairie View -----------------    264    121    1797   19    10     119.2 
 65 Marist -----------------------    321    164    2310   19    19     119.2 
 66 Samford ----------------------    324    175    2229   12     7     119.7 
 67 Austin Peay ------------------    221    113    1558   13    11     119.8 
 68 Maine ------------------------    317    184    2278   13    19     120.0 
 69 Rhode Island -----------------    317    171    2213   18    18     120.0 
 70 Morehead St. -----------------    256    121    1805   19    14     120.0 
 71 VMI --------------------------    213    122    1458    8     7     120.6 
 72 Butler -----------------------    253    137    1645   15     9     121.2 
 73 Richmond ---------------------    278    154    1954   13    12     121.2 
 74 Northern Iowa ----------------    305    164    2055   17    11     121.5 
 75 Central Conn. St. ------------    270    140    1942   15    12     121.7 
 76 Southern Utah ----------------    353    174    2588   21    15     122.0 
 77 Fordham ----------------------    334    193    2170   18    13     122.4 
 78 Norfolk St. ------------------    266    136    1817   15     6     122.6 
 79 Cornell ----------------------    285    178    1838   12    11     122.8 
 80 Holy Cross -------------------    358    179    2517   22    11     123.2 
 81 East Tenn. St. ---------------    240    139    1769   11    14     123.3 
 82 Northern Ariz. ---------------    372    209    2726   16    16     123.3 
 83 Northeastern -----------------    316    183    2235   14    13     123.7 
 84 Murray St. -------------------    311    171    2146   19    13     124.7 
 85 Monmouth (N.J.) --------------    268    144    1980   13     9     125.1 
 86 Cal St. Sacramento -----------    409    233    2862   20    13     125.5 
 87 Cal St. Northridge -----------    356    189    2696   19    13     127.0 
 88 Morgan St. -------------------    323    171    2374   17     8     127.1 
 89 Eastern Ky. ------------------    295    162    2176   16     9     128.7 
 90 Mississippi Val. -------------    328    158    2392   26     9     130.1 
 91 Sam Houston St. --------------    304    169    2458   17    18     130.1 
 92 St. Mary's (Cal.) ------------    284    174    1982   15     9     131.0 
 93 Sacred Heart -----------------    285    168    2136   17    15     131.1 
 94 Villanova --------------------    337    189    2527   19     9     132.3 
 95 Portland St. -----------------    361    203    2654   21     6     133.9 
 96 Youngstown St. ---------------    335    204    2480   19    13     134.0 
 97 St. Francis (Pa.) ------------    261    136    1965   16     2     134.0 
 98 Southeast Mo. St. ------------    316    183    2424   19    11     135.2 
 99 Western Ky. ------------------    287    173    2161   16     9     135.7 
100 Southwest Mo. St. ------------    257    162    2009   12    10     136.3 
101 Wagner -----------------------    245    122    1939   18     5     136.4 
102 Weber St. --------------------    373    224    2791   22    11     136.5 
103 Eastern Ill. -----------------    328    183    2805   15    10     136.6 
104 Wofford ----------------------    270    159    1990   17     6     137.1 
105 Connecticut ------------------    389    242    2824   21     7     137.4 
106 Alcorn St. -------------------    278    149    1959   25     6     138.1 
107 Alabama St. ------------------    273    147    2127   21     8     138.8 
108 Dartmouth --------------------    374    244    2819   19    12     138.9 
109 Western Caro. ----------------    211    114    1688   15     6     139.0 
110 Canisius ---------------------    269    150    2158   22    14     139.7 
111 Nicholls St. -----------------    262    138    2152   21     7     142.8 
112 South Carolina St. -----------    246    136    2180   16     7     145.5 
113 Jacksonville St. -------------    262    152    2078   20     5     146.0 
114 Columbia ---------------------    343    217    2734   21     7     146.3 
115 Idaho St. --------------------    307    182    2506   25    11     147.6 
116 Eastern Wash. ----------------    374    219    3117   30     9     150.2 
117 Cal Poly ---------------------    326    197    2827   23     9     151.0 
118 Montana St. ------------------    348    214    3013   23     8     151.4 
119 Indiana St. ------------------    342    229    2803   27    13     154.3 
120 Citadel ----------------------    216    137    1857   15     4     154.9 
121 Southern Ill. ----------------    333    203    2981   28    14     155.5 
122 Tenn.-Martin -----------------    251    158    2483   30     3     183.1  |