|
Monday, Dec. 6 1:29pm ET
Division I-AA Scoring Offense
Final regular-season statistics
Games PTS AVG
1 Ga. Southern ----------------- 11 550 50.0
2 Montana ---------------------- 11 510 46.4
3 Florida A&M ------------------ 11 498 45.3
4 Lehigh ----------------------- 11 463 42.1
5 Southern Ill. ---------------- 11 424 38.5
6 Jackson St. ------------------ 11 418 38.0
7 Colgate ---------------------- 11 417 37.9
8 Tennessee St. ---------------- 11 416 37.8
9 Murray St. ------------------- 11 415 37.7
10 Cal St. Sacramento ----------- 11 414 37.6
11 Furman ----------------------- 11 409 37.2
12 Fairfield -------------------- 11 408 37.1
13 Albany (N.Y.) ---------------- 9 333 37.0
14 Northern Iowa ---------------- 11 400 36.4
15 Southern Utah ---------------- 11 399 36.3
15 Portland St. ----------------- 11 399 36.3
17 Morehead St. ----------------- 10 359 35.9
18 Duquesne --------------------- 11 393 35.7
19 Stephen F. Austin ------------ 11 389 35.4
20 Western Ill. ----------------- 11 383 34.8
21 Northern Ariz. --------------- 11 380 34.5
22 Illinois St. ----------------- 11 377 34.3
23 Southwest Mo. St. ------------ 11 373 33.9
24 Hofstra ---------------------- 11 372 33.8
25 Wofford ---------------------- 11 364 33.1
25 Georgetown ------------------- 11 364 33.1
25 Massachusetts ---------------- 11 364 33.1
28 Robert Morris ---------------- 10 328 32.8
29 Dayton ----------------------- 10 325 32.5
30 Brown ------------------------ 10 324 32.4
31 Yale ------------------------- 10 315 31.5
32 Idaho St. -------------------- 11 345 31.4
33 Elon ------------------------- 11 344 31.3
34 Appalachian St. -------------- 11 340 30.9
35 Samford ---------------------- 11 334 30.4
35 Villanova -------------------- 11 334 30.4
37 Sam Houston St. -------------- 11 331 30.1
38 Drake ------------------------ 11 330 30.0
39 Chattanooga ------------------ 11 328 29.8
40 Eastern Wash. ---------------- 11 326 29.6
41 Troy St. --------------------- 11 325 29.5
41 New Hampshire ---------------- 11 325 29.5
43 Howard ----------------------- 11 323 29.4
44 Delaware --------------------- 11 322 29.3
45 Bucknell --------------------- 11 320 29.1
46 Grambling -------------------- 11 315 28.6
47 Eastern Ky. ------------------ 11 311 28.3
48 Towson ----------------------- 11 302 27.5
49 Youngstown St. --------------- 11 299 27.2
50 Cal St. Northridge ----------- 11 298 27.1
51 N.C. A&T --------------------- 11 297 27.0
51 Southern U. ------------------ 11 297 27.0
53 Alcorn St. ------------------- 10 267 26.7
54 William & Mary --------------- 11 292 26.5
55 Valparaiso ------------------- 11 290 26.4
56 Alabama A&M ------------------ 11 287 26.1
57 Indiana St. ------------------ 11 284 25.8
58 Wagner ----------------------- 10 257 25.7
59 Cornell ---------------------- 10 254 25.4
59 Harvard ---------------------- 10 254 25.4
61 Richmond --------------------- 11 279 25.4
62 Bethune-Cookman -------------- 11 277 25.2
63 East Tenn. St. --------------- 11 272 24.7
64 Jacksonville St. ------------- 11 271 24.6
65 Western Ky. ------------------ 11 270 24.5
66 Pennsylvania ----------------- 10 245 24.5
67 Montana St. ------------------ 11 269 24.5
68 James Madison ---------------- 11 266 24.2
68 Hampton ---------------------- 11 266 24.2
70 South Carolina St. ----------- 10 241 24.1
71 Iona ------------------------- 10 239 23.9
72 Delaware St. ----------------- 11 261 23.7
73 Western Caro. ---------------- 11 260 23.6
74 Marist ----------------------- 11 259 23.5
75 Davidson --------------------- 11 257 23.4
76 Northeastern ----------------- 11 256 23.3
77 Connecticut ------------------ 11 255 23.2
78 Weber St. -------------------- 11 251 22.8
79 Central Conn. St. ------------ 10 227 22.7
80 St. John's (N.Y.) ------------ 11 247 22.5
81 Cal Poly --------------------- 11 246 22.4
81 South Fla. ------------------- 11 246 22.4
83 Jacksonville ----------------- 9 201 22.3
84 Southeast Mo. St. ------------ 11 245 22.3
85 Eastern Ill. ----------------- 12 267 22.3
86 Northwestern St. ------------- 11 243 22.1
87 Charleston So. --------------- 10 219 21.9
88 Austin Peay ------------------ 11 240 21.8
88 Alabama St. ------------------ 11 240 21.8
90 Butler ----------------------- 10 217 21.7
91 San Diego -------------------- 10 215 21.5
91 Stony Brook ------------------ 10 215 21.5
93 Texas Southern --------------- 11 236 21.5
94 Maine ------------------------ 11 226 20.5
94 Ark.-Pine Bluff -------------- 11 226 20.5
96 Liberty ---------------------- 11 225 20.5
97 Tennessee Tech --------------- 10 201 20.1
98 McNeese St. ------------------ 11 220 20.0
99 Holy Cross ------------------- 11 219 19.9
100 Southwest Tex. St. ----------- 11 217 19.7
101 Morgan St. ------------------- 10 191 19.1
102 Lafayette -------------------- 11 207 18.8
103 Princeton -------------------- 10 184 18.4
104 La Salle --------------------- 10 179 17.9
105 Columbia --------------------- 10 175 17.5
106 Monmouth (N.J.) -------------- 10 159 15.9
107 Mississippi Val. ------------- 11 170 15.5
107 Fordham ---------------------- 11 170 15.5
109 St. Mary's (Cal.) ------------ 11 169 15.4
110 Rhode Island ----------------- 11 168 15.3
111 Norfolk St. ------------------ 11 160 14.5
112 Dartmouth -------------------- 10 138 13.8
113 Siena ------------------------ 10 135 13.5
114 Citadel ---------------------- 11 147 13.4
115 Canisius --------------------- 11 133 12.1
115 Nicholls St. ----------------- 11 133 12.1
115 Sacred Heart ----------------- 11 133 12.1
118 Tenn.-Martin ----------------- 11 128 11.6
119 St. Peter's ------------------ 11 125 11.4
120 Prairie View ----------------- 10 109 10.9
121 St. Francis (Pa.) ------------ 11 117 10.6
122 VMI -------------------------- 11 77 7.0
|