|  | Monday, Dec. 6 1:30pm ET Division I-AA Rushing Defense
 
 Final regular-season statistics
 
                                        Car       Yds        Ydspg
  1 Jackson St. ------------------     362       742         67.5             
  2 Wagner -----------------------     363       680         68.0             
  3 Colgate ----------------------     348       765         69.5             
  4 St. John's (N.Y.) ------------     414       832         75.6             
  5 Fairfield --------------------     368       854         77.6             
  6 Harvard ----------------------     308       802         80.2             
  7 Pennsylvania -----------------     344       842         84.2             
  8 Yale -------------------------     335       906         90.6             
  9 Brown ------------------------     326       971         97.1             
 10 Troy St. ---------------------     360      1070         97.3             
 11 Valparaiso -------------------     398      1089         99.0             
 12 Georgetown -------------------     439      1108        100.7             
 13 Davidson ---------------------     406      1111        101.0             
 14 Siena ------------------------     408      1050        105.0             
 15 Montana ----------------------     370      1163        105.7             
 16 Lehigh -----------------------     399      1172        106.5             
 17 Bucknell ---------------------     438      1217        110.6             
 18 Southern U. ------------------     404      1222        111.1             
 19 Delaware ---------------------     388      1237        112.5             
 20 Alabama A&M ------------------     381      1249        113.5             
 21 Elon -------------------------     391      1254        114.0             
 22 Southern Utah ----------------     423      1265        115.0             
 23 N.C. A&T ---------------------     474      1277        116.1             
 24 Princeton --------------------     345      1164        116.4             
 25 Texas Southern ---------------     429      1308        118.9             
 26 Marist -----------------------     427      1326        120.5             
 27 Drake ------------------------     432      1373        124.8             
 28 Southwest Tex. St. -----------     436      1400        127.3             
 29 James Madison ----------------     450      1403        127.5             
 29 Massachusetts ----------------     392      1403        127.5             
 31 Northwestern St. -------------     434      1404        127.6             
 32 Duquesne ---------------------     426      1443        131.2             
 33 Ga. Southern -----------------     436      1444        131.3             
 34 Tennessee Tech ---------------     406      1315        131.5             
 35 Hampton ----------------------     369      1463        133.0             
 36 Grambling --------------------     408      1482        134.7             
 37 Illinois St. -----------------     397      1499        136.3             
 38 Dayton -----------------------     393      1376        137.6             
 39 Bethune-Cookman --------------     441      1548        140.7             
 40 Western Ill. -----------------     437      1555        141.4             
 41 Albany (N.Y.) ----------------     332      1279        142.1             
 42 Towson -----------------------     429      1572        142.9             
 43 Cal St. Sacramento -----------     422      1601        145.5             
 44 San Diego --------------------     397      1465        146.5             
 45 Robert Morris ----------------     401      1473        147.3             
 46 St. Peter's ------------------     431      1634        148.5             
 47 Murray St. -------------------     429      1640        149.1             
 48 Northern Iowa ----------------     421      1653        150.3             
 49 Lafayette --------------------     445      1661        151.0             
 50 Richmond ---------------------     457      1665        151.4             
 51 Western Ky. ------------------     416      1675        152.3             
 52 Northern Ariz. ---------------     436      1676        152.4             
 53 Maine ------------------------     467      1681        152.8             
 54 Mississippi Val. -------------     386      1683        153.0             
 55 Dartmouth --------------------     398      1531        153.1             
 56 Samford ----------------------     421      1703        154.8             
 57 Southeast Mo. St. ------------     442      1713        155.7             
 58 Portland St. -----------------     405      1716        156.0             
 59 Prairie View -----------------     392      1564        156.4             
 60 Florida A&M ------------------     477      1728        157.1             
 61 Morehead St. -----------------     379      1577        157.7             
 62 Cal Poly ---------------------     413      1744        158.5             
 63 Eastern Wash. ----------------     430      1745        158.6             
 64 Jacksonville -----------------     368      1443        160.3             
 65 Tennessee St. ----------------     484      1767        160.6             
 66 La Salle ---------------------     412      1607        160.7             
 66 Iona -------------------------     409      1607        160.7             
 68 South Fla. -------------------     440      1774        161.3             
 69 Stony Brook ------------------     445      1626        162.6             
 70 McNeese St. ------------------     471      1806        164.2             
 71 Appalachian St. --------------     476      1818        165.3             
 72 Ark.-Pine Bluff --------------     398      1826        166.0             
 73 Montana St. ------------------     427      1835        166.8             
 74 Villanova --------------------     468      1865        169.5             
 74 Liberty ----------------------     446      1865        169.5             
 76 South Carolina St. -----------     432      1698        169.8             
 77 Central Conn. St. ------------     394      1699        169.9             
 78 Southwest Mo. St. ------------     528      1882        171.1             
 79 Eastern Ky. ------------------     456      1897        172.5             
 80 Norfolk St. ------------------     480      1898        172.5             
 81 Youngstown St. ---------------     456      1911        173.7             
 82 Cornell ----------------------     402      1763        176.3             
 83 Stephen F. Austin ------------     462      1941        176.5             
 84 Hofstra ----------------------     493      1950        177.3             
 84 New Hampshire ----------------     467      1950        177.3             
 86 Columbia ---------------------     393      1777        177.7             
 87 Alcorn St. -------------------     425      1795        179.5             
 88 Connecticut ------------------     438      1975        179.5             
 89 Cal St. Northridge -----------     425      2046        186.0             
 90 Northeastern -----------------     484      2062        187.5             
 91 Canisius ---------------------     513      2073        188.5             
 92 Morgan St. -------------------     421      1899        189.9             
 93 Monmouth (N.J.) --------------     469      1900        190.0             
 94 Sacred Heart -----------------     481      2096        190.5             
 95 Indiana St. ------------------     474      2136        194.2             
 96 East Tenn. St. ---------------     451      2154        195.8             
 97 William & Mary ---------------     471      2205        200.5             
 98 Wofford ----------------------     447      2237        203.4             
 99 Charleston So. ---------------     451      2039        203.9             
100 Sam Houston St. --------------     473      2251        204.6             
101 Howard -----------------------     501      2260        205.5             
102 Furman -----------------------     498      2261        205.5             
103 Rhode Island -----------------     477      2262        205.6             
104 St. Francis (Pa.) ------------     485      2278        207.1             
105 Citadel ----------------------     484      2315        210.5             
106 Nicholls St. -----------------     468      2344        213.1             
107 Weber St. --------------------     459      2351        213.7             
108 Eastern Ill. -----------------     518      2570        214.2             
109 Southern Ill. ----------------     466      2356        214.2             
110 Holy Cross -------------------     482      2363        214.8             
111 St. Mary's (Cal.) ------------     497      2383        216.6             
112 Fordham ----------------------     472      2450        222.7             
113 Jacksonville St. -------------     549      2513        228.5             
114 Delaware St. -----------------     469      2612        237.5             
115 Butler -----------------------     478      2574        257.4             
116 Alabama St. ------------------     497      2844        258.5             
117 Austin Peay ------------------     545      2878        261.6             
118 Idaho St. --------------------     511      2899        263.5             
119 Tenn.-Martin -----------------     505      2968        269.8             
120 Western Caro. ----------------     556      3073        279.4             
121 Chattanooga ------------------     543      3106        282.4             
122 VMI --------------------------     565      3411        310.1              |