|  | Monday, Dec. 6 1:29pm ET Division I-AA Passing Offense
 
 Final regular-season statistics
 
                                        Att       Cmp       Yds     Ydspg
  1 Towson -----------------------     584       325      4193     381.2      
  2 Montana ----------------------     438       282      4070     370.0      
  3 Northern Iowa ----------------     439       279      3717     337.9      
  4 Chattanooga ------------------     496       300      3591     326.5      
  5 Brown ------------------------     469       310      3262     326.2      
  6 Florida A&M ------------------     452       241      3580     325.5      
  7 Murray St. -------------------     405       241      3506     318.7      
  8 Cal St. Northridge -----------     499       305      3445     313.2      
  9 Idaho St. --------------------     473       258      3387     307.9      
 10 Tennessee St. ----------------     397       234      3377     307.0      
 11 Northern Ariz. ---------------     464       268      3351     304.6      
 12 Portland St. -----------------     383       228      3274     297.6      
 13 Sam Houston St. --------------     374       232      3260     296.4      
 14 Cornell ----------------------     401       233      2861     286.1      
 15 Southern Ill. ----------------     394       223      3102     282.0      
 16 Villanova --------------------     480       295      3097     281.5      
 17 Lehigh -----------------------     361       244      3069     279.0      
 18 Grambling --------------------     388       198      3066     278.7      
 19 Jackson St. ------------------     303       160      3008     273.5      
 20 Howard -----------------------     437       188      3006     273.3      
 21 Eastern Ill. -----------------     407       242      3147     262.3      
 22 Southwest Mo. St. ------------     336       213      2847     258.8      
 23 Austin Peay ------------------     441       252      2837     257.9      
 24 Alcorn St. -------------------     371       184      2563     256.3      
 25 Montana St. ------------------     393       202      2809     255.4      
 26 Hofstra ----------------------     356       220      2792     253.8      
 27 Yale -------------------------     343       200      2506     250.6      
 28 Duquesne ---------------------     339       165      2751     250.1      
 29 Fairfield --------------------     359       188      2697     245.2      
 30 Georgetown -------------------     346       173      2668     242.5      
 31 New Hampshire ----------------     370       226      2661     241.9      
 32 Pennsylvania -----------------     348       208      2412     241.2      
 33 Massachusetts ----------------     356       222      2627     238.8      
 34 Fordham ----------------------     489       234      2620     238.2      
 35 Jacksonville St. -------------     425       196      2619     238.1      
 36 Cal St. Sacramento -----------     314       197      2590     235.5      
 37 Albany (N.Y.) ----------------     221       126      2069     229.9      
 38 Illinois St. -----------------     383       228      2498     227.1      
 39 Jacksonville -----------------     308       144      2023     224.8      
 40 Rhode Island -----------------     427       225      2437     221.5      
 41 Northeastern -----------------     408       213      2426     220.5      
 42 Robert Morris ----------------     260       147      2152     215.2      
 43 Princeton --------------------     343       193      2143     214.3      
 44 Holy Cross -------------------     392       206      2355     214.1      
 45 Western Ill. -----------------     284       142      2352     213.8      
 46 William & Mary ---------------     312       169      2349     213.5      
 47 Western Caro. ----------------     343       190      2296     208.7      
 48 McNeese St. ------------------     310       181      2280     207.3      
 49 Wagner -----------------------     265       140      2071     207.1      
 50 Harvard ----------------------     314       170      2030     203.0      
 51 Morehead St. -----------------     268       137      2011     201.1      
 52 Eastern Wash. ----------------     323       152      2211     201.0      
 53 Alabama St. ------------------     351       172      2208     200.7      
 54 Butler -----------------------     305       152      2001     200.1      
 55 Maine ------------------------     322       178      2176     197.8      
 56 Delaware St. -----------------     324       147      2173     197.5      
 57 Northwestern St. -------------     332       141      2157     196.1      
 58 Central Conn. St. ------------     280       148      1956     195.6      
 59 Connecticut ------------------     368       190      2151     195.5      
 60 Weber St. --------------------     305       159      2132     193.8      
 61 Dartmouth --------------------     328       194      1907     190.7      
 62 Cal Poly ---------------------     325       178      2093     190.3      
 63 Drake ------------------------     253       141      2081     189.2      
 64 Delaware ---------------------     277       142      2078     188.9      
 65 Southeast Mo. St. ------------     302       165      2072     188.4      
 66 Southern U. ------------------     355       186      2065     187.7      
 67 Eastern Ky. ------------------     283       163      2063     187.5      
 68 Hampton ----------------------     287       129      2053     186.6      
 69 Stephen F. Austin ------------     276       133      2047     186.1      
 70 Troy St. ---------------------     221       126      2018     183.5      
 71 Colgate ----------------------     243       138      1990     180.9      
 72 Tennessee Tech ---------------     303       159      1802     180.2      
 73 Richmond ---------------------     289       147      1977     179.7      
 74 Mississippi Val. -------------     341       144      1976     179.6      
 75 Monmouth (N.J.) --------------     356       154      1789     178.9      
 76 East Tenn. St. ---------------     287       161      1964     178.5      
 77 Prairie View -----------------     359       145      1743     174.3      
 78 Youngstown St. ---------------     240       137      1910     173.6      
 79 Charleston So. ---------------     252       133      1733     173.3      
 80 Norfolk St. ------------------     342       129      1904     173.1      
 81 Columbia ---------------------     302       166      1724     172.4      
 82 St. John's (N.Y.) ------------     335       146      1859     169.0      
 83 St. Mary's (Cal.) ------------     310       145      1832     166.5      
 84 Ark.-Pine Bluff --------------     264       130      1810     164.5      
 85 Tenn.-Martin -----------------     302       139      1802     163.8      
 86 South Fla. -------------------     307       157      1795     163.2      
 87 Lafayette --------------------     320       151      1775     161.4      
 88 Canisius ---------------------     358       148      1757     159.7      
 89 Valparaiso -------------------     254       111      1707     155.2      
 90 Iona -------------------------     243       105      1537     153.7      
 91 St. Francis (Pa.) ------------     392       173      1684     153.1      
 92 Appalachian St. --------------     239       140      1680     152.7      
 93 Nicholls St. -----------------     292       151      1674     152.2      
 94 San Diego --------------------     236       131      1521     152.1      
 95 Southwest Tex. St. -----------     328       163      1661     151.0      
 95 La Salle ---------------------     264       130      1510     151.0      
 97 Stony Brook ------------------     241       118      1474     147.4      
 98 Alabama A&M ------------------     230       112      1619     147.2      
 99 Bucknell ---------------------     283       146      1555     141.4      
100 Liberty ----------------------     257       115      1536     139.6      
101 Southern Utah ----------------     161        82      1512     137.5      
102 Furman -----------------------     158       100      1498     136.2      
103 South Carolina St. -----------     240       104      1352     135.2      
104 Siena ------------------------     297       140      1347     134.7      
104 Dayton -----------------------     172        85      1347     134.7      
106 Ga. Southern -----------------     141        79      1460     132.7      
107 Marist -----------------------     202        85      1445     131.4      
108 Bethune-Cookman --------------     210       103      1384     125.8      
109 Morgan St. -------------------     216        92      1230     123.0      
110 Wofford ----------------------     143        86      1345     122.3      
111 James Madison ----------------     207       106      1309     119.0      
112 N.C. A&T ---------------------     172        90      1306     118.7      
113 Texas Southern ---------------     267        96      1300     118.2      
114 Davidson ---------------------     207        92      1134     103.1      
115 Samford ----------------------     144        70       863      78.5      
116 Citadel ----------------------     179        85       858      78.0      
117 Indiana St. ------------------     133        62       843      76.6      
118 Sacred Heart -----------------     172        73       781      71.0      
119 Elon -------------------------     102        40       719      65.4      
120 St. Peter's ------------------     171        56       666      60.5      
121 Western Ky. ------------------      77        28       618      56.2      
122 VMI --------------------------     123        45       506      46.0       |