Rank Team G Pl Yds Avg Td Ydspg W L T
1. Morehead St. 9 698 4715 6.76 53 523.89 6 3 0
2. Brown 10 788 4832 6.13 52 483.20 7 3 0
3. Southern Utah 11 815 5291 6.49 54 481.00 7 4 0
4. Pennsylvania 10 769 4746 6.17 44 474.60 7 3 0
5. Harvard 10 782 4679 5.98 45 467.90 5 5 0
6. Southern U. 11 838 5130 6.12 51 466.36 6 5 0
7. Illinois St. 11 846 5036 5.95 46 457.82 7 4 0
8. Chattanooga 11 802 4989 6.22 38 453.55 5 6 0
9. Butler 10 744 4530 6.09 47 453.00 2 8 0
10. Eastern Ill. 11 746 4979 6.67 58 452.64 8 3 0
11. Murray St. 11 801 4975 6.21 50 452.27 6 5 0
12. Appalachian St. 11 827 4962 6.00 49 451.09 8 3 0
13. Ga. Southern 11 768 4931 6.42 47 448.27 9 2 0
14. Western Caro. 11 810 4929 6.09 39 448.09 4 7 0
15. Delaware 11 790 4905 6.21 60 445.91 10 1 0
15. Montana 11 827 4905 5.93 45 445.91 10 1 0
17. Florida A&M 11 873 4890 5.60 56 444.55 9 2 0
18. Hofstra 11 820 4849 5.91 53 440.82 8 3 0
19. Duquesne 11 736 4837 6.57 60 439.73 10 1 0
20. Northern Iowa 11 791 4828 6.10 51 438.91 7 4 0
21. St. Mary's (Cal.) 11 798 4778 5.99 50 434.36 6 5 0
22. Portland St. 11 734 4767 6.49 52 433.36 8 3 0
23. Drake 11 756 4717 6.24 51 428.82 7 4 0
24. Furman 11 731 4674 6.39 45 424.91 9 2 0
25. Cal St. Sacramento 11 790 4597 5.82 44 417.91 7 4 0
26. Idaho St. 11 798 4594 5.76 44 417.64 6 5 0
27. Villanova 11 717 4543 6.34 53 413.00 5 6 0
28. Fairfield 10 709 4113 5.80 51 411.30 8 2 0
29. Hampton 11 805 4521 5.62 53 411.00 7 4 0
30. Alabama St. 11 750 4461 5.95 47 405.55 6 5 0
31. New Hampshire 11 826 4431 5.36 38 402.82 6 5 0
32. Massachusetts 11 803 4430 5.52 41 402.73 7 4 0
33. Dayton 11 707 4428 6.26 54 402.55 8 3 0
34. William & Mary 11 773 4391 5.68 31 399.18 5 6 0
35. South Carolina St. 11 790 4381 5.55 43 398.27 3 8 0
36. Tennessee St. 11 789 4350 5.51 38 395.45 3 8 0
37. Yale 10 726 3927 5.41 36 392.70 7 3 0
38. Wofford 11 761 4312 5.67 39 392.00 7 4 0
39. Western Ill. 11 744 4309 5.79 51 391.73 9 2 0
40. Delaware St. 11 758 4303 5.68 54 391.18 7 4 0
41. Cal St. Northridge 11 795 4298 5.41 42 390.73 4 7 0
42. Cal Poly 11 751 4273 5.69 41 388.45 3 8 0
43. Mcneese St. 11 800 4267 5.33 37 387.91 8 3 0
44. Jackson St. 11 802 4266 5.32 49 387.82 7 4 0
45. Northern Ariz. 11 818 4256 5.20 30 386.91 3 7 1
46. Dartmouth 10 752 3825 5.09 31 382.50 2 8 0
47. Bethune-Cookman 11 743 4175 5.62 45 379.55 9 2 0
48. Towson 11 842 4172 4.95 38 379.27 7 4 0
49. East Tenn. St. 11 750 4160 5.55 37 378.18 6 5 0
50. Maine 11 730 4158 5.70 42 378.00 5 6 0
51. Lehigh 11 775 4151 5.36 44 377.36 11 0 0
52. Robert Morris 10 676 3772 5.58 48 377.20 10 0 0
53. Stephen F. Austin 11 735 4149 5.64 40 377.18 6 5 0
54. Ark.-Pine Bluff 11 738 4125 5.59 44 375.00 6 5 0
55. James Madison 11 716 4053 5.66 39 368.45 6 5 0
56. Western Ky. 11 713 4046 5.67 45 367.82 10 1 0
57. Cornell 10 749 3657 4.88 35 365.70 5 5 0
58. Albany (N.Y.) 11 742 3986 5.37 47 362.36 5 6 0
59. Tennessee Tech 11 741 3965 5.35 41 360.45 8 3 0
60. Northeastern 11 786 3957 5.03 38 359.73 4 7 0
61. Richmond 11 766 3919 5.12 29 356.27 9 2 0
62. South Fla. 11 726 3912 5.39 33 355.64 7 4 0
63. Davidson 10 734 3536 4.82 34 353.60 10 0 0
64. Colgate 11 797 3864 4.85 31 351.27 7 4 0
65. Eastern Wash. 11 741 3862 5.21 36 351.09 6 5 0
66. Alabama A&M 11 814 3854 4.73 44 350.36 7 4 0
67. Texas Southern 11 793 3846 4.85 33 349.64 8 3 0
68. Georgetown 11 742 3841 5.18 38 349.18 5 6 0
69. Holy Cross 11 855 3836 4.49 35 348.73 7 4 0
70. Elon 11 718 3833 5.34 35 348.45 7 4 0
71. San Diego 10 690 3480 5.04 33 348.00 4 6 0
72. Lafayette 11 843 3812 4.52 33 346.55 2 9 0
73. Weber St. 11 747 3798 5.08 35 345.27 7 4 0
74. Grambling 11 806 3796 4.71 39 345.09 9 2 0
75. Connecticut 11 778 3786 4.87 28 344.18 3 8 0
76. Princeton 10 662 3437 5.19 30 343.70 3 7 0
77. Columbia 10 652 3405 5.22 36 340.50 3 7 0
78. Sacred Heart 11 735 3741 5.09 38 340.09 10 1 0
79. Troy St. 11 689 3698 5.37 36 336.18 9 2 0
80. Northwestern St. 11 745 3690 4.95 31 335.45 6 5 0
81. Sam Houston St. 11 747 3679 4.93 37 334.45 7 4 0
82. N.C. A&T 11 682 3664 5.37 41 333.09 8 3 0
83. Southwest Mo. St. 11 726 3656 5.04 29 332.36 5 6 0
84. Wagner 11 746 3632 4.87 42 330.18 6 5 0
85. Eastern Ky. 11 745 3618 4.86 35 328.91 6 5 0
86. Iona 11 694 3590 5.17 36 326.36 4 7 0
87. Mississippi Val. 11 755 3522 4.66 25 320.18 2 9 0
88. Marist 10 679 3149 4.64 30 314.90 6 4 0
89. Fordham 11 815 3456 4.24 24 314.18 3 8 0
90. Liberty 11 791 3455 4.37 25 314.09 3 8 0
91. Valparaiso 11 738 3438 4.66 35 312.55 7 4 0
92. Howard 11 714 3434 4.81 26 312.18 3 8 0
93. Jacksonville St. 10 612 3053 4.99 23 305.30 4 6 0
94. Youngstown St. 11 732 3348 4.57 40 304.36 9 2 0
95. Bucknell 11 772 3347 4.34 30 304.27 6 5 0
96. Rhode Island 11 732 3337 4.56 24 303.36 3 8 0
97. Samford 11 740 3291 4.45 26 299.18 4 7 0
98. Charleston So. 11 705 3271 4.64 32 297.36 5 6 0
99. Southeast Mo. St. 11 721 3259 4.52 30 296.27 3 8 0
100. Stony Brook 10 674 2958 4.39 26 295.80 2 8 0
101. Siena 10 671 2936 4.38 23 293.60 1 9 0
102. Central Conn. St. 10 640 2909 4.55 23 290.90 4 6 0
103. Southern Ill. 11 786 3192 4.06 25 290.18 4 7 0
104. Southwest Tex. St. 11 698 3138 4.50 27 285.27 7 4 0
105. Austin Peay 12 752 3354 4.46 30 279.50 2 9 0
106. Montana St. 11 762 3060 4.02 18 278.18 0 11 0
107. La Salle 11 689 2999 4.35 30 272.64 6 4 0
108. Monmouth 11 719 2932 4.08 26 266.55 5 6 0
109. Citadel 11 700 2853 4.08 18 259.36 2 9 0
110. Tenn.-Martin 11 718 2753 3.83 17 250.27 2 9 0
111. St. Peter's 11 706 2715 3.85 20 246.82 4 7 0
112. VMI 11 697 2712 3.89 29 246.55 2 9 0
113. Jacksonville 11 768 2639 3.44 25 239.91 3 8 0
114. Canisius 10 690 2371 3.44 14 237.10 0 10 0
115. Indiana St. 11 660 2597 3.93 15 236.09 1 10 0
116. Morgan St. 11 679 2500 3.68 26 227.27 1 10 0
117. Alcorn St. 11 643 2424 3.77 22 220.36 0 11 0
118. St. John's (N.Y.) 11 700 2394 3.42 21 217.64 5 6 0
119. Prairie View 11 730 2380 3.26 14 216.36 1 10 0
120. Nicholls St. 11 639 2357 3.69 18 214.27 1 10 0
121. Norfolk St. 11 725 2263 3.12 21 205.73 3 8 0
122. St. Francis (Pa.) 11 602 1717 2.85 10 156.09 0 11 0
|