Monday, Nov. 27 3:06pm ET
Division I-AA Passing Offense

     Team                   G Att Com Int  Pct   Yds   YdsAtt Td  Ydpg

    
  1. Pennsylvania          10 411 288 15   70.07 3427    8.34 25  342.7   
  2. Chattanooga           11 467 289 17   61.88 3730    7.99 23  339.1   
  3. Brown                 10 454 302 14   66.52 3381    7.45 32  338.1   
  4. Alabama St.           11 414 224 17   54.11 3596    8.69 33  326.9   
  5. Butler                10 404 250  9   61.88 3233    8.00 22  323.3   
  6. Montana               11 428 266 10   62.15 3443    8.04 23  313.0   
  7. Southern U.           11 393 235 12   59.80 3318    8.44 28  301.6   
  8. Cornell               10 482 252 13   52.28 2944    6.11 18  294.4   
  9. Northern Iowa         11 394 224 10   56.85 3184    8.08 30  289.5   
 10. Harvard               10 372 220 17   59.14 2885    7.76 20  288.5   
 11. Florida A&M           11 497 260  8   52.31 3167    6.37 26  287.9   
 12. Idaho St.             11 424 220 15   51.89 3166    7.47 22  287.8   
 13. Murray St.            11 403 233 12   57.82 3040    7.54 21  276.4   
 14. Western Caro.         11 360 215  9   59.72 2996    8.32 19  272.4   
 15. Cal Poly              11 356 200  8   56.18 2984    8.38 26  271.3   
 16. Cal St. Northridge    11 399 232 10   58.15 2890    7.24 25  262.7   
 17. Hofstra               11 373 208 10   55.76 2880    7.72 29  261.8   
 18. Connecticut           11 437 237 12   54.23 2879    6.59 17  261.7   
 19. Delaware              11 301 158 13   52.49 2860    9.50 26  260.0   
 20. Appalachian St.       11 354 216 12   61.02 2813    7.95 21  255.7   
 21. Villanova             11 357 228 14   63.87 2812    7.88 25  255.6   
 22. Drake                 11 316 173  6   54.75 2783    8.81 23  253.0   
 23. Tennessee St.         11 406 199 20   49.01 2782    6.85 24  252.9   
 24. Lafayette             11 448 228 18   50.89 2781    6.21 19  252.8   
 25. Liberty               11 447 244 23   54.59 2776    6.21 18  252.4   
 26. Illinois St.          11 367 180 20   49.05 2775    7.56 21  252.3   
 27. Duquesne              11 317 171 10   53.94 2726    8.60 28  247.8   
 27. Portland St.          11 309 183 11   59.22 2726    8.82 17  247.8   
 29. William & Mary        11 328 187 13   57.01 2701    8.23 14  245.5   
 30. Jackson St.           11 377 181 15   48.01 2685    7.12 28  244.1   
 31. Dartmouth             10 400 232 21   58.00 2417    6.04 20  241.7   
 32. East Tenn. St.        11 350 194 14   55.43 2624    7.50 15  238.5   
 33. Eastern Ill.          11 281 165 12   58.72 2618    9.32 27  238.0   
 34. Fairfield             10 293 144 13   49.15 2358    8.05 23  235.8   
 35. Grambling             11 381 174 10   45.67 2564    6.73 22  233.1   
 36. Massachusetts         11 323 188 20   58.20 2556    7.91 19  232.4   
 37. Northern Ariz.        11 407 221 12   54.30 2533    6.22 12  230.3   
 38. Weber St.             11 331 195 12   58.91 2527    7.63 21  229.7   
 39. New Hampshire         11 347 200 14   57.64 2515    7.25 19  228.6   
 40. Davidson              10 295 160 11   54.24 2244    7.61 18  224.4   
 41. Delaware St.          11 341 164 17   48.09 2452    7.19 32  222.9   
 42. Princeton             10 288 169  9   58.68 2198    7.63  8  219.8   
 43. Georgetown            11 348 176 18   50.57 2410    6.93 21  219.1   
 44. Wagner                11 335 175 11   52.24 2393    7.14 25  217.5   
 45. Texas Southern        11 420 193 15   45.95 2383    5.67 13  216.6   
 46. Northeastern          11 363 198 15   54.55 2374    6.54 16  215.8   
 47. Yale                  10 309 191  9   61.81 2136    6.91 19  213.6   
 48. Sam Houston St.       11 359 202 13   56.27 2344    6.53 12  213.1   
 49. Maine                 11 283 185 12   65.37 2321    8.20 17  211.0   
 50. Cal St. Sacramento    11 288 177  6   61.46 2319    8.05 14  210.8   
 51. San Diego             10 305 158 11   51.80 2064    6.77 15  206.4   
 52. Southeast Mo. St.     11 362 201 16   55.52 2256    6.23 11  205.1   
 53. Towson                11 384 190 16   49.48 2250    5.86 16  204.5   
 54. South Fla.            11 327 190  7   58.10 2235    6.83 14  203.2   
 55. Holy Cross            11 368 202 13   54.89 2175    5.91 14  197.7   
 56. Eastern Wash.         11 349 190 11   54.44 2165    6.20 10  196.8   
 57. South Carolina St.    11 305 140 13   45.90 2160    7.08 15  196.4   
 58. Alabama A&M           11 332 164 14   49.40 2153    6.48 20  195.7   
 59. Mcneese St.           11 309 171 19   55.34 2144    6.94 16  194.9   
 60. Robert Morris         10 272 144 11   52.94 1936    7.12 21  193.6   
 61. Western Ill.          11 240 120  8   50.00 2128    8.87 18  193.5   
 62. Morehead St.           9 224 117 11   52.23 1720    7.68 17  191.1   
 63. Southwest Mo. St.     11 329 172 11   52.28 2092    6.36 13  190.2   
 64. Eastern Ky.           11 290 163 12   56.21 2066    7.12 15  187.8   
 65. Stephen F. Austin     11 308 156 14   50.65 2043    6.63 17  185.7   
 66. Howard                11 317 119 14   37.54 2041    6.44 14  185.5   
 67. Mississippi Val.      11 337 154 17   45.70 2014    5.98 11  183.1   
 68. Colgate               11 266 140 15   52.63 2011    7.56 14  182.8   
 69. Jacksonville          11 370 178 19   48.11 1981    5.35  9  180.1   
 70. Lehigh                11 272 156  3   57.35 1979    7.28 18  179.9   
 71. Columbia              10 268 147 12   54.85 1785    6.66 13  178.5   
 72. VMI                   11 345 168 15   48.70 1954    5.66 11  177.6   
 73. Valparaiso            11 286 148 19   51.75 1922    6.72 13  174.7   
 74. James Madison         11 237 137  9   57.81 1891    7.98 10  171.9   
 75. Sacred Heart          11 295 152 12   51.53 1888    6.40 14  171.6   
 76. Tennessee Tech        11 279 148  7   53.05 1884    6.75  8  171.3   
 77. Troy St.              11 263 143  5   54.37 1881    7.15 14  171.0   
 78. Iona                  11 231 102 19   44.16 1860    8.05 14  169.1   
 79. Bucknell              11 331 170  7   51.36 1835    5.54  8  166.8   
 80. Northwestern St.      11 303 138 13   45.54 1824    6.02 11  165.8   
 81. Fordham               11 366 173 23   47.27 1823    4.98  6  165.7   
 82. Canisius              10 321 116 24   36.14 1589    4.95  8  158.9   
 83. Monmouth              11 334 147 11   44.01 1744    5.22  9  158.5   
 84. Hampton               11 238 113 13   47.48 1718    7.22 11  156.2   
 84. Prairie View          11 304 118 18   38.82 1718    5.65  8  156.2   
 86. Siena                 10 244 123 17   50.41 1509    6.18 11  150.9   
 87. Albany (N.Y.)         11 212 123 12   58.02 1619    7.64 13  147.2   
 88. Southern Ill.         11 314 152 18   48.41 1616    5.15  8  146.9   
 89. Stony Brook           10 259 130 16   50.19 1437    5.55 11  143.7   
 90. Southwest Tex. St.    11 228 128 10   56.14 1533    6.72 10  139.4   
 91. N.C. A&T              11 240 121 17   50.42 1532    6.38 12  139.3   
 92. Youngstown St.        11 195 106  4   54.36 1520    7.79 17  138.2   
 93. Bethune-Cookman       11 218 101 14   46.33 1518    6.96 14  138.0   
 93. Morgan St.            11 290 129 11   44.48 1518    5.23 13  138.0   
 95. Austin Peay           12 318 146 21   45.91 1615    5.08 11  134.6   
 96. Montana St.           11 328 151 17   46.04 1473    4.49  8  133.9   
 97. Ark.-Pine Bluff       11 215  89  8   41.40 1389    6.46 11  126.3   
 98. St. Mary's (Cal.)     11 181  92 10   50.83 1374    7.59 15  124.9   
 99. Norfolk St.           11 294 100 20   34.01 1369    4.66  6  124.5   
100. Marist                10 190  90 17   47.37 1233    6.49 10  123.3   
101. Charleston So.        11 225 122 15   54.22 1293    5.75  8  117.5   
102. Furman                11 156  82  6   52.56 1292    8.28  8  117.5   
103. Ga. Southern          11 142  73  7   51.41 1289    9.08 13  117.2   
104. Alcorn St.            11 291 118 14   40.55 1260    4.33 11  114.5   
105. St. John's (N.Y.)     11 275 106 10   38.55 1257    4.57  9  114.3   
106. Jacksonville St.      10 218  99  6   45.41 1114    5.11  7  111.4   
107. Wofford               11 148  73  5   49.32 1214    8.20  4  110.4   
108. St. Francis (Pa.)     11 256 100 19   39.06 1154    4.51  7  104.9   
109. Dayton                11 114  59  5   51.75 1132    9.93  9  102.9   
110. Central Conn. St.     10 161  75 11   46.58 1011    6.28  2  101.1   
111. Western Ky.           11 100  53  0   53.00 1093   10.93  6   99.4   
112. Rhode Island          11 187  92 11   49.20 1081    5.78  4   98.3   
113. La Salle              11 186  84 15   45.16 1062    5.71  9   96.5   
113. Samford               11 182  85 15   46.70 1062    5.84  6   96.5   
115. Richmond              11  97  50  1   51.55  987   10.18  7   89.7   
116. Southern Utah         11 131  48 13   36.64  955    7.29  4   86.8   
117. Citadel               11 191  95 15   49.74  939    4.92  3   85.4   
118. St. Peter's           11 199  69 19   34.67  938    4.71  4   85.3   
119. Elon                  11  90  35  7   38.89  848    9.42  8   77.1   
120. Tenn.-Martin          11 167  51 16   30.54  689    4.13  2   62.6   
121. Nicholls St.          11 156  63 12   40.38  679    4.35  3   61.7   
122. Indiana St.           11 126  42  9   33.33  454    3.60  2   41.3   








ESPN.com: HELP | ADVERTISER INFO | CONTACT US | TOOLS | SITE MAP
Copyright ©2000 ESPN Internet Ventures. Terms of Use and
Privacy Policy and Safety Information are applicable to this site. Click here for a list of employment opportunities at ESPN.com.