Monday, Nov. 27 3:06pm ET
Division I-AA Rushing Offense

  
     Team                            G Rsh  Net   Avg  Td   Ydspg  W  L  T

  
  1. Southern Utah                  11 684 4336   6.34 49  394.18  7  4  0
  2. Morehead St.                    9 474 2995   6.32 35  332.78  6  3  0
  3. Ga. Southern                   11 626 3642   5.82 31  331.09  9  2  0
  4. St. Mary's (Cal.)              11 617 3404   5.52 32  309.45  6  5  0
  5. Furman                         11 575 3382   5.88 34  307.45  9  2  0
  6. Dayton                         11 593 3296   5.56 41  299.64  8  3  0
  7. Wofford                        11 613 3098   5.05 34  281.64  7  4  0
  8. Elon                           11 628 2985   4.75 27  271.36  7  4  0
  9. Western Ky.                    11 613 2953   4.82 31  268.45 10  1  0
 10. Richmond                       11 669 2932   4.38 22  266.55  9  2  0
 11. Hampton                        11 567 2803   4.94 39  254.82  7  4  0
 12. Ark.-Pine Bluff                11 523 2736   5.23 29  248.73  6  5  0
 13. Bethune-Cookman                11 525 2657   5.06 29  241.55  9  2  0
 14. Albany (N.Y.)                  11 530 2367   4.47 30  215.18  5  6  0
 15. Eastern Ill.                   11 465 2361   5.08 24  214.64  8  3  0
 16. Cal St. Sacramento             11 502 2278   4.54 29  207.09  7  4  0
 17. Illinois St.                   11 479 2261   4.72 17  205.55  7  4  0
 18. Rhode Island                   11 545 2256   4.14 19  205.09  3  8  0
 19. Samford                        11 558 2229   3.99 18  202.64  4  7  0
 20. South Carolina St.             11 485 2221   4.58 27  201.91  3  8  0
 21. Western Ill.                   11 504 2181   4.33 30  198.27  9  2  0
 22. Lehigh                         11 503 2172   4.32 22  197.45 11  0  0
 23. James Madison                  11 479 2162   4.51 27  196.55  6  5  0
 24. Appalachian St.                11 473 2149   4.54 23  195.36  8  3  0
 25. Indiana St.                    11 534 2143   4.01 13  194.82  1 10  0
 26. Jacksonville St.               10 394 1939   4.92 14  193.90  4  6  0
 27. N.C. A&T                       11 442 2132   4.82 21  193.82  8  3  0
 28. Mcneese St.                    11 491 2123   4.32 20  193.00  8  3  0
 29. Duquesne                       11 419 2111   5.04 23  191.91 10  1  0
 30. Marist                         10 489 1916   3.92 19  191.60  6  4  0
 31. Stephen F. Austin              11 427 2106   4.93 17  191.45  6  5  0
 32. Central Conn. St.              10 479 1898   3.96 19  189.80  4  6  0
 33. Tennessee Tech                 11 462 2081   4.50 28  189.18  8  3  0
 34. Tenn.-Martin                   11 551 2064   3.75 12  187.64  2  9  0
 35. Delaware                       11 489 2045   4.18 28  185.91 10  1  0
 36. Portland St.                   11 425 2041   4.80 30  185.55  8  3  0
 37. Robert Morris                  10 404 1836   4.54 24  183.60 10  0  0
 38. Charleston So.                 11 480 1978   4.12 20  179.82  5  6  0
 39. Harvard                        10 410 1794   4.38 21  179.40  5  5  0
 40. Yale                           10 417 1791   4.29 14  179.10  7  3  0
 41. Hofstra                        11 447 1969   4.40 17  179.00  8  3  0
 42. La Salle                       11 503 1937   3.85 18  176.09  6  4  0
 43. Murray St.                     11 398 1935   4.86 27  175.91  6  5  0
 44. Drake                          11 440 1934   4.40 25  175.82  7  4  0
 45. Western Caro.                  11 450 1933   4.30 20  175.73  4  7  0
 46. Fairfield                      10 416 1755   4.22 22  175.50  8  2  0
 47. Towson                         11 458 1922   4.20 20  174.73  7  4  0
 48. New Hampshire                  11 479 1916   4.00 18  174.18  6  5  0
 49. Citadel                        11 509 1914   3.76 15  174.00  2  9  0
 50. Massachusetts                  11 480 1874   3.90 22  170.36  7  4  0
 51. Northwestern St.               11 442 1866   4.22 15  169.64  6  5  0
 52. Colgate                        11 531 1853   3.49 17  168.45  7  4  0
 52. Sacred Heart                   11 440 1853   4.21 19  168.45 10  1  0
 54. Delaware St.                   11 417 1851   4.44 20  168.27  7  4  0
 55. Maine                          11 447 1837   4.11 23  167.00  5  6  0
 56. Youngstown St.                 11 537 1828   3.40 23  166.18  9  2  0
 57. Troy St.                       11 426 1817   4.27 15  165.18  9  2  0
 58. Southern U.                    11 445 1812   4.07 22  164.73  6  5  0
 59. Columbia                       10 384 1620   4.22 20  162.00  3  7  0
 60. St. Peter's                    11 507 1777   3.50 14  161.55  4  7  0
 61. Villanova                      11 360 1731   4.81 22  157.36  5  6  0
 62. Iona                           11 463 1730   3.74 19  157.27  4  7  0
 63. Florida A&M                    11 376 1723   4.58 24  156.64  9  2  0
 63. Northern Ariz.                 11 411 1723   4.19 15  156.64  3  7  1
 65. Alabama A&M                    11 482 1701   3.53 23  154.64  7  4  0
 66. Eastern Wash.                  11 392 1697   4.33 23  154.27  6  5  0
 67. William & Mary                 11 445 1690   3.80 17  153.64  5  6  0
 68. Nicholls St.                   11 483 1678   3.47 13  152.55  1 10  0
 69. South Fla.                     11 399 1677   4.20 15  152.45  7  4  0
 70. Stony Brook                    10 415 1521   3.67 11  152.10  2  8  0
 71. Holy Cross                     11 487 1661   3.41 17  151.00  7  4  0
 72. Northern Iowa                  11 397 1644   4.14 17  149.45  7  4  0
 73. Fordham                        11 449 1633   3.64 16  148.45  3  8  0
 74. Southwest Tex. St.             11 470 1605   3.41 13  145.91  7  4  0
 75. Brown                          10 334 1451   4.34 16  145.10  7  3  0
 76. Austin Peay                    12 434 1739   4.01 15  144.92  2  9  0
 77. Montana St.                    11 434 1587   3.66  9  144.27  0 11  0
 78. Northeastern                   11 423 1583   3.74 17  143.91  4  7  0
 79. Jackson St.                    11 425 1581   3.72 17  143.73  7  4  0
 80. Southern Ill.                  11 472 1576   3.34 13  143.27  4  7  0
 81. Siena                          10 427 1427   3.34 10  142.70  1  9  0
 82. Tennessee St.                  11 383 1568   4.09 11  142.55  3  8  0
 83. Southwest Mo. St.              11 397 1564   3.94 15  142.18  5  6  0
 84. San Diego                      10 385 1416   3.68 16  141.60  4  6  0
 85. Eastern Ky.                    11 455 1552   3.41 15  141.09  6  5  0
 86. Dartmouth                      10 352 1408   4.00 11  140.80  2  8  0
 87. East Tenn. St.                 11 400 1536   3.84 19  139.64  6  5  0
 88. Valparaiso                     11 452 1516   3.35 15  137.82  7  4  0
 89. Bucknell                       11 441 1512   3.43 21  137.45  6  5  0
 90. Mississippi Val.               11 418 1508   3.61 13  137.09  2  9  0
 91. Texas Southern                 11 373 1463   3.92 19  133.00  8  3  0
 92. Montana                        11 399 1462   3.66 20  132.91 10  1  0
 93. Pennsylvania                   10 358 1319   3.68 19  131.90  7  3  0
 94. Georgetown                     11 394 1431   3.63 17  130.09  5  6  0
 95. Idaho St.                      11 374 1428   3.82 18  129.82  6  5  0
 96. Butler                         10 340 1297   3.81 25  129.70  2  8  0
 97. Davidson                       10 439 1292   2.94 12  129.20 10  0  0
 98. Cal St. Northridge             11 396 1408   3.56 13  128.00  4  7  0
 99. Howard                         11 397 1393   3.51 12  126.64  3  8  0
100. Princeton                      10 374 1239   3.31 19  123.90  3  7  0
101. Sam Houston St.                11 388 1335   3.44 19  121.36  7  4  0
102. Cal Poly                       11 395 1289   3.26 14  117.18  3  8  0
103. Weber St.                      11 416 1271   3.06 10  115.55  7  4  0
104. Chattanooga                    11 335 1259   3.76 15  114.45  5  6  0
105. Wagner                         11 411 1239   3.01 15  112.64  6  5  0
106. Grambling                      11 425 1232   2.90 15  112.00  9  2  0
107. Monmouth                       11 385 1188   3.09 15  108.00  5  6  0
108. Alcorn St.                     11 352 1164   3.31  9  105.82  0 11  0
109. St. John's (N.Y.)              11 425 1137   2.68 10  103.36  5  6  0
110. Lafayette                      11 395 1031   2.61 12   93.73  2  9  0
111. Southeast Mo. St.              11 359 1003   2.79 16   91.18  3  8  0
112. Morgan St.                     11 389  982   2.52 11   89.27  1 10  0
113. Connecticut                    11 341  907   2.66 10   82.45  3  8  0
114. Norfolk St.                    11 431  894   2.07  9   81.27  3  8  0
115. Alabama St.                    11 336  865   2.57 11   78.64  6  5  0
116. Canisius                       10 369  782   2.12  4   78.20  0 10  0
117. Cornell                        10 267  713   2.67 17   71.30  5  5  0
118. VMI                            11 352  758   2.15 12   68.91  2  9  0
119. Liberty                        11 344  679   1.97  6   61.73  3  8  0
120. Prairie View                   11 426  662   1.55  6   60.18  1 10  0
121. Jacksonville                   11 398  658   1.65 12   59.82  3  8  0
122. St. Francis (Pa.)              11 346  563   1.63  3   51.18  0 11  0








ESPN.com: HELP | ADVERTISER INFO | CONTACT US | TOOLS | SITE MAP
Copyright ©2000 ESPN Internet Ventures. Terms of Use and
Privacy Policy and Safety Information are applicable to this site. Click here for a list of employment opportunities at ESPN.com.