Monday, Nov. 27 3:07pm ET
Division I-AA Scoring Defense

Rank   Team              G  Td Kxp Oxp DKx Dox Fg Sf Pts PtPg  W  L  T


  1. Western Ky.        11 16  10   2   0   0  6  0 128  11.6 10  1  0
  2. Sacred Heart       11 21  13   1   0   0  2  0 147  13.4 10  1  0
  3. Davidson           10 17  13   1   0   0  6  0 135  13.5 10  0  0
  4. Robert Morris      10 19  11   0   0   0  5  0 140  14.0 10  0  0
  5. Eastern Ky.        11 19  18   0   0   0  8  0 156  14.2  6  5  0
  6. Lehigh             11 20  16   0   0   0  8  0 160  14.5 11  0  0
  6. Troy St.           11 20  13   0   0   0  9  0 160  14.5  9  2  0
  8. Bethune-Cookman    11 22  10   1   0   0  8  0 168  15.3  9  2  0
  9. Fairfield          10 20  18   1   0   0  4  1 154  15.4  8  2  0
 10. Bucknell           11 21  15   4   0   0  7  1 172  15.6  6  5  0
 11. Monmouth           11 24  20   0   0   0  2  2 174  15.8  5  6  0
 11. N.C. A&T           11 24  16   1   0   0  4  0 174  15.8  8  3  0
 13. Delaware           11 22  18   2   0   0  7  0 175  15.9 10  1  0
 14. Furman             11 21  15   2   0   0 11  0 178  16.2  9  2  0
 15. Youngstown St.     11 23  19   1   0   0  6  1 179  16.3  9  2  0
 16. Richmond           11 21  18   2   0   0 10  1 180  16.4  9  2  0
 17. Mcneese St.        11 22  18   0   0   0 10  1 182  16.5  8  3  0
 18. Southwest Tex. St. 11 23  19   1   0   0  8  0 183  16.6  7  4  0
 19. James Madison      11 24  20   0   0   0  7  0 185  16.8  6  5  0
 20. Duquesne           11 26  22   1   0   0  3  0 189  17.2 10  1  0
 21. Dayton             11 24  21   0   0   0  9  0 192  17.5  8  3  0
 22. Ga. Southern       11 25  21   0   0   0  7  1 194  17.6  9  2  0
 22. Western Ill.       11 23  20   1   0   0 10  2 194  17.6  9  2  0
 24. Texas Southern     11 26  19   0   0   0  6  1 195  17.7  8  3  0
 25. Eastern Ill.       11 23  18   0   0   0 13  1 197  17.9  8  3  0
 26. Southwest Mo. St.  11 24  20   0   0   0 12  0 200  18.2  5  6  0
 27. Grambling          11 26  19   2   0   1  6  1 201  18.3  9  2  0
 27. St. Peter's        11 27  21   0   0   0  6  0 201  18.3  4  7  0
 27. South Fla.         11 25  24   0   0   0  9  0 201  18.3  7  4  0
 30. Yale               10 24  21   0   0   0  6  0 183  18.3  7  3  0
 31. La Salle           11 28  23   1   0   0  6  0 211  19.2  6  4  0
 32. Montana            11 28  26   0   0   0  6  0 212  19.3 10  1  0
 33. Alabama A&M        11 28  21   2   0   0  6  1 213  19.4  7  4  0
 34. Appalachian St.    11 26  21   1   0   0 12  0 215  19.5  8  3  0
 34. Wagner             11 28  21   1   0   0  8  0 215  19.5  6  5  0
 36. St. John's (N.Y.)  11 28  22   0   0   0  8  1 216  19.6  5  6  0
 36. Towson             11 26  20   3   1   0 10  1 216  19.6  7  4  0
 38. Tennessee Tech     11 28  25   0   0   0  8  0 217  19.7  8  3  0
 39. Weber St.          11 28  25   0   0   0  8  1 219  19.9  7  4  0
 40. Florida A&M        11 30  18   1   0   0  7  0 221  20.1  9  2  0
 40. Illinois St.       11 28  27   1   0   0  8  0 221  20.1  7  4  0
 42. Elon               11 29  20   2   0   0  7  2 223  20.3  7  4  0
 42. Holy Cross         11 28  24   1   0   1  9  0 223  20.3  7  4  0
 44. Sam Houston St.    11 29  25   1   0   0  9  0 228  20.7  7  4  0
 45. Northwestern St.   11 29  25   1   0   0 11  1 236  21.5  6  5  0
 46. Valparaiso         11 31  22   2   0   0  9  0 239  21.7  7  4  0
 47. Colgate            11 31  21   3   0   0  9  0 240  21.8  7  4  0
 48. Eastern Wash.      11 31  28   1   0   0  9  0 243  22.1  6  5  0
 49. Charleston So.     11 33  26   1   0   0  6  0 244  22.2  5  6  0
 50. Massachusetts      11 32  28   1   0   0  8  0 246  22.4  7  4  0
 51. Ark.-Pine Bluff    11 35  23   1   0   0  5  0 250  22.7  6  5  0
 52. Maine              11 34  27   1   0   0  7  1 256  23.3  5  6  0
 53. Rhode Island       11 30  24   0   0   0 17  1 257  23.4  3  8  0
 54. Jacksonville St.   10 29  25   1   0   0 11  0 234  23.4  4  6  0
 55. Marist             10 31  26   3   0   0  6  0 236  23.6  6  4  0
 56. Drake              11 38  27   1   0   0  2  2 267  24.3  7  4  0
 56. East Tenn. St.     11 34  28   1   0   0 11  0 267  24.3  6  5  0
 58. Northern Ariz.     11 37  31   1   0   0  6  1 275  25.0  3  7  1
 59. Portland St.       11 34  29   1   0   0 13  1 276  25.1  8  3  0
 59. Wofford            11 33  29   2   0   0 15  0 276  25.1  7  4  0
 61. Cal St. Sacramento 11 38  24   3   0   0  7  0 279  25.4  7  4  0
 61. Chattanooga        11 35  30   2   0   0 11  1 279  25.4  5  6  0
 63. Harvard            10 34  27   0   0   0  8  0 255  25.5  5  5  0
 64. Southern U.        11 36  20   3   0   0 12  2 282  25.6  6  5  0
 65. Pennsylvania       10 35  30   1   0   0  5  0 257  25.7  7  3  0
 66. Stony Brook        10 35  31   1   0   0  5  2 262  26.2  2  8  0
 67. Samford            11 37  29   0   0   0 13  0 290  26.4  4  7  0
 68. Norfolk St.        11 39  33   2   0   0  7  0 292  26.5  3  8  0
 69. Alcorn St.         11 42  22   3   0   0  5  1 297  27.0  0 11  0
 69.Jacksonville        11 40  27   2   0   0  8  1 297  27.0  3  8  0
 69. Stephen F. Austin  11 38  36   0   0   0 11  0 297  27.0  6  5  0
 72. Jackson St.        11 39  30   1   0   0 11  0 299  27.2  7  4  0
 73. Northeastern       11 41  38   0   0   0  7  0 305  27.7  4  7  0
 73. Northern Iowa      11 41  29   3   0   0  8  0 305  27.7  7  4  0
 75. Southern Utah      11 43  34   2   1   0  2  1 306  27.8  7  4  0
 76. Hampton            11 43  27   4   0   0  6  0 311  28.3  7  4  0
 77. Hofstra            11 43  31   1   0   0  7  0 312  28.4  8  3  0
 77. Nicholls St.       11 39  33   1   0   0 13  2 312  28.4  1 10  0
 79. Central Conn. St.  10 37  32   1   0   0  9  1 285  28.5  4  6  0
 80. New Hampshire      11 42  36   1   0   0  8  0 314  28.5  6  5  0
 80. William & Mary     11 42  30   6   0   0  6  1 314  28.5  5  6  0
 82. Princeton          10 37  35   1   0   0  9  0 286  28.6  3  7  0
 83. Southern Ill.      11 42  38   0   0   0  8  1 316  28.7  4  7  0
 84. Albany (N.Y.)      11 44  39   0   0   0  5  0 318  28.9  5  6  0
 84. Fordham            11 43  37   2   0   0  5  2 318  28.9  3  8  0
 86. Liberty            11 42  37   1   0   1  7  3 320  29.1  3  8  0
 87. Georgetown         11 43  37   2   0   0  9  0 326  29.6  5  6  0
 88. Brown              10 42  30   2   0   0  5  0 301  30.1  7  3  0
 89. Murray St.         11 45  34   1   0   0  8  1 332  30.2  6  5  0
 90. Iona               11 44  35   3   0   0  8  2 333  30.3  4  7  0
 91. Citadel            11 42  40   0   0   0 13  2 335  30.5  2  9  0
 92. Columbia           10 40  31   1   0   0 11  0 306  30.6  3  7  0
 93. San Diego          10 43  29   1   0   0  8  0 313  31.3  4  6  0
 93. Siena              10 44  34   2   0   0  3  1 313  31.3  1  9  0
 95. Lafayette          11 47  39   0   0   0  9  1 350  31.8  2  9  0
 96. Alabama St.        11 48  32   4   0   0  7  1 351  31.9  6  5  0
 96. Idaho St.          11 45  35   4   0   0 12  1 351  31.9  6  5  0
 98. Howard             11 47  37   2   0   0  9  1 352  32.0  3  8  0
 99. Morehead St.        9 40  35   2   0   0  4  0 291  32.3  6  3  0
100. Montana St.        11 49  39   0   0   0  8  1 359  32.6  0 11  0
100. St. Mary's (Cal.)  11 48  36   1   0   0 11  0 359  32.6  6  5  0
102. Villanova          11 48  42   2   0   0  9  0 361  32.8  5  6  0
103. Cornell            10 44  37   3   0   0  9  0 334  33.4  5  5  0
104. Connecticut        11 48  39   3   0   0 11  1 368  33.5  3  8  0
105. Western Caro.      11 49  38   2   0   0 11  1 371  33.7  4  7  0
106. Tennessee St.      11 50  38   5   0   0  8  0 372  33.8  3  8  0
107. Delaware St.       11 53  40   1   0   0  6  0 378  34.4  7  4  0
108. Austin Peay        12 60  48   3   0   0  3  1 425  35.4  2  9  0
109. Cal St. Northridge 11 53  43   3   0   0  8  0 391  35.5  4  7  0
110. Cal Poly           11 54  45   2   0   0  6  2 395  35.9  3  8  0
111. Morgan St.         11 51  41   3   0   0 14  4 403  36.6  1 10  0
111. Southeast Mo. St.  11 53  52   0   0   0  9  3 403  36.6  3  8  0
113. Indiana St.        11 55  54   0   0   0  8  0 408  37.1  1 10  0
114. Canisius           10 52  41   2   0   0  4  2 373  37.3  0 10  0
115. Butler             10 53  39   2   0   0  5  1 378  37.8  2  8  0
116. Dartmouth          10 55  50   1   0   0  2  0 388  38.8  2  8  0
117. Mississippi Val.   11 60  51   3   0   0  4  2 433  39.4  2  9  0
118. VMI                11 58  55   1   0   0  9  1 434  39.5  2  9  0
119. St. Francis (Pa.)  11 59  52   0   0   0 10  0 436  39.6  0 11  0
120. Tenn.-Martin       11 62  53   1   0   0  8  1 453  41.2  2  9  0
121. South Carolina St. 11 65  44   4   0   0  4  3 460  41.8  3  8  0
122. Prairie View       11 67  51   1   0   0 10  6 497  45.2  1 10  0








ESPN.com: HELP | ADVERTISER INFO | CONTACT US | TOOLS | SITE MAP
Copyright ©2000 ESPN Internet Ventures. Terms of Use and
Privacy Policy and Safety Information are applicable to this site. Click here for a list of employment opportunities at ESPN.com.