Monday, Nov. 27 3:07pm ET
Division I-AA Total Defense

Rank Team                            G  Pl  Yds   Avg  Td   Ydspg  W  L  T

 
  1. Monmouth                       11 678 2553   3.77 24  232.09  5  6  0
  2. St. John's (N.Y.)              11 731 2687   3.68 28  244.27  5  6  0
  3. Wagner                         11 682 2705   3.97 28  245.91  6  5  0
  4. Eastern Ky.                    11 713 2855   4.00 19  259.55  6  5  0
  5. N.C. A&T                       11 739 2873   3.89 24  261.18  8  3  0
  6. Mcneese St.                    11 680 2874   4.23 22  261.27  8  3  0
  7. St. Peter's                    11 658 2893   4.40 27  263.00  4  7  0
  8. Montana                        11 722 2915   4.04 28  265.00 10  1  0
  9. Fairfield                      10 677 2677   3.95 20  267.70  8  2  0
 10. Alabama A&M                    11 755 3028   4.01 28  275.27  7  4  0
 11. Towson                         11 787 3042   3.87 26  276.55  7  4  0
 12. Western Ill.                   11 749 3058   4.08 23  278.00  9  2  0
 13. Texas Southern                 11 777 3073   3.95 26  279.36  8  3  0
 14. Sacred Heart                   11 725 3085   4.26 21  280.45 10  1  0
 15. Southern Ill.                  11 682 3088   4.53 42  280.73  4  7  0
 16. Davidson                       10 720 2816   3.91 17  281.60 10  0  0
 16. Robert Morris                  10 621 2816   4.53 19  281.60 10  0  0
 18. Norfolk St.                    11 755 3118   4.13 39  283.45  3  8  0
 19. James Madison                  11 740 3133   4.23 24  284.82  6  5  0
 20. Bethune-Cookman                11 736 3136   4.26 22  285.09  9  2  0
 21. Southwest Tex. St.             11 700 3168   4.53 23  288.00  7  4  0
 22. Illinois St.                   11 797 3181   3.99 28  289.18  7  4  0
 23. Duquesne                       11 728 3191   4.38 26  290.09 10  1  0
 24. Bucknell                       11 806 3193   3.96 21  290.27  6  5  0
 25. Western Ky.                    11 734 3199   4.36 16  290.82 10  1  0
 26. Eastern Ill.                   11 753 3211   4.26 23  291.91  8  3  0
 27. Richmond                       11 660 3215   4.87 21  292.27  9  2  0
 28. Holy Cross                     11 746 3227   4.33 28  293.36  7  4  0
 29. Charleston So.                 11 735 3232   4.40 33  293.82  5  6  0
 30. La Salle                       11 735 3236   4.40 28  294.18  6  4  0
 31. Grambling                      11 709 3250   4.58 26  295.45  9  2  0
 32. South Fla.                     11 729 3266   4.48 25  296.91  7  4  0
 32. Troy St.                       11 724 3266   4.51 20  296.91  9  2  0
 34. Massachusetts                  11 685 3269   4.77 32  297.18  7  4  0
 35. Ark.-Pine Bluff                11 685 3270   4.77 35  297.27  6  5  0
 36. Youngstown St.                 11 731 3271   4.47 23  297.36  9  2  0
 37. Valparaiso                     11 739 3290   4.45 31  299.09  7  4  0
 38. Appalachian St.                11 708 3319   4.69 26  301.73  8  3  0
 39. Siena                          10 666 3027   4.55 44  302.70  1  9  0
 40. Sam Houston St.                11 726 3364   4.63 29  305.82  7  4  0
 41. Colgate                        11 759 3382   4.46 31  307.45  7  4  0
 42. Lehigh                         11 792 3425   4.32 20  311.36 11  0  0
 43. Elon                           11 723 3426   4.74 29  311.45  7  4  0
 44. Delaware                       11 759 3447   4.54 22  313.36 10  1  0
 45. Ga. Southern                   11 717 3491   4.87 25  317.36  9  2  0
 46. Stony Brook                    10 647 3209   4.96 35  320.90  2  8  0
 47. Florida A&M                    11 759 3531   4.65 30  321.00  9  2  0
 48. Rhode Island                   11 759 3534   4.66 30  321.27  3  8  0
 49. Marist                         10 657 3264   4.97 31  326.40  6  4  0
 50. Yale                           10 691 3277   4.74 24  327.70  7  3  0
 51. Northwestern St.               11 731 3612   4.94 29  328.36  6  5  0
 52. Central Conn. St.              10 638 3306   5.18 37  330.60  4  6  0
 53. Eastern Wash.                  11 844 3659   4.34 31  332.64  6  5  0
 54. Weber St.                      11 753 3679   4.89 28  334.45  7  4  0
 55. Southwest Mo. St.              11 799 3680   4.61 24  334.55  5  6  0
 56. Samford                        11 706 3705   5.25 37  336.82  4  7  0
 57. Liberty                        11 703 3720   5.29 42  338.18  3  8  0
 58. Jacksonville                   11 786 3723   4.74 40  338.45  3  8  0
 59. Drake                          11 769 3737   4.86 38  339.73  7  4  0
 60. Hampton                        11 712 3763   5.29 43  342.09  7  4  0
 61. Dayton                         11 749 3808   5.08 24  346.18  8  3  0
 62. Furman                         11 746 3812   5.11 21  346.55  9  2  0
 63. Nicholls St.                   11 722 3821   5.29 39  347.36  1 10  0
 64. Pennsylvania                   10 718 3544   4.94 35  354.40  7  3  0
 65. St. Francis (Pa.)              11 730 3904   5.35 59  354.91  0 11  0
 66. Maine                          11 748 3907   5.22 34  355.18  5  6  0
 67. Tennessee Tech                 11 691 3921   5.67 28  356.45  8  3  0
 68. East Tenn. St.                 11 756 4007   5.30 34  364.27  6  5  0
 69. Morehead St.                    9 588 3284   5.59 40  364.89  6  3  0
 70. Albany (N.Y.)                  11 755 4015   5.32 44  365.00  5  6  0
 71. Stephen F. Austin              11 756 4021   5.32 38  365.55  6  5  0
 72. Cal St. Sacramento             11 731 4048   5.54 38  368.00  7  4  0
 73. Montana St.                    11 749 4061   5.42 49  369.18  0 11  0
 74. Northern Ariz.                 11 736 4067   5.53 37  369.73  3  7  1
 75. Harvard                        10 733 3762   5.13 34  376.20  5  5  0
 76. Jacksonville St.               10 679 3795   5.59 29  379.50  4  6  0
 77. Fordham                        11 792 4183   5.28 43  380.27  3  8  0
 78. Tennessee St.                  11 790 4190   5.30 50  380.91  3  8  0
 79. Howard                         11 810 4201   5.19 47  381.91  3  8  0
 80. Alcorn St.                     11 790 4202   5.32 42  382.00  0 11  0
 81. Mississippi Val.               11 696 4212   6.05 60  382.91  2  9  0
 82. Columbia                       10 741 3832   5.17 40  383.20  3  7  0
 83. Chattanooga                    11 747 4253   5.69 35  386.64  5  6  0
 84. Georgetown                     11 796 4254   5.34 43  386.73  5  6  0
 85. Lafayette                      11 793 4275   5.39 47  388.64  2  9  0
 86. Wofford                        11 791 4310   5.45 33  391.82  7  4  0
 87. Alabama St.                    11 787 4312   5.48 48  392.00  6  5  0
 88. Southern Utah                  11 759 4317   5.69 43  392.45  7  4  0
 89. Jackson St.                    11 814 4328   5.32 39  393.45  7  4  0
 90. Citadel                        11 779 4362   5.60 42  396.55  2  9  0
 91. New Hampshire                  11 822 4374   5.32 42  397.64  6  5  0
 92. Northeastern                   11 746 4387   5.88 41  398.82  4  7  0
 93. Delaware St.                   11 758 4412   5.82 53  401.09  7  4  0
 94. Morgan St.                     11 762 4420   5.80 51  401.82  1 10  0
 95. Southern U.                    11 857 4447   5.19 36  404.27  6  5  0
 96. William & Mary                 11 729 4526   6.21 42  411.45  5  6  0
 97. Northern Iowa                  11 789 4554   5.77 41  414.00  7  4  0
 98. Iona                           11 793 4595   5.79 44  417.73  4  7  0
 99. St. Mary's (Cal.)              11 786 4632   5.89 48  421.09  6  5  0
100. Austin Peay                    12 888 5058   5.70 60  421.50  2  9  0
101. Princeton                      10 755 4216   5.58 37  421.60  3  7  0
102. Portland St.                   11 805 4656   5.78 34  423.27  8  3  0
103. Connecticut                    11 811 4657   5.74 48  423.36  3  8  0
104. Murray St.                     11 782 4694   6.00 45  426.73  6  5  0
105. Western Caro.                  11 728 4700   6.46 49  427.27  4  7  0
106. Hofstra                        11 795 4708   5.92 43  428.00  8  3  0
107. Canisius                       10 741 4306   5.81 52  430.60  0 10  0
108. Villanova                      11 843 4737   5.62 48  430.64  5  6  0
109. San Diego                      10 723 4390   6.07 43  439.00  4  6  0
110. Brown                          10 730 4446   6.09 42  444.60  7  3  0
111. Southeast Mo. St.              11 856 4892   5.71 53  444.73  3  8  0
112. Idaho St.                      11 809 4903   6.06 45  445.73  6  5  0
113. Tenn.-Martin                   11 753 4931   6.55 62  448.27  2  9  0
114. Dartmouth                      10 737 4516   6.13 55  451.60  2  8  0
115. South Carolina St.             11 766 5042   6.58 65  458.36  3  8  0
116. Cal St. Northridge             11 840 5060   6.02 53  460.00  4  7  0
117. Butler                         10 673 4612   6.85 53  461.20  2  8  0
118. Indiana St.                    11 764 5138   6.73 55  467.09  1 10  0
119. Cornell                        10 754 4785   6.35 44  478.50  5  5  0
120. Cal Poly                       11 810 5273   6.51 54  479.36  3  8  0
121. Prairie View                   11 743 5356   7.21 67  486.91  1 10  0
122. VMI                            11 866 5390   6.22 58  490.00  2  9  0








ESPN.com: HELP | ADVERTISER INFO | CONTACT US | TOOLS | SITE MAP
Copyright ©2000 ESPN Internet Ventures. Terms of Use and
Privacy Policy and Safety Information are applicable to this site. Click here for a list of employment opportunities at ESPN.com.