Team G Rsh Net Avg Td Ydspg W L T
1. Alabama A&M 11 338 488 1.44 5 44.4 7 4 0
2. Montana 11 360 843 2.34 9 76.6 10 1 0
3. Grambling 11 365 964 2.64 9 87.6 9 2 0
4. Richmond 11 355 1043 2.94 10 94.8 9 2 0
5. Lehigh 11 382 1079 2.82 11 98.1 11 0 0
6. Eastern Wash. 11 417 1082 2.59 17 98.4 6 5 0
7. Mcneese St. 11 369 1083 2.93 9 98.5 8 3 0
8. Davidson 10 363 996 2.74 10 99.6 10 0 0
9. Western Ky. 11 377 1101 2.92 6 100.1 10 1 0
10. Texas Southern 11 450 1107 2.46 13 100.6 8 3 0
11. St. Peter's 11 401 1139 2.84 7 103.5 4 7 0
12. Troy St. 11 367 1146 3.12 5 104.2 9 2 0
13. Wagner 11 401 1154 2.88 10 104.9 6 5 0
14. Bucknell 11 393 1161 2.95 7 105.5 6 5 0
15. Southwest Tex. St. 11 408 1201 2.94 12 109.2 7 4 0
16. St. John's (N.Y.) 11 442 1204 2.72 11 109.5 5 6 0
17. James Madison 11 425 1220 2.87 11 110.9 6 5 0
18. Fairfield 10 391 1130 2.89 12 113.0 8 2 0
19. Southern Ill. 11 421 1254 2.98 18 114.0 4 7 0
20. Valparaiso 11 433 1260 2.91 16 114.5 7 4 0
21. Harvard 10 350 1159 3.31 13 115.9 5 5 0
22. N.C. A&T 11 427 1278 2.99 11 116.2 8 3 0
23. Eastern Ky. 11 445 1285 2.89 9 116.8 6 5 0
24. Norfolk St. 11 443 1290 2.91 18 117.3 3 8 0
25. Monmouth 11 468 1291 2.76 12 117.4 5 6 0
26. Pennsylvania 10 364 1174 3.23 16 117.4 7 3 0
27. Ark.-Pine Bluff 11 383 1293 3.38 12 117.5 6 5 0
28. Delaware 11 393 1295 3.30 8 117.7 10 1 0
29. Towson 11 459 1307 2.85 14 118.8 7 4 0
30. Yale 10 335 1219 3.64 8 121.9 7 3 0
31. Marist 10 387 1222 3.16 11 122.2 6 4 0
32. South Fla. 11 396 1347 3.40 12 122.5 7 4 0
33. Illinois St. 11 474 1351 2.85 16 122.8 7 4 0
34. Elon 11 383 1352 3.53 8 122.9 7 4 0
35. Brown 10 326 1250 3.83 19 125.0 7 3 0
36. Duquesne 11 448 1382 3.08 12 125.6 10 1 0
37. Colgate 11 458 1428 3.12 20 129.8 7 4 0
38. Holy Cross 11 418 1433 3.43 16 130.3 7 4 0
39. Florida A&M 11 444 1440 3.24 11 130.9 9 2 0
40. Western Ill. 11 439 1441 3.28 11 131.0 9 2 0
41. Youngstown St. 11 408 1442 3.53 11 131.1 9 2 0
42. Siena 10 421 1340 3.18 20 134.0 1 9 0
43. Southern Utah 11 389 1480 3.80 14 134.5 7 4 0
44. Charleston So. 11 445 1485 3.34 19 135.0 5 6 0
45. Furman 11 430 1498 3.48 12 136.2 9 2 0
46. Bethune-Cookman 11 413 1511 3.66 13 137.4 9 2 0
47. Massachusetts 11 431 1514 3.51 11 137.6 7 4 0
48. Appalachian St. 11 438 1533 3.50 17 139.4 8 3 0
49. Weber St. 11 431 1544 3.58 13 140.4 7 4 0
50. La Salle 11 464 1553 3.35 11 141.2 6 4 0
51. Tennessee Tech 11 395 1558 3.94 15 141.6 8 3 0
52. Cal St. Sacramento 11 385 1564 4.06 19 142.2 7 4 0
53. Montana St. 11 437 1573 3.60 13 143.0 0 11 0
54. Rhode Island 11 477 1574 3.30 15 143.1 3 8 0
55. Stony Brook 10 385 1456 3.78 21 145.6 2 8 0
56. Portland St. 11 415 1631 3.93 14 148.3 8 3 0
57. Robert Morris 10 413 1487 3.60 10 148.7 10 0 0
58. Eastern Ill. 11 460 1641 3.57 12 149.2 8 3 0
59. Wofford 11 447 1642 3.67 14 149.3 7 4 0
60. Sacred Heart 11 454 1654 3.64 10 150.4 10 1 0
61. Northern Ariz. 11 421 1658 3.94 17 150.7 3 7 1
62. Albany (N.Y.) 11 430 1663 3.87 22 151.2 5 6 0
63. Fordham 11 450 1670 3.71 20 151.8 3 8 0
64. Princeton 10 385 1520 3.95 12 152.0 3 7 0
65. Columbia 10 367 1523 4.15 20 152.3 3 7 0
66. Northwestern St. 11 440 1681 3.82 17 152.8 6 5 0
67. Southwest Mo. St. 11 481 1747 3.63 11 158.8 5 6 0
68. Jacksonville 11 454 1754 3.86 22 159.5 3 8 0
69. St. Mary's (Cal.) 11 410 1764 4.30 23 160.4 6 5 0
70. Ga. Southern 11 425 1774 4.17 14 161.3 9 2 0
71. Lafayette 11 455 1791 3.94 24 162.8 2 9 0
72. Alcorn St. 11 449 1801 4.01 22 163.7 0 11 0
73. Southern U. 11 453 1825 4.03 23 165.9 6 5 0
74. San Diego 10 395 1668 4.22 19 166.8 4 6 0
75. Liberty 11 457 1868 4.09 17 169.8 3 8 0
76. Nicholls St. 11 460 1870 4.07 18 170.0 1 10 0
77. Maine 11 470 1875 3.99 18 170.5 5 6 0
78. Jackson St. 11 437 1878 4.30 10 170.7 7 4 0
79. Central Conn. St. 10 388 1709 4.40 19 170.9 4 6 0
80. Mississippi Val. 11 398 1890 4.75 26 171.8 2 9 0
81. Dayton 11 436 1921 4.41 14 174.6 8 3 0
82. New Hampshire 11 501 1946 3.88 21 176.9 6 5 0
83. William & Mary 11 449 1959 4.36 20 178.1 5 6 0
84. Citadel 11 474 1973 4.16 24 179.4 2 9 0
85. Hofstra 11 459 2005 4.37 24 182.3 8 3 0
86. Northern Iowa 11 460 2031 4.42 19 184.6 7 4 0
87. Sam Houston St. 11 478 2033 4.25 17 184.8 7 4 0
88. Morehead St. 9 372 1677 4.51 19 186.3 6 3 0
89. Drake 11 483 2074 4.29 23 188.5 7 4 0
90. Howard 11 521 2078 3.99 23 188.9 3 8 0
91. St. Francis (Pa.) 11 511 2081 4.07 30 189.2 0 11 0
92. Northeastern 11 489 2100 4.29 22 190.9 4 7 0
93. Villanova 11 506 2102 4.15 25 191.1 5 6 0
94. Tennessee St. 11 509 2104 4.13 29 191.3 3 8 0
95. Dartmouth 10 434 1918 4.42 25 191.8 2 8 0
96. Hampton 11 447 2118 4.74 22 192.5 7 4 0
97. Georgetown 11 499 2125 4.26 22 193.2 5 6 0
98. Stephen F. Austin 11 488 2128 4.36 16 193.5 6 5 0
99. Samford 11 451 2139 4.74 19 194.5 4 7 0
100. Western Caro. 11 448 2156 4.81 26 196.0 4 7 0
101. Jacksonville St. 10 414 1970 4.76 11 197.0 4 6 0
102. East Tenn. St. 11 457 2177 4.76 25 197.9 6 5 0
103. Alabama St. 11 501 2197 4.39 25 199.7 6 5 0
104. Delaware St. 11 462 2207 4.78 32 200.6 7 4 0
105. Chattanooga 11 491 2240 4.56 21 203.6 5 6 0
106. Cal St. Northridge 11 470 2253 4.79 32 204.8 4 7 0
107. Murray St. 11 506 2331 4.61 23 211.9 6 5 0
108. Indiana St. 11 504 2337 4.64 27 212.5 1 10 0
109. Iona 11 488 2366 4.85 27 215.1 4 7 0
110. Austin Peay 12 575 2616 4.55 32 218.0 2 9 0
111. Butler 10 391 2184 5.59 31 218.4 2 8 0
112. Connecticut 11 511 2457 4.81 28 223.4 3 8 0
113. Idaho St. 11 478 2486 5.20 28 226.0 6 5 0
114. Morgan St. 11 489 2500 5.11 31 227.3 1 10 0
115. Cornell 10 452 2404 5.32 31 240.4 5 5 0
116. South Carolina St. 11 470 2722 5.79 45 247.5 3 8 0
117. Prairie View 11 442 2772 6.27 36 252.0 1 10 0
118. VMI 11 569 2945 5.18 33 267.7 2 9 0
119. Southeast Mo. St. 11 590 2959 5.02 34 269.0 3 8 0
120. Tenn.-Martin 11 493 3000 6.09 34 272.7 2 9 0
121. Cal Poly 11 558 3072 5.51 35 279.3 3 8 0
122. Canisius 10 545 2967 5.44 37 296.7 0 10 0
|