Sunday, Dec. 3 3:44am ET
WAC Standings

WAC: Statistics | Standings | Scores

CONFERENCE OVERALL
W L PF PA W L PF PA
TCU 7 1 293 89 10 1 410 106
UTEP 7 1 283 167 8 3 355 298
Fresno State 6 2 235 144 7 4 283 214
San Jose State 5 3 250 240 7 5 374 357
Tulsa 4 4 155 165 5 7 240 283
Rice 2 6 186 215 3 8 237 322
Hawaii 2 6 197 276 3 9 294 399
SMU 2 6 118 248 3 9 181 352
Nevada 1 7 144 317 2 10 207 464











ESPN.com: HELP | ADVERTISER INFO | CONTACT US | TOOLS | SITE MAP
Copyright ©2000 ESPN Internet Ventures. Terms of Use and
Privacy Policy and Safety Information are applicable to this site. Click here for a list of employment opportunities at ESPN.com.