Sunday, Dec. 3 3:44am ET
Conference USA Standings

Conference USA: Statistics | Standings | Scores

CONFERENCE OVERALL
W L PF PA W L PF PA
Louisville 6 1 255 159 9 2 388 246
Cincinnati 5 2 187 165 7 4 275 260
East Carolina 5 2 206 125 7 4 330 229
Southern Mississippi 4 3 180 150 7 4 286 182
Alabama Birmingham 3 4 144 156 7 4 238 192
Tulane 3 4 192 205 6 5 329 346
Memphis 2 5 109 146 4 7 176 199
Houston 2 5 154 249 3 8 211 370
Army 1 6 129 204 1 10 224 372











ESPN.com: HELP | ADVERTISER INFO | CONTACT US | TOOLS | SITE MAP
Copyright ©2000 ESPN Internet Ventures. Terms of Use and
Privacy Policy and Safety Information are applicable to this site. Click here for a list of employment opportunities at ESPN.com.