Sunday, Dec. 17 2:00am ET
Pac-10 Standings

Pac-10: Statistics | Standings | Scores

CONFERENCE OVERALL
W L PF PA W L PF PA
Oregon State 7 1 275 161 10 1 359 203
Washington 7 1 258 183 10 1 353 246
Oregon 7 1 215 172 9 2 316 219
Stanford 4 4 193 210 5 6 261 294
Arizona State 3 5 229 235 6 5 296 272
UCLA 3 5 251 282 6 5 333 347
Arizona 3 5 203 204 5 6 254 237
USC 2 6 208 256 5 7 309 337
Washington State 2 6 167 260 4 7 281 354
California 2 6 204 240 3 8 246 295











ESPN.com: HELP | ADVERTISER INFO | CONTACT US | TOOLS | SITE MAP
Copyright ©2000 ESPN Internet Ventures. Terms of Use and
Privacy Policy and Safety Information are applicable to this site. Click here for a list of employment opportunities at ESPN.com.