Sunday, Dec. 17 2:00am ET
Big Ten Standings

Big Ten: Statistics | Standings | Scores

CONFERENCE OVERALL
W L PF PA W L PF PA
Michigan 6 2 273 164 8 3 373 201
Northwestern 6 2 337 271 8 3 424 334
Purdue 6 2 243 199 8 3 357 232
Ohio State 5 3 227 155 8 3 324 198
Wisconsin 4 4 199 172 8 4 307 245
Minnesota 4 4 247 238 6 5 345 280
Penn State 4 4 186 221 5 7 264 293
Iowa 3 5 148 210 3 9 203 330
Illinois 2 6 193 252 5 6 294 286
Michigan State 2 6 123 178 5 6 197 233
Indiana 2 6 223 339 3 8 337 427











ESPN.com: HELP | ADVERTISER INFO | CONTACT US | TOOLS | SITE MAP
Copyright ©2000 ESPN Internet Ventures. Terms of Use and
Privacy Policy and Safety Information are applicable to this site. Click here for a list of employment opportunities at ESPN.com.