Sunday, Dec. 17 2:00am ET
Northeast Standings

Northeast: Statistics | Standings | Scores

CONFERENCE OVERALL
W L PF PA W L PF PA
Robert Morris 8 0 318 107 10 0 365 140
Sacred Heart 7 1 194 104 10 1 314 147
Wagner 6 2 232 122 6 5 306 215
Albany 5 3 297 169 5 6 342 318
Monmouth NJ 4 4 161 114 5 6 200 174
Central Connecticut 3 5 130 240 4 6 174 285
St John's 2 6 96 180 5 6 169 216
Stony Brook 1 7 142 245 2 8 182 262
St Francis (Pa.) 0 8 50 339 0 11 71 436











ESPN.com: HELP | ADVERTISER INFO | CONTACT US | TOOLS | SITE MAP
Copyright ©2000 ESPN Internet Ventures. Terms of Use and
Privacy Policy and Safety Information are applicable to this site. Click here for a list of employment opportunities at ESPN.com.