Sunday, Dec. 17 2:00am ET
SEC Standings

SEC: Statistics | Standings | Scores
EAST
CONFERENCE OVERALL
W L PF PA W L PF PA
Florida 8 1 346 187 10 2 448 236
Tennessee 5 3 251 176 8 3 359 212
Georgia 5 3 213 164 7 4 294 198
South Carolina 5 3 173 152 7 4 259 174
Vanderbilt 1 7 120 223 3 8 193 273
Kentucky 0 8 152 300 2 9 254 383


WEST
CONFERENCE OVERALL
W L PF PA W L PF PA
Auburn 6 3 184 172 9 3 288 235
LSU 5 3 196 195 7 4 292 221
Mississippi 4 4 187 210 7 4 314 280
Mississippi State 4 4 225 199 7 4 347 265
Arkansas 3 5 136 221 6 5 264 258
Alabama 3 5 166 150 3 8 228 246











ESPN.com: HELP | ADVERTISER INFO | CONTACT US | TOOLS | SITE MAP
Copyright ©2000 ESPN Internet Ventures. Terms of Use and
Privacy Policy and Safety Information are applicable to this site. Click here for a list of employment opportunities at ESPN.com.