Player Pos Cl G Td Okm Oka Fgm Fga Pts Ptpg
1. Montrell Coley, Hampton Rb Sr 11 28 0 0 0 0 172 15.64
2. David Dinkins, Morehead St. Qb Sr 9 21 0 0 0 0 128 14.22
3. Brian Westbrook, Villanova Rb Jr 11 22 0 0 0 0 136 12.36
4. Matt Cannon, Southern Utah Qb Sr 11 22 0 0 0 0 132 12.00
5. Charles Dunn, Portland St. Rb Sr 11 21 0 0 0 0 126 11.45
6. Johnathan Reese, Columbia Tb Jr 10 19 0 0 0 0 114 11.40
7. Darnerian McCants, Delaware St. Wr Sr 11 19 0 0 0 0 116 10.55
8. Charles Tharp, Western Ill. Rb Sr 11 18 0 0 0 0 110 10.00
9. Jabu Powell, Bucknell Rb Jr 9 14 0 0 0 0 84 9.33
9. Ryan Zimpleman, Butler Rb Sr 9 14 0 0 0 0 84 9.33
9. Adrian Peterson, Ga. Southern Fb Jr 9 14 0 0 0 0 84 9.33
12. Noah Read, Towson Rb Jr 11 17 0 0 0 0 102 9.27
13. Billy Cundiff, Drake K Jr 11 0 40 44 20 27 100 9.09
14. Mike Malan, Brown Fb Jr 10 15 0 0 0 0 90 9.00
15. Reggie Harris, Duquesne Wr Sr 11 16 0 0 0 0 98 8.91
16. Matt Vick, Chattanooga K Sr 11 0 31 31 22 26 97 8.82
17. Eddie Berlin, Northern Iowa SE Sr 11 16 0 0 0 0 96 8.73
17. Louis Ivory, Furman Tb Jr 11 16 0 0 0 0 96 8.73
19. Stephan Lewis, New Hampshire Tb SO 9 13 0 0 0 0 78 8.67
20. Jermaine Bailey, Dayton Tb Jr 11 15 0 0 0 0 94 8.55
21. Eric Johnson, Yale Wr Sr 10 14 0 0 0 0 84 8.40
22. Michael Hayes, Southern U. Wr Jr 11 15 0 0 0 0 92 8.36
23. Jason Feinberg, Pennsylvania K Sr 10 0 38 40 15 21 83 8.30
24. Steve Hadley, Fairfield Wr Sr 10 13 0 0 0 0 82 8.20
25. Curtis Donnell, Alabama A&M Rb Jr 11 15 0 0 0 0 90 8.18
25. Brian Manigault, Albany (N.Y.) Tb Jr 11 15 0 0 0 0 90 8.18
25. Maurice Hicks, N.C. A&T Rb Jr 11 15 0 0 0 0 90 8.18
28. Peter Martinez, Western Ky. K SO 11 0 44 45 15 20 89 8.09
29. Charles Roberts, Cal St. Sacramento Rb Sr 11 14 0 0 0 0 86 7.82
29. Juan Vasques, Florida A&M K Fr 11 0 44 49 14 21 86 7.82
31. Kassim Osgood, Cal Poly Wr SO 11 14 0 0 0 0 84 7.64
31. Gharun Hester, Georgetown Wr Sr 11 14 0 0 0 0 84 7.64
31. Jesse Chatman, Eastern Wash. Tb Jr 11 14 0 0 0 0 84 7.64
31. Scott Collins, Delaware K SO 11 0 48 53 12 16 84 7.64
31. David George, Dayton Fb Sr 11 14 0 0 0 0 84 7.64
31. Stanley Stephens, South Carolina St. Rb Sr 11 14 0 0 0 0 84 7.64
31. Lawrence Tynes, Troy St. K Sr 11 0 36 36 16 20 84 7.64
31. Matt Merklinger, Monmouth Tb Jr 11 14 0 0 0 0 84 7.64
39. Mackenzie Hoambrecker, Northern Iowa K SO 11 0 44 49 13 22 83 7.55
40. Rashad Bartholomew, Yale Tb Sr 9 11 0 0 0 0 66 7.33
41. Jeff Carlo, Robert Morris K Jr 10 0 40 44 11 15 73 7.30
41. Steve Mirasob, Fairfield K Jr 10 0 43 45 10 16 73 7.30
43. Marcus King, Northern Ariz. Rb Jr 11 13 0 0 0 0 80 7.27
43. Chad Eaddy, South Carolina St. Tb Sr 11 13 0 0 0 0 80 7.27
45. Marcel Shipp, Massachusetts Tb Sr 10 12 0 0 0 0 72 7.20
45. Steve Campbell, Brown Wr Sr 10 12 0 0 0 0 72 7.20
47. Tim Redican, Sacred Heart K SO 11 0 31 33 16 23 79 7.18
48. Josh Jones, Western Caro. K Sr 11 0 33 35 15 19 78 7.09
48. Chris Snyder, Montana K Fr 11 0 39 42 13 21 78 7.09
48. Michael Gerrell, Northern Iowa Tb Sr 11 13 0 0 0 0 78 7.09
48. Butter Pressey, Delaware HB Jr 11 13 0 0 0 0 78 7.09
48. Craig Cummings, Delaware HB Sr 11 12 0 0 0 0 78 7.09
48. Derek Russell, Furman Fb Sr 11 13 0 0 0 0 78 7.09
48. Dwight McKissic, Ark.-Pine Bluff Rb Jr 11 13 0 0 0 0 78 7.09
|
|
|