Player Pos Cl G Kret Yds Td Avg Ret/Gm
1. Richard Holland, VMI Cb Sr 11 19 628 1 33.05 1.73
2. Lamont Brightful, Eastern Wash. Wr Sr 11 15 483 2 32.20 1.36
3. Chuck Nwokocha, Harvard Rb Sr 9 11 341 1 31.00 1.22
4. Jimmy Watkins, Appalachian St. Rb Jr 11 19 556 2 29.26 1.73
5. Ramondo North, N.C. A&T Wr Sr 11 14 398 1 28.43 1.27
6. Nemesis Bates, Southern U. Wr Sr 11 28 790 1 28.21 2.55
7. Sullivan Beard, Nicholls St. Wr Sr 11 19 535 0 28.16 1.73
8. Brian Luman, San Diego Db Jr 10 18 506 0 28.11 1.80
9. Julien Sells, Cal St. Northridge Db Jr 11 14 393 1 28.07 1.27
10. Deandrew Rubin, South Fla. Wr SO 9 14 389 0 27.79 1.56
11. Brian Westbrook, Villanova Rb Jr 11 38 1048 2 27.58 3.45
12. Herb Craft, Weber St. Db Sr 11 20 538 1 26.90 1.82
13. Opio Gary, Robert Morris SE Sr 10 14 369 0 26.36 1.40
14. Chris Foster, Sam Houston St. Wr Sr 11 14 362 1 25.86 1.27
15. Herman Bell, Jacksonville St. Rb Sr 10 16 413 0 25.81 1.60
16. Etu Molden, Montana Wr Jr 11 18 462 1 25.67 1.64
17. Tony Wilson, Morehead St. Rb SO 9 12 307 0 25.58 1.33
18. David George, Dayton Fb Sr 11 14 357 0 25.50 1.27
19. Brett Veach, Delaware SE Jr 11 16 407 0 25.44 1.45
20. David Gunn, Northern Iowa Db Sr 11 24 606 0 25.25 2.18
21. Lamont Webb, Cal St. Sacramento Wr Sr 11 28 696 1 24.86 2.55
22. James Bialasik, Canisius Wr SO 10 26 644 1 24.77 2.60
23. Justin Logan, Columbia Db Jr 10 17 419 1 24.65 1.70
24. Bobby Jett, Ark.-Pine Bluff Db Jr 11 40 984 1 24.60 3.64
25. Michael Farrell, Austin Peay Wr Jr 10 17 417 0 24.53 1.70
26. Brandon Buchanan, Brown Wr SO 10 20 487 1 24.35 2.00
27. Lance Small, Rhode Island Db Jr 11 23 552 0 24.00 2.09
27. Richard Daniels, Stephen F. Austin Wr Sr 11 22 528 1 24.00 2.00
29. Chris Lowery, Furman Db SO 11 22 526 0 23.91 2.00
30. Andrew Nuckolls, East Tenn. St. SB Fr 11 20 478 0 23.90 1.82
31. William Haith, Liberty Cb SO 11 18 429 1 23.83 1.64
32. Curtis Cooper, Southeast Mo. St. Wr Jr 11 26 619 0 23.81 2.36
33. Kiheme Cowan, Sacred Heart Db Jr 11 24 568 1 23.67 2.18
34. Rashaud Palmer, Elon Rb Fr 11 15 352 0 23.47 1.36
35. Marcel Dunn, Montana St. Wr Jr 10 12 281 0 23.42 1.20
36. Phil Davis, Wagner Db SO 11 21 488 1 23.24 1.91
37. Dustin Wilson, Albany (N.Y.) Tb Fr 11 16 368 0 23.00 1.45
38. Nick Solomon, Tennessee Tech Tb Jr 11 19 436 0 22.95 1.73
39. Corey Chester, Southeast Mo. St. Wr Sr 11 17 389 0 22.88 1.55
40. Jay Colbert, Howard Db Fr 11 28 638 0 22.79 2.55
41. Steve Faulk, Pennsylvania Db Jr 10 23 523 0 22.74 2.30
42. Richmond Flowers, Chattanooga Wr Sr 11 25 568 0 22.72 2.27
43. Terrell Adams, Mississippi Val. Wr Sr 11 25 566 0 22.64 2.27
44. Jeff Wilson, Southwest Tex. St. Db Sr 11 15 338 0 22.53 1.36
45. Torrey Thigpen, Jackson St. Wr Sr 11 33 743 0 22.52 3.00
46. Gary Reed, Samford HB Jr 11 16 360 1 22.50 1.45
46. Mike Turnamian, Georgetown Db Sr 11 14 315 0 22.50 1.27
48. Jermarsh Robinson, Southern Ill. Rb SO 11 21 472 1 22.48 1.91
49. Rennard Reynolds, Alcorn St. Wr Sr 11 28 622 0 22.21 2.55
50. Dashane Dennis, Delaware St. Db Sr 11 39 855 0 21.92 3.55
|
|
|