Monday, Nov. 27 3:19pm ET
Division I-AA Passing Efficiency


    Player                      Cl  G Att Comp   CPct Int   Yds   Td   Rating   

 1. Terrance Ley, Southern U.   Jr 11 233 139   59.66  6   2249   23   168.2
 2. Tony Romo, Eastern Ill.     SO 11 278 164   58.99 12   2583   27   160.5
 3. Gavin Hoffman, Pennsylvania Jr 10 386 272   70.47 14   3214   24   153.7
 4. Brett Gordon, Villanova     SO 11 281 184   65.48  9   2293   22   153.5
 5. Matt Nagy, Delaware         Sr 11 288 151   52.43 12   2718   25   152.0
 6. Seth Burford, Cal Poly      Jr 11 304 174   57.24  7   2655   23   151.0
 7. Tony Zimmerman, Duquesne    Sr 11 309 166   53.72  9   2670   28   150.4
 8. Ira Vandever, Drake         SO 11 195 104   53.33  2   1669   15   148.6
 9. Ryan Helming, Northern Iowa Sr 11 380 219   57.63  9   3145   30   148.5
10. Dewayne Ewing, Butler       Jr 10 388 246   63.40  8   3182   22   146.9
11. Joe Burchette, App. St.     SO 10 207 127   61.35  6   1730   13   146.5
12. Darnell Kennedy, Alabama St.Jr 11 401 217   54.11 16   3488   33   146.4
13. Eric Webber, Brown          Sr 10 431 289   67.05 12   3175   30   146.3
14. Jake Eaton, Maine           SO 11 279 184   65.95 12   2265   17   145.6
15. Jimmy Blanchard, Port. St   Sr 11 303 179   59.08 10   2660   17   144.7
16. Rocky Butler, Hofstra       Jr 10 286 162   56.64  9   2341   22   144.5
17. Richard Lucero, Mass.       Jr 10 235 140   59.57 16   2065   17   143.6
18. Ricky Ray, Cal St. Sac.     Sr 11 270 168   62.22  6   2200   13   142.1
19. Jeff Ryan, Youngstown St.   Jr 11 177  97   54.80  4   1316   15   140.7
20. David Rivers, Western Caro. Sr 11 350 208   59.43  9   2878   17   139.4
21. Brant Hall, Lehigh          Jr 11 270 155   57.41  3   1946   18   137.7
22. Chris Sanders, Chattanooga  Sr 11 463 287   61.99 17   3691   22   137.3
23. Cole Cooper, Weber St.      Sr 11 303 179   59.08 12   2289   20   136.4
24. Neil Rose, Harvard          Jr 10 339 203   59.88 13   2655   18   135.5
25. Mike Cerchio, Fairfield     SO 10 252 125   49.60 10   2051   19   134.9
26. David Dinkins, Morehead St. Sr  9 218 114   52.29 10   1704   17   134.5
27. Peter Lee, Yale             Jr 10 309 191   61.81  9   2136   19   134.3
28. Marcus Brady, Cal St. North Jr 11 392 227   57.91 10   2815   25   134.2
29. Robert Kent, Jackson St.    Fr 11 331 165   49.85 11   2510   27   133.8
30. Dave Corley, William & Mary SO 11 307 174   56.68 11   2565   13   133.7
31. Rahsaan Matthews, Del. St.  Sr 11 327 160   48.93 15   2386   32   133.3
32. Stewart Childress, Murr. St Fr 11 392 230   58.67 10   2928   20   133.2
33. David Paulus, Georgetown    SO 11 273 149   54.58 16   2147   20   133.1
34. Tim Levcik, Robert Morris   Jr 10 267 142   53.18  9   1925   21   133.0
35. Paul Nichols, Davidson      SO 10 293 160   54.61 11   2244   18   131.7
36. Aaron Smith, Wagner         Jr 11 328 172   52.44 10   2346   25   131.6
37. Charles Berry, James Mad.   Sr 10 186 110   59.14  6   1421    8   131.1
38. Kenton Evans, Tennessee St. Sr 10 255 125   49.02 12   1952   19   128.5
39. Jeff McCall, Columbia       Jr 10 227 131   57.71  9   1615   13   128.4
40. Ryan Day, New Hampshire     Jr 11 346 199   57.51 14   2492   19   128.0
41. Greg Smith, Dartmouth       Jr 10 222 133   59.91  8   1423   14   127.4
42. Marquel Blackwell, So. Fla. SO 11 296 171   57.77  4   2016   13   126.8
43. Brock Nutter, Troy St.      Jr 11 256 139   54.30  5   1812   13   126.6
44. Todd Wells, East Tenn. St.  Sr 11 346 194   56.07 13   2624   15   126.6
45. Bobby Brune, Southeast Mo.  Jr 11 197 112   56.85  4   1363    9   126.0
46. Ryan Tracey, Connecticut    Jr  9 292 159   54.45  5   1984   15   125.1
47. Jeff Aspito, Valparaiso     SO 10 212 122   57.55 16   1620   11   123.8
48. Kevin Glenn, Illinois St.   Sr  9 222 113   50.90 13   1749   12   123.2
49. Quinn Gray, Florida A&M     Jr 11 425 223   52.47  5   2787   23   123.1
50. Shane Griggs, Idaho St.     Sr 11 396 207   52.27 13   2861   18   121.4








ESPN.com: HELP | ADVERTISER INFO | CONTACT US | TOOLS | SITE MAP
Copyright ©2000 ESPN Internet Ventures. Terms of Use and
Privacy Policy and Safety Information are applicable to this site. Click here for a list of employment opportunities at ESPN.com.