Monday, Nov. 27 3:24pm ET
Division I-AA Punt Returns


    Player                                 Pos Cl  G PRet Yds Td Ydsret Retgm

 1. Terrence McGee, Northwestern St.       Cb SO 11  18  427  3  23.72   1.64
 2. Neal Lindsey, Alabama A&M              Wr SO 11  18  312  0  17.33   1.64
 3. Delvin Joyce, James Madison            Tb Sr  9  25  411  0  16.44   2.78
 4. Deronn Finley, Idaho St.               Wr Sr 11  33  502  3  15.21   3.00
 5. Steve Hadley, Fairfield                Wr Sr 10  20  286  1  14.30   2.00
 6. Brett Palmi, Jacksonville              Wr Jr 11  34  476  1  14.00   3.09
 7. Carlos Wright, Tennessee St.           Wr Fr 10  16  220  0  13.75   1.60
 8. Terrell Adams, Mississippi Val.        Wr Sr 11  28  376  1  13.43   2.55
 9. Rennard Reynolds, Alcorn St.           Wr Sr 11  23  305  1  13.26   2.09
10. Andy Bryant, Princeton                 Rb SO 10  17  225  1  13.24   1.70
10. Teray Frost, VMI                       Wr Sr 11  17  225  1  13.24   1.55
12. Ryan Castellani, Wagner                Db SO 11  39  507  1  13.00   3.55
13. Nick Downs, Robert Morris              Db Sr 10  18  229  0  12.72   1.80
14. Chad Smith, Norfolk St.                Wr SO 11  38  466  1  12.26   3.45
15. Kevin Eiben, Bucknell                  Db Sr 11  30  366  0  12.20   2.73
16. Joseph Jefferson, Western Ky.          Db Jr 11  17  207  1  12.18   1.55
17. Zach Smerdzinski, Furman               Wr Sr 11  18  211  0  11.72   1.64
18. Joe Phillips, Pennsylvania             Wr Fr 10  15  175  0  11.67   1.50
19. Deshon Hardy, Massachusetts            Wr Jr 11  15  169  0  11.27   1.36
20. Stanley Stephens, South Carolina St.   Rb Sr 11  16  179  0  11.19   1.45
21. Lamont Webb, Cal St. Sacramento        Wr Sr 11  19  211  0  11.11   1.73
22. Clint Brown, Southern Utah             Db Sr 11  22  244  0  11.09   2.00
23. Lamont Brightful, Eastern Wash.        Wr Sr 11  15  166  0  11.07   1.36
24. Dylan Mora, San Diego                  Wr Jr 10  16  177  1  11.06   1.60
25. Jose White, Appalachian St.            Rb Fr 10  19  204  0  10.74   1.90
26. Josh Robinson, Tennessee Tech          Db Jr  9  17  181  0  10.65   1.89
27. Curtis Cooper, Southeast Mo. St.       Wr Jr 11  24  253  1  10.54   2.18
28. Troy Lockman, Massachusetts            Tb Sr 10  16  162  0  10.13   1.60
29. Ashlee Frazier, Western Ill.           Wr Sr 11  45  454  0  10.09   4.09
30. Frank Cutolo, Eastern Ill.             Fl Sr 11  27  271  2  10.04   2.45
31. Levi Washington, Grambling             Wr Sr 10  15  149  0   9.93   1.50
32. Andy Alsup, Northeastern               Wr SO 11  31  307  1   9.90   2.82
33. Michael Westbrook, Montana             Wr Jr 11  28  277  0   9.89   2.55
34. Stanley Mays, Texas Southern           Wr SO 11  23  227  0   9.87   2.09
35. Vincent Bates, Cornell                 Db SO 10  14  138  0   9.86   1.40
36. Keyandre Fenn, East Tenn. St.          Db Sr 11  20  196  0   9.80   1.82
37. Bill Morales, Hofstra                  Wr Sr 11  18  176  0   9.78   1.64
38. Charlie Jackson, South Fla.            Wr Sr 10  13  127  0   9.77   1.30
39. Brandon Tinson, Colgate                Cb Sr 11  15  145  0   9.67   1.36
40. Jimmy Watkins, Appalachian St.         Rb Jr 11  19  181  0   9.53   1.73
40. Torrey Thigpen, Jackson St.            Wr Sr 11  19  181  0   9.53   1.73
42. Arketa Banks, Elon                     Wr SO 11  21  200  0   9.52   1.91
43. Josh Andrews, Weber St.                Wr Sr 10  41  389  1   9.49   4.10
44. Brett Baker, Cal Poly                  Db Jr 11  18  170  0   9.44   1.64
45. Michael Banks, Western Caro.           SE SO 11  19  179  0   9.42   1.73
46. Greg Lang, Liberty                     Wr SO 11  18  168  0   9.33   1.64
47. Allen Joseph, Texas Southern           Wr SO 11  15  139  0   9.27   1.36
48. Toby Mooves, Morehead St.              Wr Sr  9  19  175  0   9.21   2.11
49. Eji Maxilom, Monmouth                  Wr Sr 10  20  184  0   9.20   2.00
50. Ryan Szokola, Illinois St.             Lb Sr 11  49  436  0   8.90   4.45








ESPN.com: HELP | ADVERTISER INFO | CONTACT US | TOOLS | SITE MAP
Copyright ©2000 ESPN Internet Ventures. Terms of Use and
Privacy Policy and Safety Information are applicable to this site. Click here for a list of employment opportunities at ESPN.com.