Monday, Nov. 27 3:25pm ET
Division I-AA Interceptions


    Player                             Pos Cl  G Int  Yds Td  Int/Gm

 1. Steve Dogmanits, Fairfield          Db Sr 10 11  113  2   1.10
 2. Rashean Mathis, Bethune-Cookman     Db SO 11 11  157  0   1.00
 3. Don Milligan, Fairfield             Db Jr 10  9  165  1    .90
 3. Bobby Sippio, Western Ky.           Db SO 10  9  236  2    .90
 5. Leigh Bodden, Duquesne              Db SO 11  9  175  2    .82
 5. Eric Martinson, La Salle            Db Sr 11  9   23  0    .82
 7. Brandon Reed, Alabama A&M           Db Fr 11  8   99  0    .73
 7. T.J. Hill, Northeastern             Cb Jr 11  8   91  2    .73
 7. Kevin Eiben, Bucknell               Db Sr 11  8  150  0    .73
 7. Santino Hall, Texas Southern        Db Fr 11  8   37  0    .73
11. Eriles McCollough, Jacksonville St. Db Sr 10  7   55  0    .70
11. Nick Downs, Robert Morris           Db Sr 10  7  174  2    .70
13. Kourtney Young, Eastern Ill.        Cb Jr 11  7   29  0    .64
13. Ryan Doak, Northern Iowa            Db Sr 11  7  212  1    .64
13. Jon Ambrose, St. Peter's            Db SO 11  7   28  0    .64
13. Doug Shanahan, Hofstra              Db Jr 11  7  236  3    .64
13. Justin Fryer, Western Caro.         Db SO 11  7   78  0    .64
18. Ryan Crawford, Davidson             Db Sr 10  6   -1  0    .60
18. Chris Roser-Jones, Princeton        Lb Jr 10  6   63  1    .60
20. Du'shon Martin, Appalachian St.     Cb Jr  9  5   29  1    .56
21. Justin Lustig, Bucknell             Db Sr 11  6   33  0    .55
21. Josh Cooper, Furman                 Db Jr 11  6   77  1    .55
21. Nate Gates, Ga. Southern            Db Sr 11  6    4  0    .55
21. Josh Robinson, Idaho St.            Db Jr 11  6  101  1    .55
21. Bobby Perry, Prairie View           Db Jr 11  6    5  0    .55
21. Mike Furline, Delaware              Db Sr 11  6   95  1    .55
21. Joseph Jefferson, Western Ky.       Db Jr 11  6  137  0    .55
28. William Peterson, Western Ill.      Db Jr 10  5  161  1    .50
28. Brian Luman, San Diego              Db Jr 10  5  110  1    .50
30. Travis Campbell, Cal St. Northridge Db SO 11  5  183  2    .45
30. Brett Rothenburger, La Salle        Db Jr 11  5   48  0    .45
30. Rashad Floyd, Portland St.          Cb Sr 11  5  126  2    .45
30. Ryan Smith, Southern Utah           Db Sr 11  5  111  0    .45
30. Anthony Henry, South Fla.           Db Sr 11  5   88  0    .45
30. Rakeim Rucker, La Salle             Db Jr 11  5   63  0    .45
30. Troy Larose, Holy Cross             Db Sr 11  5   53  0    .45
30. Calvin Spears, Grambling            Db Jr 11  5   19  0    .45
30. Lavar Rainey, Ga. Southern          Db Sr 11  5  107  2    .45
30. Troy Hart, Florida A&M              Db Jr 11  5  141  2    .45
30. Russ Lindgren, East Tenn. St.       Db Sr 11  5   37  0    .45
30. Corey Dickmeyer, Drake              Db Fr 11  5   29  0    .45
30. Antonio Thompson, Troy St.          Db Sr 11  5   39  1    .45
30. Ryan Castellani, Wagner             Db SO 11  5   41  0    .45
30. Hayes Thomas, Western Ky.           Lb Sr 11  5    0  0    .45
30. Tim Johnson, Youngstown St.         Lb Sr 11  5   87  0    .45
46. Chad King, Stony Brook              Cb Fr 10  4   46  0    .40
46. Ryan LoProto, Yale                  Db Jr 10  4   83  2    .40
46. Josh Phillips, Yale                 Db Sr 10  4    3  0    .40
46. Scott Pryzbysz, Canisius            Cb SO 10  4   54  0    .40
46. Jermaine Addison, Stony Brook       Db SO 10  4   97  0    .40
46. Chris Peckham, Marist               Db Sr 10  4   22  0    .40
46. Jason Pinkney, Lehigh               Db Sr 10  4   61  0    .40
46. Natarsha James, Jacksonville St.    Db Sr 10  4   -2  0    .40








ESPN.com: HELP | ADVERTISER INFO | CONTACT US | TOOLS | SITE MAP
Copyright ©2000 ESPN Internet Ventures. Terms of Use and
Privacy Policy and Safety Information are applicable to this site. Click here for a list of employment opportunities at ESPN.com.