Monday, Dec. 4 3:50am ET
Division I-A Scoring


Final regular-season statistics

    Player                            Pos Cl  G Td Okm Oka Fgm Fga Pts   Ptpg   

 1. Lee Suggs, Virginia Tech           Rb SO 11 28   0  0   0   0  168  15.27
 2. Ladainian Tomlinson, TCU           Tb Sr 11 22   0  0   0   0  132  12.00
 2. Damien Anderson, Northwestern      Rb Sr 11 22   0  0   0   0  132  12.00
 4. Dwone Hicks, Middle Tenn. St.      Tb SO 11 21   0  0   0   0  126  11.45
 5. Eric Crouch, Nebraska              Qb Jr 11 20   0  0   0   0  120  10.91
 6. Thomas Hammock, Northern Ill.      Tb SO  9 16   0  0   0   0   96  10.67
 7. Chester Taylor, Toledo             Tb Sr 11 19   0  0   0   0  114  10.36
 8. Ken Simonton, Oregon St.           Tb Jr 11 18   0  0   0   0  110  10.00
 9. Deonce Whitaker, San Jose St.      Tb Sr 10 16   0  0   0   0   98   9.80
10. Kris Stockton, Texas                K Sr 11  0  41 44  22  26  107   9.73
11. Brock Forsey, Boise St.            Rb SO 10 16   0  0   0   0   96   9.60
12. Nick Calaycay, Boise St.            K SO 11  0  59 61  15  16  104   9.45
12. Jonathan Ruffin, Cincinnati         K SO 11  0  26 27  26  29  104   9.45
14. Travis Zachery, Clemson            Rb Jr 11 17   0  0   0   0  102   9.27
14. Anthony Thomas, Michigan           HB Sr 11 17   0  0   0   0  102   9.27
14. Deuce McAllister, Mississippi      Rb Sr 11 17   0  0   0   0  102   9.27
17. Robert Sanford, Western Mich.      Tb Sr 12 18   0  0   0   0  108   9.00
18. Chris Kaylakie, TCU                 K Sr 11  0  50 51  16  18   98   8.91
19. Steve Azar, Northern Ill.           K Fr  9  0  38 40  14  15   80   8.89
20. Dan Nystrom, Minnesota              K SO 11  0  31 33  22  34   97   8.82
21. Brandon Payne, Akron               Rb SO 11 16   0  0   0   0   96   8.73
22. Todd France, Toledo                 K Jr 11  0  49 49  15  19   94   8.55
22. Dave Adams, Air Force               K Sr 11  0  37 39  19  24   94   8.55
24. Alex Walls, Tennessee               K SO 11  0  39 39  18  20   93   8.45
25. Jaime Rheem, Kansas St.             K Sr 12  0  49 50  17  20  100   8.33
26. William Green, Boston College      Rb SO 11 15   0  0   0   0   90   8.18
26. Willie Alderson, Idaho             Rb Sr 11 15   0  0   0   0   90   8.18
26. Lee Mays, UTEP                     Wr Jr 11 15   0  0   0   0   90   8.18
26. Emmett White, Utah St.             HB Jr 11 15   0  0   0   0   90   8.18
26. Dan Stultz, Ohio St.                K Sr 11  0  33 36  19  23   90   8.18
31. Tim Duncan, Oklahoma               Pk Jr 12  0  59 60  13  21   98   8.17
32. Jeff Chandler, Florida              K Sr 12  0  49 53  16  19   97   8.08
33. Jonathan Beasley, Kansas St.       Qb Sr 13 17   0  0   0   0  104   8.00
33. Quentin Griffin, Oklahoma          Rb SO 12 16   0  0   0   0   96   8.00
35. Todd Sievers, Miami (Fla.)          K SO 11  0  52 58  11  17   85   7.73
35. Ryan Cesca, Oregon St.              K SO 11  0  43 44  14  17   85   7.73
35. Seth Marler, Tulane                 K SO 11  0  37 39  16  21   85   7.73
38. Ja'mar Toombs, Texas A&M           Fb Jr 11 14   0  0   0   0   84   7.64
38. Adrian Burnette, Tulane            Wr Sr 11 14   0  0   0   0   84   7.64
38. Koren Robinson, North Carolina St. Wr SO 11 14   0  0   0   0   84   7.64
38. Tim Long, Northwestern             Pk Sr 11  0  48 50  12  16   84   7.64
42. Mike Barth, Arizona St.             K SO 11  1  31 33  15  23   82   7.45
43. Luke Manget, Georgia Tech           K SO 10  0  38 38  12  16   74   7.40
44. Josh Scobey, Kansas St.            Rb Jr 13 16   0  0   0   0   96   7.38
45. Javier Beorlegui, Central Fla.      K Jr 11  0  39 40  14  18   81   7.36
46. Rhett Gallego, Uab                  K SO 11  0  23 24  19  24   80   7.27
47. Deshaun Foster, UCLA               Tb Jr 10 12   0  0   0   0   72   7.20
47. Vinny Sutherland, Purdue           Wr Sr 10 12   0  0   0   0   72   7.20
47. Michael Wallace, Army              HB Sr 10 12   0  0   0   0   72   7.20
50. Terence Kitchens, Texas A&M         K Sr 11  0  34 36  15  18   79   7.18
50. Ricky Bishop, UTEP                  K Sr 11  0  40 43  13  18   79   7.18








ESPN.com: HELP | ADVERTISER INFO | CONTACT US | TOOLS | SITE MAP
Copyright ©2000 ESPN Internet Ventures. Terms of Use and
Privacy Policy and Safety Information are applicable to this site. Click here for a list of employment opportunities at ESPN.com.