Monday, Dec. 4 3:50am ET
Division I-A All-Purpose Yards


Final regular-season statistics

    Player                     Pos Cl  G Rush  Rec   PR Kor  Yds  Yds/Gm Ydspl 

 1. Emmett White, Utah St.      HB Jr 11  132  592  183 531 2628  238.91  7.92
 2. Ladainian Tomlinson, TCU    Tb Sr 11  215   40    0   0 2198  199.82  5.80
 3. Robert Kilow, Arkansas St.  Wr Sr 10   42  100  133 724 1901  190.10 16.25
 4. Damien Anderson, Northwest. Rb Sr 11  191  120    0   0 2034  184.91  6.60
 5. Justin McCareins, No. Ill.  Fl Sr 11   73  116  362 411 2014  183.09 18.14
 6. Brock Forsey, Boise St.     Rb SO 10  914  399    0 517 1830  183.00  7.50
 7. Deonce Whitaker, S Jose St  Tb Sr 10  157   37    0 151 1765  176.50  7.58
 8. Hodges Mitchell, Texas      Rb Sr 11  111  386  427   0 1931  175.55  6.50
 9. Michael Bennett, Wisconsin  Tb Jr 10  159   23    0  94 1715  171.50  5.66
10. Koren Robinson, NC State    Wr SO 11   95  106  218 506 1880  170.91 16.94
11. Derek Watson, South Car.    Rb SO 11  106  193   38 537 1834  166.73  7.77
12. Willie Alderson, Idaho      Rb Sr 11  119  420    0 200 1815  165.00  6.17
13. Anthony Thomas, Michigan    HB Sr 11  155  239    0   0 1790  162.73  5.97
14. Vinny Sutherland, Purdue    Wr Sr 10   52  926  159 467 1604  160.40 14.45
15. Tellis Redmon, Minnesota    Rb SO 11  112  318  297   8 1745  158.64  5.74
16. Kelly Campbell, Ga. Tech    Wr Jr 11   87  963    0 632 1682  152.91 18.90
17. Antonio Bryant, Pittsburgh  Wr SO 10    0  130  178   0 1480  148.00 17.83
18. Steve Smith, Utah           Wr Sr 10   31  743  365 336 1475  147.50 14.75
19. Santana Moss, Miami (Fla.)  Wr Sr 11  201  748  655   0 1604  145.82 18.44
20. Chester Taylor, Toledo      Tb Sr 11  147  129    0   0 1599  145.36  5.99
21. Ennis Haywood, Iowa St.     Rb Jr 10  123  211    0   0 1448  144.80  5.68
22. Keith Stokes, East Caro.    SE Sr 10   66  449  416 503 1434  143.40 15.42
23. John Simon, Louisiana Tech  Rb Jr 12  565  711   74 345 1695  141.25  8.07
24. Tanardo Sharps, Temple      Tb SO 11  103  107    0 397 1542  140.18  6.51
25. Dicenzo Miller, Miss St.    Tb Jr 11  100  344  102  62 1513  137.55  7.49
26. Rudi Johnson, Auburn        Tb Jr 12  156   70    0   0 1637  136.42  4.92
27. Deuce McAllister, Miss.     Rb Sr 11  767  190  191 340 1488  135.27  6.95
27. Ken Simonton, Oregon St.    Tb Jr 11  147   14    0   0 1488  135.27  5.51
29. Robert Sanford, West. Mich  Tb Sr 12  157   52    0   0 1623  135.25  5.43
30. Michael Wallace, Army       HB Sr 10  115  187    0   0 1344  134.40  6.22
31. Pete Rebstock, Colorado St. Wr Jr 11   -6  768  469 232 1463  133.00 16.82
32. Dwone Hicks, Middle Tenn St Tb SO 11  127  181    0   0 1458  132.55  7.11
33. Chris Douglas, Duke         Tb Fr 11  503  168    5 766 1442  131.09  8.63
34. William Green, Boston Coll. Rb SO 11  116   78    0 199 1441  131.00  7.13
35. Domanick Davis, LSU         Rb SO 11  445  120  298 572 1435  130.45  7.84
36. Brandon Payne, Akron        Rb SO 11  106  211  161   0 1434  130.36  5.47
37. J.J. Moses, Iowa St.        Wr Sr 11  151  777  226 278 1432  130.18 14.04
38. Thomas Hammock, North. Ill. Tb SO  9  108   71    0   0 1154  128.22  5.22
39. Omari Thompson, Army        Wr Jr 11   29  451  211 716 1407  127.91 14.81
40. Don Shoals, Tulsa           Wr Jr 12   -2  119  266  67 1526  127.17 14.26
41. T.J. Duckett, Michigan St.  Tb SO 11  135   31    0   0 1384  125.82  5.60
42. Travis Henry, Tennessee     Tb Sr 11  131   65    0   0 1379  125.36  5.18
43. Mewelde Moore, Tulane       Wr Fr 10  890  350    0   0 1240  124.00  5.99
44. Kahlil Hill, Iowa           Wr Jr 12    3  619  153 680 1455  121.25 14.55
45. Travis Zachery, Clemson     Rb Jr 11  101  288   30   0 1330  120.91  5.71
46. Freddie Mitchell, UCLA      Fl Jr 11    0  131    0   0 1314  119.45 18.25
46. Lee Suggs, Virginia Tech    Rb SO 11  120   44   18  45 1314  119.45  5.74
48. Julius Jones, Notre Dame    Tb SO 10  657   50   35 427 1169  116.90  6.25
49. Antwaan Randle El, Indiana  Qb Sr 11  127    0   10   0 1280  116.36  5.84
50. Raynald Ray, Ohio           Wb Sr 11  481  308  396  74 1259  114.45 11.45








ESPN.com: HELP | ADVERTISER INFO | CONTACT US | TOOLS | SITE MAP
Copyright ©2000 ESPN Internet Ventures. Terms of Use and
Privacy Policy and Safety Information are applicable to this site. Click here for a list of employment opportunities at ESPN.com.