Monday, Dec. 4 3:51am ET
Division I-A Punt Returns


Final regular-season statistics

 Player                               Pos Cl  G PRet Yds Td Ydsret  Retpgm

 1. Aaron Lockett, Kansas St.          Wr Jr 13  22  501  3  22.77   1.69
 2. Andre Davis, Virginia Tech         Wr Jr  9  18  396  3  22.00   2.00
 3. Justin McCareins, Northern Ill.    Fl Sr 11  19  362  1  19.05   1.73
 4. Santana Moss, Miami (Fla.)         Wr Sr 11  36  655  4  18.19   3.27
 5. Jemeel Powell, California          Db SO  9  12  218  1  18.17   1.33
 6. Pete Rebstock, Colorado St.        Wr Jr 11  28  469  1  16.75   2.55
 7. Troy Mason, Unlv                   Wr SO 12  23  378  1  16.43   1.92
 8. Joey Getherall, Notre Dame         Fl Sr 11  24  392  2  16.33   2.18
 9. J.T. Thatcher, Oklahoma            Db Sr 12  38  599  2  15.76   3.17
10. Don Shoals, Tulsa                  Wr Jr 12  17  266  2  15.65   1.42
11. Koren Robinson, North Carolina St. Wr SO 11  14  218  1  15.57   1.27
12. Keith Stokes, East Caro.           SE Sr 10  27  416  1  15.41   2.70
13. Bosley Allen, North Carolina       Wr SO 11  28  421  2  15.04   2.55
14. Joshua Bush, Western Mich.         Wr Jr 12  35  526  2  15.03   2.92
15. Bobby Newcombe, Nebraska           Wb Sr 11  20  291  1  14.55   1.82
16. Ronyell Whitaker, Virginia Tech    Db SO 11  17  245  0  14.41   1.55
17. Lito Sheppard, Florida             Db SO 12  22  307  2  13.95   1.83
18. Kenneth Johnson, Southern Miss.    Wr Fr 11  24  333  0  13.88   2.18
19. Tellis Redmon, Minnesota           Rb SO 11  22  297  1  13.50   2.00
20. Clevan Thomas, Florida St.         Db Sr 12  15  201  0  13.40   1.25
21. Ira Gooch, Central Mich.           Wr Sr 11  16  211  0  13.19   1.45
22. Nate Clements, Ohio St.            Db Jr 11  36  470  1  13.06   3.27
23. Wes Welker, Texas Tech             Tb Fr 12  28  353  2  12.61   2.33
24. Joe Don Reames, Clemson            Wr SO 11  23  281  1  12.22   2.09
25. Eddie Tillitz, Miami (Ohio)        Wr SO 11  37  450  2  12.16   3.36
26. Maurice Hines, Marshall            Db Sr 12  17  205  1  12.06   1.42
27. Raynald Ray, Ohio                  Wb Sr 11  33  396  0  12.00   3.00
28. Antonio Bryant, Pittsburgh         Wr SO 10  15  178  0  11.87   1.50
29. Hodges Mitchell, Texas             Rb Sr 11  36  427  0  11.86   3.27
30. Ronald Bellamy, Michigan           Wr SO 11  25  293  0  11.72   2.27
31. J.J. Moses, Iowa St.               Wr Sr 11  20  226  0  11.30   1.82
32. Deuce McAllister, Mississippi      Rb Sr 11  17  191  1  11.24   1.55
33. Shaun McDonald, Arizona St.        Wr Fr 11  24  265  1  11.04   2.18
34. Domanick Davis, LSU                Rb SO 11  27  298  0  11.04   2.45
35. Asante Samuel, Central Fla.        Db SO 11  25  275  0  11.00   2.27
36. Ty Jackson, North Texas            Db SO 11  16  171  0  10.69   1.45
37. Malik Campbell, Syracuse           Wr Jr 11  32  338  0  10.56   2.91
38. Nick Maddox, Florida St.           Wr SO 12  18  190  0  10.56   1.50
39. Bernard Berrian, Fresno St.        Wr SO 10  15  158  1  10.53   1.50
40. Ryan Johnson, Memphis              Wr SO 11  37  389  0  10.51   3.36
41. Hansford Johnson, Middle Tenn. St. Wr Jr 11  22  228  0  10.36   2.00
42. Lavar Veale, TCU                   Fs Sr 10  34  351  1  10.32   3.40
43. David Allen, Kansas St.            Fb Sr 10  12  123  0  10.25   1.20
44. Robert Kilow, Arkansas St.         Wr Sr 10  13  133  1  10.23   1.30
45. Bobby Wade, Arizona                Wr Fr 10  26  262  1  10.08   2.60
46. Eric Parker, Tennessee             Wr Jr 11  35  352  0  10.06   3.18
47. Vinny Sutherland, Purdue           Wr Sr 10  16  159  0   9.94   1.60
48. Chris Cunningham, SMU              Wr SO 12  20  194  0   9.70   1.67
49. Larry Huntington, Mississippi St.  Fl Sr 11  22  212  0   9.64   2.00
50. Kahlil Hill, Iowa                  Wr Jr 12  16  153  0   9.56   1.33








ESPN.com: HELP | ADVERTISER INFO | CONTACT US | TOOLS | SITE MAP
Copyright ©2000 ESPN Internet Ventures. Terms of Use and
Privacy Policy and Safety Information are applicable to this site. Click here for a list of employment opportunities at ESPN.com.