Monday, Dec. 4 3:51am ET
Division I-A Kick Returns


Final regular-season statistics

    Player                            Pos Cl  G Kret Yds Td  Avg   Ret/Gm

 1. Latarence Dunbar, TCU              Wr SO 11  15  506  2  33.73   1.36
 2. Zek Parker, Louisville             Wr Sr 11  26  752  0  28.92   2.36
 3. David Mikell, Boise St.            Rb Fr 11  16  459  1  28.69   1.45
 4. Julius Jones, Notre Dame           Tb SO 10  15  427  1  28.47   1.50
 5. Ken-Yon Rambo, Ohio St.            Fl Sr 11  17  478  0  28.12   1.55
 6. Kahlil Hill, Iowa                  Wr Jr 12  25  680  1  27.20   2.08
 7. Robert Kilow, Arkansas St.         Wr Sr 10  27  724  0  26.81   2.70
 8. Shawn Terry, West Virginia         Wr Jr 11  27  720  2  26.67   2.45
 9. Kyle Moore, Duke                   Wr Jr 10  13  335  0  25.77   1.30
10. James Hickenbocham, Arkansas St.   Wr SO 10  17  435  1  25.59   1.70
11. Koren Robinson, North Carolina St. Wr SO 11  20  506  0  25.30   1.82
12. Victor Ike, Texas                  Rb SO 11  20  495  0  24.75   1.82
13. Larry Johnson, Penn St.            Tb SO 12  18  444  0  24.67   1.50
14. John Stone, Wake Forest            Wr Jr 11  32  789  1  24.66   2.91
15. Ray Perkins, Vanderbilt            Rb Fr 11  14  344  0  24.57   1.27
16. Teddy Johnson, Northwestern        Wr Sr 11  16  392  0  24.50   1.45
17. Kelly Campbell, Georgia Tech       Wr Jr 11  26  632  0  24.31   2.36
18. Patrick Dyson, Utah                Db Sr 11  14  340  1  24.29   1.27
19. Curtis Jones, Marshall             Wr Jr 12  15  364  0  24.27   1.25
20. Tim Carter, Auburn                 Wr SO 11  19  461  1  24.26   1.73
21. Derrick Johnson, Washington        Cb Fr 11  23  557  0  24.22   2.09
22. Emmett White, Utah St.             HB Jr 11  22  531  0  24.14   2.00
23. Will Allen, Syracuse               Cb Sr 11  19  458  0  24.11   1.73
24. Allan Amundson, Oregon             Tb SO 11  22  525  0  23.86   2.00
25. Domanick Davis, LSU                Rb SO 11  24  572  0  23.83   2.18
26. Jermaine Mays, Minnesota           Wr Jr 11  21  497  1  23.67   1.91
27. Derin Graham, Indiana              Wr Sr 11  38  897  0  23.61   3.45
28. Leonard Scott, Tennessee           Wr SO 10  27  636  0  23.56   2.70
29. Joseph Echema, California          Rb SO 11  22  516  0  23.45   2.00
30. Vinny Sutherland, Purdue           Wr Sr 10  20  467  0  23.35   2.00
31. Chris Lacy, Idaho                  Wr Jr 11  15  349  0  23.27   1.36
32. Herb Haygood, Michigan St.         Wr Jr 11  15  346  0  23.07   1.36
33. Nick Davis, Wisconsin              Wr Jr  9  17  391  0  23.00   1.89
34. Pig Prather, Mississippi St.       Dg Jr 10  14  321  0  22.93   1.40
35. Justin McCareins, Northern Ill.    Fl Sr 11  18  411  0  22.83   1.64
36. Jarmar Julien, San Jose St.        Tb Jr 12  22  501  0  22.77   1.83
37. Chad Brinker, Ohio                 Tb SO 11  16  364  0  22.75   1.45
37. Mukala Sikyala, Maryland           Tb Fr 11  16  364  0  22.75   1.45
39. Jamal Garland, Hawaii              Wr Sr 12  23  517  0  22.48   1.92
40. Ryan Wells, Stanford               Fl Jr 10  22  494  0  22.45   2.20
41. Dennis Thomas, Rutgers             Rb Jr 11  20  447  0  22.35   1.82
42. Ricky Walker, Oregon St.           Db Sr 11  18  399  0  22.17   1.64
43. Ira Gooch, Central Mich.           Wr Sr 11  15  331  0  22.07   1.36
44. Milt Bowen, Miami (Ohio)           Db SO 11  32  706  0  22.06   2.91
45. Chris Douglas, Duke                Tb Fr 11  35  766  0  21.89   3.18
46. Justin Takasaki, Navy              Cb SO 11  16  350  0  21.88   1.45
47. Tavon Mason, Virginia              Wr SO 11  16  346  0  21.63   1.45
48. Frank Strong, Southern California  Db Jr 12  25  540  0  21.60   2.08
49. Brock Forsey, Boise St.            Rb SO 10  24  517  0  21.54   2.40
50. Joe Alls, Bowling Green            Tb SO 11  19  409  0  21.53   1.73








ESPN.com: HELP | ADVERTISER INFO | CONTACT US | TOOLS | SITE MAP
Copyright ©2000 ESPN Internet Ventures. Terms of Use and
Privacy Policy and Safety Information are applicable to this site. Click here for a list of employment opportunities at ESPN.com.