Wednesday, Dec. 13 9:45am ET
Division III Rushing


Final regular-season statistics
                                          Cl  G Car  Yds Td Yd.Pg


   1. Damon Saxon, King's (Pa.)           Sr 10 281 1744 21 174.4
   2. Will Castleberry, Thomas More       Sr 10 324 1736 16 173.6
   3. R.J. Bowers, Grove City             Sr 10 352 1733 19 173.3
   4. Steve Ballinger, MacMurray          SO 10 232 1731 16 173.1
   5. Jamal Robertson, Ohio Northern      Sr 10 251 1664 18 166.4
   6. Shane Ream, Allegheny               Jr 10 286 1636 27 163.6
   7. Kenneth Sasu, Marietta              Sr 10 333 1615 13 161.5
   8. Darrell Souhrada, Wis.-Eau Claire   Sr 10 331 1588 14 158.8
   9. Aaron Kernek, Austin                Sr 10 276 1548 15 154.8
  10. Dan Boyle, Catholic                 Jr 10 282 1533 14 153.3
  11. Tyson Goings, Bluffton              Sr 10 295 1487 16 148.7
  12. Bryan Sanchez, Middlebury           Sr  8 234 1183 10 147.9
  13. Jake Barkley, St. Thomas (Minn.)    SO 10 235 1476  9 147.6
  14. Matt O'Grady, St. Norbert           Sr 10 208 1463 18 146.3
  15. Ryan Gocong, Claremont-M-S          SO  9 256 1304 12 144.9
  16. Mike Hatten, Upper Iowa             Sr 10 245 1426 11 142.6
  17. Casey Donaldson, Wittenberg         Sr 10 242 1396 21 139.6
  18. Courtlan Green, Brockport St.       Sr  8 220 1115 12 139.4
  19. Marvin Langley, Western New Eng.    Jr  9 249 1253 17 139.2
  20. Brandon Ford, Redlands              Sr  9 193 1245 12 138.3
  21. Troy DeVoe, Ripon                   Jr  9 241 1233 12 137.0
  22. Jay Miller, Springfield             Sr 10 184 1348 22 134.8
  23. Marc Watson, Wash. & Lee            Jr 10 220 1325 12 132.5
  24. Matt Fox, Nichols                   Sr  9 257 1190 14 132.2
  25. Doug Anderson, Mt. St. Joseph       Sr 10 276 1306  7 130.6
  26. Manuel Spreigl, St. Olaf            Jr 10 247 1290 16 129.0
  27. Tony Ellis, Salisbury St.           SO 10 172 1287 13 128.7
  28. Riccardo Thomas, Stillman           SO  9 169 1152 12 128.0
  29. Luke Bundgaard, Wis.-Stout          Fr 10 240 1238 11 123.8
  30. Luke Arnold, Salve Regina           Sr 10 154 1232 12 123.2








ESPN.com: HELP | ADVERTISER INFO | CONTACT US | TOOLS | SITE MAP
Copyright ©2000 ESPN Internet Ventures. Terms of Use and
Privacy Policy and Safety Information are applicable to this site. Click here for a list of employment opportunities at ESPN.com.