Wednesday, Dec. 13 9:45am ET
Division III Receiving Yards


Final regular-season statistics
                                          Cl  G  Ct  Yds Td Ydspg

               
   1. Nate Jackson, Menlo                 Jr 10 101 1515 16 151.5
   2. Jon Cain, Wilmington (Ohio)         Jr 10  85 1459 15 145.9
   3. Darryl Deshields, Greenville        SO 10  90 1444 15 144.4
   4. Jim Jones, Widener                  Jr 10  62 1439 14 143.9
   5. Ryan Silvis, Wash. & Jeff.          Sr 10  63 1346 19 134.6
   6. Mark Brock, Maranatha Baptist       Sr  9  69 1172 10 130.2
   7. Michael Coleman, Widener            Jr 10  46 1274 18 127.4
   8. Kenny Bohman, Whittier              Fr  8  59 1014 12 126.8
   9. Jeremy Amos, Wheaton (Ill.)         Sr 10  76 1171 12 117.1
  10. Adam Marino, Mount Union            Sr 10  77 1167 13 116.7
  11. Derek Baker, Buffalo St.            Sr 10  47 1152  6 115.2
  12. Danny Noyes, Colby                  Jr  8  54  872  5 109.0
  13. Jason Hill, Lewis & Clark           SO  9  75  976  8 108.4
  14. Gabe Amey, Menlo                    Sr 10  71 1083  6 108.3
  15. Mike Feuerstahler, Martin Luther    Jr  8  61  858  7 107.3
  16. Jay Agan, Hanover                   Sr 10  88 1056  9 105.6
  17. Bobby Calderon, Chapman             Sr  9  63  939  9 104.3
  18. Joshua Carter, Muhlenberg           Jr 10  60 1041 14 104.1
  19. Michael Becker, Randolph-Macon      Sr 10  80 1033  3 103.3
  20. Mark Bartosic, Susquehanna          Fr 10  51 1028 15 102.8
  21. Dan Ryan, DePauw                    SO  8  43  819 11 102.4
  22. Kurt Casper, Wabash                 Jr 10  82 1005 12 100.5
  23. John Nosler, Linfield               Sr  9  58  902 10 100.2
  24. Eddie Tucker, Franklin              Jr 10  65  998  8  99.8
  25. Nathan Tuck, Emory & Henry          Sr 10  49  991  7  99.1
  26. Seth Wallace, Coe                   Sr  9  35  879  8  97.7
  27. Jeff Woody, Hampden-Sydney          SO 10  79  957  7  95.7
  28. Nate Kirschner, St. John's (Minn.)  Sr 10  53  956 14  95.6
  29. Kirk Rogers, Hardin-Simmons         Jr 10  46  955  9  95.5
  30. Larry Holmes, John Carroll          Sr 10  58  950 11  95.0








ESPN.com: HELP | ADVERTISER INFO | CONTACT US | TOOLS | SITE MAP
Copyright ©2000 ESPN Internet Ventures. Terms of Use and
Privacy Policy and Safety Information are applicable to this site. Click here for a list of employment opportunities at ESPN.com.