Wednesday, Dec. 13 9:45am ET
Division III Passing Efficiency


Final regular-season statistics
                          
                                          Cl  G Att Cmp PCT. Int Yds Td Rt.Pt

   
   1. Brian Dawson, Wash. & Jeff.         SO 10 227 149 65.6  6 2675 29 201.5
   2. Gary Smeck, Mount Union             Sr 10 266 184 69.1  3 2773 30 191.7
   3. Matt LeFever, Western Conn. St.     Sr 10 171 110 64.3  4 1792 17 180.5
   4. Chad Johnson, Pacific Lutheran      Sr  9 274 185 67.5  6 2839 24 179.1
   5. Tom Linnemann, St. John's (Minn.)   Sr 10 283 179 63.2 11 2455 36 170.3
   6. Zamir Amin, Menlo                   Sr 10 458 309 67.4 17 4320 43 170.3
   7. Mike Granato, Widener               Sr 10 254 123 48.4 15 2802 31 169.5
   8. Tim Brylka, Millikin                Sr 10 209 128 61.2  9 1951 24 168.9
   9. Tom Arth, John Carroll              SO 10 367 216 58.8  4 3155 31 156.8
  10. Jesse Lowry, Thomas More            Jr  9 161 103 63.9  5 1380 12 154.3
  11. Travis Jones, Hardin-Simmons        SO 10 195 115 58.9  9 1760 16 152.7
  12. Dan Pincelli, Hartwick              Jr  9 261 133 50.9 13 2422 26 151.8
  13. Curt Musser, Linfield               Sr  9 260 150 57.6  9 2239 22 151.0
  14. Scott Kirchoff, Bethel (Minn.)      SO 10 304 191 62.8  6 2451 22 150.5
  15. Anthony Crane, Wittenberg           Sr 10 221 123 55.6  5 1856 19 150.1
  16. Clay Groefsema, Redlands            SO  7 136  79 58.0  5 1228  9 148.4
  17. Chris Henry, Buffalo St.            Sr 10 304 172 56.5  7 2660 21 148.3
  18. Troy Longe, Neb. Wesleyan           Jr 10 261 155 59.3  4 1944 22 146.7
  19. Brad Moore, Bluffton                SO 10 242 134 55.3  4 2007 17 144.9
  20. Tim Polesak, Concordia (Wis.)       Jr  9 258 155 60.0  2 1786 21 143.5
  21. Kyle Krober, Greenville             Jr 10 402 246 61.1 12 3264 24 143.1
  22. Joe Feerrar, Lycoming               SO  9 205 107 52.2  7 1748 16 142.8
  23. Mike Warker, Rowan                  SO  9 225 117 52.0 10 2090 14 141.7
  24. Pat Callahan, Bridgewater St.       Jr  9 149  71 47.6  8 1334 13 140.9
  25. Ben Gilbert, Union (N.Y.)           Jr 10 247 142 57.4 13 1909 21 140.0
  26. Adam Ryan, Wilmington (Ohio)        Jr 10 429 259 60.3 14 3455 23 139.2
  27. Tim Vinyard, Coe                    Jr 10 330 166 50.3 12 2775 25 138.7
  28. Eric Bruns, Hanover                 Sr 10 445 285 64.0 16 3231 27 137.9
  29. Luke Ott, St. Norbert               Jr 10 277 150 54.1  9 2235 18 136.9
  30. Jason Visconti, Wesley              Jr  9 258 136 52.7 10 1995 21 136.7








ESPN.com: HELP | ADVERTISER INFO | CONTACT US | TOOLS | SITE MAP
Copyright ©2000 ESPN Internet Ventures. Terms of Use and
Privacy Policy and Safety Information are applicable to this site. Click here for a list of employment opportunities at ESPN.com.