Wednesday, Dec. 13 9:45am ET
Division III Field Goal Kicking


Final regular-season statistics
                                          Cl G Fga Fg PCT. Fg.Pg

             
   1. Carlos Martinez, Buena Vista        Jr 10 24 17 70.8 1.70
   2. Sean Lipscomb, Redlands             SO  9 25 15 60.0 1.67
   3. Jonathon Feig, Washington (Mo.)     Fr  8 19 13 68.4 1.63
   4. Roman Natoli, Chicago               Jr  7 19 10 52.6 1.43
   5. Kevin McCulley, Wis.-Stout          Sr 10 28 14 50.0 1.40
   5. Derrick McNeal, Millsaps            Sr 10 17 14 82.4 1.40
   5. Andrew Ruffo, Union (N.Y.)          Jr 10 20 14 70.0 1.40
   8. Keith Debbaudt, Albion              Sr 10 14 13 92.9 1.30
   9. Scott Cannon, Linfield              Sr  9 15 11 73.3 1.22
  10. George Oostmeyer, Cortland St.      Jr 10 19 12 63.2 1.20
  10. Ryan Walker, Wittenberg             Sr 10 15 12 80.0 1.20
  12. Jedediah Jensen, Wis.-La Crosse     Fr  9 19 10 52.6 1.11
  12. Alex English, Rhodes                SO  9 20 10 50.0 1.11
  12. John Godish, Grinnell               Fr  9 15 10 66.7 1.11
  15. Kevin Wilburn, Mary Hardin-Baylor   Sr 10 14 11 78.6 1.10
  16. Seth Olson, Bethel (Minn.)          Sr 10 14 10 71.4 1.00
  16. Flynn Turner, La Verne              SO  9 12  9 75.0 1.00
  16. Phillip Keever, Methodist           SO 10 15 10 66.7 1.00
  16. Chris Rudderow, Brockport St.       Sr  8 11  8 72.7 1.00
  16. Skip Sullivan, Trinity (Conn.)      SO  8 14  8 57.1 1.00
  16. Andy Vendig, Wash. & Lee            Sr 10 16 10 62.5 1.00
  16. Tom Hillemeier, Kalamazoo           Jr  9 12  9 75.0 1.00
  16. Kevin Cherwa, Randolph-Macon        Sr 10 15 10 66.7 1.00
  16. B.J. Black, Hanover                 Sr 10 13 10 76.9 1.00
  25. David Vitatoe, John Carroll         Sr 10 16  9 56.3  .90
  25. J.R. Cipra, Ohio Northern           Sr 10 10  9 90.0  .90
  25. Chris Epperly, Emory & Henry        Sr 10 14  9 64.3  .90
  25. Ryan Rambacher, Alfred              Sr 10 13  9 69.2  .90
  25. Doug Loomis, Maryville (Tenn.)      SO 10 15  9 60.0  .90
  25. Andy Beniciwicz, Western Conn. St.  Fr 10 13  9 69.2  .90
  25. Ben Murray, DePauw                  Fr 10 11  9 81.8  .90
  25. Chris Setser, Eastern Ore.          Sr 10 16  9 56.3  .90








ESPN.com: HELP | ADVERTISER INFO | CONTACT US | TOOLS | SITE MAP
Copyright ©2000 ESPN Internet Ventures. Terms of Use and
Privacy Policy and Safety Information are applicable to this site. Click here for a list of employment opportunities at ESPN.com.