|  | Monday, Dec. 6 1:27pm ET Division I-A Turnover Margin
 
 Final regular-season statistics
 
                                        Turnovers         Turnovers
                                         Gained             Lost        Margin
                                    Fum   Int Total    Fum   Int Total   /Game
  1 Kansas St. -------------------   17    21    38     12     9    21    1.55 
  2 Illinois ---------------------   11    14    25      7     5    12    1.18 
  3 Southern California ----------   18    21    39     11    14    25    1.17 
  4 Marshall ---------------------    6    24    30      6    11    17    1.08 
  5 Wisconsin --------------------    6    16    22      8     3    11    1.00 
  6 Stanford ---------------------   13    17    30      8    12    20     .91 
  6 Southern Miss. ---------------   15    15    30      6    14    20     .91 
  6 Michigan ---------------------   12    10    22      4     8    12     .91 
  9 Texas ------------------------   23    10    33     12    10    22     .85 
 10 Boise St. --------------------   15    14    29      5    14    19     .83 
 11 Maryland ---------------------   13    15    28      8    11    19     .82 
 11 Clemson ----------------------    7    19    26      7    10    17     .82 
 11 Oregon -----------------------    9    19    28      9    10    19     .82 
 11 Houston ----------------------   12    16    28      7    12    19     .82 
 11 Miami (Ohio) -----------------   13    14    27      2    16    18     .82 
 16 Florida St. ------------------    7    22    29      4    17    21     .73 
 16 Toledo -----------------------   10    14    24      6    10    16     .73 
 16 Georgia ----------------------   10    20    30     15     7    22     .73 
 16 Utah -------------------------   11    16    27      5    14    19     .73 
 20 Arkansas ---------------------   15    12    27      7    13    20     .64 
 21 Navy -------------------------   13    11    24     12     5    17     .58 
 22 Auburn -----------------------    9    18    27      9    12    21     .55 
 22 New Mexico St. ---------------   10    16    26     15     5    20     .55 
 22 Wake Forest ------------------    9    13    22      6    10    16     .55 
 22 Louisiana Tech ---------------   16    12    28     10    12    22     .55 
 22 Oregon St. -------------------   15    13    28     13     9    22     .55 
 27 Unlv -------------------------    5    11    16      5     6    11     .45 
 28 Miami (Fla.) -----------------   18    17    35     14    16    30     .42 
 28 Nebraska ---------------------   17    18    35     25     5    30     .42 
 30 La.-Lafayette ----------------   14     9    23      8    11    19     .36 
 30 Virginia ---------------------    8    15    23      7    12    19     .36 
 30 Texas A&M --------------------   11    17    28     12    12    24     .36 
 30 Tennessee --------------------    7    21    28     14    10    24     .36 
 30 TCU --------------------------   13     9    22     11     7    18     .36 
 30 Northern Ill. ----------------    9    13    22      6    12    18     .36 
 36 Fresno St. -------------------    7    15    22     15     3    18     .33 
 36 Alabama ----------------------   10    16    26      8    14    22     .33 
 38 Virginia Tech ----------------   12    10    22     11     8    19     .27 
 38 Uab --------------------------    6    19    25     11    11    22     .27 
 38 Kentucky ---------------------   15    16    31     15    13    28     .27 
 38 Central Mich. ----------------   10    12    22      7    12    19     .27 
 42 Ohio -------------------------    9    17    26     18     6    24     .18 
 42 Mississippi ------------------   10    13    23     14     7    21     .18 
 42 Boston Col. ------------------    8    11    19      8     9    17     .18 
 42 Colorado ---------------------   16    14    30     13    15    28     .18 
 42 North Texas ------------------   11     5    16      6     8    14     .18 
 42 East Caro. -------------------   12    17    29     15    12    27     .18 
 42 Purdue -----------------------   10    14    24     10    12    22     .18 
 42 Cincinnati -------------------   11    15    26      6    18    24     .18 
 42 New Mexico -------------------   13     7    20      5    13    18     .18 
 42 Wyoming ----------------------   12    17    29     14    13    27     .18 
 42 North Carolina ---------------   11    13    24      8    14    22     .18 
 53 North Carolina St. -----------   11    15    26     15     9    24     .17 
 54 Rice -------------------------    8    11    19     13     5    18     .09 
 54 Indiana ----------------------    8    10    18      9     8    17     .09 
 56 Kansas -----------------------   14    10    24     13    10    23     .08 
 57 Hawaii -----------------------   18    17    35     16    19    35     .00 
 57 Eastern Mich. ----------------   12    10    22      9    13    22     .00 
 57 Minnesota --------------------   11     8    19     10     9    19     .00 
 57 Idaho ------------------------   16    10    26      6    20    26     .00 
 57 Temple -----------------------   13    13    26      7    19    26     .00 
 57 Pittsburgh -------------------    7    14    21      8    13    21     .00 
 63 Arkansas St. -----------------    9    10    19     11     9    20    -.09 
 63 Akron ------------------------   13     6    19      9    11    20    -.09 
 63 Mississippi St. --------------   12    15    27     14    14    28    -.09 
 63 Washington -------------------   12    14    26     15    12    27    -.09 
 63 Colorado St. -----------------    9    12    21      9    13    22    -.09 
 68 Penn St. ---------------------    7    17    24     13    13    26    -.17 
 69 Michigan St. -----------------    9    14    23      9    16    25    -.18 
 69 Central Fla. -----------------   11    11    22     13    11    24    -.18 
 69 Memphis ----------------------   13     9    22      9    15    24    -.18 
 69 Texas Tech -------------------   14    11    25     15    12    27    -.18 
 73 UTEP -------------------------    9    15    24     10    17    27    -.25 
 74 UCLA -------------------------   11    17    28     14    17    31    -.27 
 74 Brigham Young ----------------    9    14    23     10    16    26    -.27 
 76 Washington St. ---------------    5    12    17     12     9    21    -.33 
 76 Notre Dame -------------------   14    12    26     15    15    30    -.33 
 78 Army -------------------------   11     9    20     17     7    24    -.36 
 78 Air Force --------------------    6     8    14     11     7    18    -.36 
 78 Nevada -----------------------    8     5    13      8     9    17    -.36 
 78 San Diego St. ----------------    8    12    20     13    11    24    -.36 
 78 Oklahoma ---------------------    7    16    23     12    15    27    -.36 
 78 Louisville -------------------    7    13    20     11    13    24    -.36 
 78 South Carolina ---------------   15     8    23     11    16    27    -.36 
 78 Iowa -------------------------    7     6    13      8     9    17    -.36 
 86 Southern Methodist -----------    9    10    19     10    13    23    -.40 
 87 Baylor -----------------------    6     9    15      7    13    20    -.45 
 87 La.-Monroe -------------------    7    10    17     10    12    22    -.45 
 87 California -------------------   10    17    27     11    21    32    -.45 
 87 West Virginia ----------------    6    15    21     10    16    26    -.45 
 87 Rutgers ----------------------   15     4    19      8    16    24    -.45 
 87 Oklahoma St. -----------------   10    13    23     11    17    28    -.45 
 87 Middle Tenn. St. -------------   11    11    22     13    14    27    -.45 
 94 Florida ----------------------   13    13    26     12    20    32    -.50 
 95 Buffalo ----------------------    9     6    15      9    12    21    -.55 
 95 Duke -------------------------    8    16    24      8    22    30    -.55 
 97 Northwestern -----------------    7     7    14      9    12    21    -.64 
 97 Syracuse ---------------------    5    12    17     16     8    24    -.64 
 99 Ohio St. ---------------------    9    12    21     15    14    29    -.67 
100 Tulsa ------------------------   11    10    21      7    22    29    -.73 
100 Vanderbilt -------------------   11     6    17      8    17    25    -.73 
100 Ball St. ---------------------   13     2    15      7    16    23    -.73 
100 Arizona St. ------------------   11    10    21     13    16    29    -.73 
100 LSU --------------------------    9    17    26      9    25    34    -.73 
105 Western Mich. ----------------    6    10    16     12    13    25    -.75 
106 Missouri ---------------------    9    10    19     13    15    28    -.82 
106 Bowling Green ----------------    9     4    13     10    12    22    -.82 
108 Iowa St. ---------------------    9     7    16     13    13    26    -.91 
108 Tulane -----------------------   10    15    25     10    25    35    -.91 
110 Utah St. ---------------------   10    10    20     12    19    31   -1.00 
110 Kent -------------------------    3     7    10     11    10    21   -1.00 
110 Arizona ----------------------    6     5    11     10    13    23   -1.00 
110 San Jose St. -----------------   15     6    21     12    19    31   -1.00 
114 Georgia Tech -----------------    3     9    12     12    12    24   -1.09  |