|  | Monday, Dec. 6 1:27pm ET Division I-A Passing Offense
 
 Final regular-season statistics
 
                                        Att       Cmp       Yds     Ydspg
  1 Louisiana Tech ---------------     566       372      4434     403.1      
  2 Louisville -------------------     501       322      3687     335.2      
  3 Hawaii -----------------------     577       297      3944     328.7      
  4 Purdue -----------------------     508       306      3608     328.0      
  5 Tulane -----------------------     556       326      3600     327.3      
  6 Nevada -----------------------     457       263      3590     326.4      
  7 Marshall ---------------------     427       286      3901     325.1      
  8 Brigham Young ----------------     458       280      3567     324.3      
  9 Oklahoma ---------------------     512       319      3539     321.7      
 10 Stanford ---------------------     385       219      3448     313.5      
 11 Western Mich. ----------------     477       286      3742     311.8      
 12 Florida St. ------------------     423       250      3332     302.9      
 13 Kentucky ---------------------     468       304      3289     299.0      
 14 Oregon St. -------------------     432       211      3160     287.3      
 15 Central Fla. -----------------     472       268      3159     287.2      
 16 Georgia Tech -----------------     319       208      3117     283.4      
 17 Texas ------------------------     504       290      3572     274.8      
 18 Colorado ---------------------     389       233      3011     273.7      
 19 Oregon -----------------------     379       201      2930     266.4      
 20 Florida ----------------------     438       237      3166     263.8      
 21 UTEP -------------------------     407       247      3147     262.3      
 22 Southern California ----------     436       245      3092     257.7      
 23 Georgia ----------------------     390       221      2827     257.0      
 24 Michigan ---------------------     390       229      2808     255.3      
 25 Miami (Ohio) -----------------     329       153      2805     255.0      
 26 Boise St. --------------------     386       214      3037     253.1      
 26 Arizona ----------------------     366       212      3037     253.1      
 28 Cincinnati -------------------     445       236      2774     252.2      
 29 Wyoming ----------------------     351       206      2745     249.5      
 30 San Jose St. -----------------     380       207      2490     249.0      
 31 Clemson ----------------------     367       227      2713     246.6      
 32 Middle Tenn. St. -------------     397       254      2711     246.5      
 33 Pittsburgh -------------------     357       187      2644     240.4      
 34 Notre Dame -------------------     332       192      2858     238.2      
 35 East Caro. -------------------     341       197      2595     235.9      
 36 Duke -------------------------     421       196      2584     234.9      
 37 Arkansas ---------------------     371       204      2576     234.2      
 38 Penn St. ---------------------     338       193      2776     231.3      
 39 Utah -------------------------     314       168      2544     231.3      
 40 Arizona St. ------------------     362       189      2543     231.2      
 41 Miami (Fla.) -----------------     387       221      2766     230.5      
 42 Illinois ---------------------     387       208      2519     229.0      
 43 Texas A&M --------------------     327       163      2513     228.5      
 44 Washington St. ---------------     434       239      2733     227.8      
 45 Eastern Mich. ----------------     383       210      2495     226.8      
 46 Auburn -----------------------     346       202      2493     226.6      
 47 West Virginia ----------------     360       215      2475     225.0      
 48 Mississippi St. --------------     351       184      2433     221.2      
 49 LSU --------------------------     405       200      2412     219.3      
 50 Fresno St. -------------------     359       237      2631     219.3      
 51 UCLA -------------------------     366       180      2406     218.7      
 52 Michigan St. -----------------     323       178      2403     218.5      
 53 Colorado St. -----------------     331       196      2400     218.2      
 53 Central Mich. ----------------     326       174      2400     218.2      
 55 Idaho ------------------------     412       192      2380     216.4      
 56 Tennessee --------------------     313       168      2364     214.9      
 57 Indiana ----------------------     289       155      2360     214.5      
 58 North Carolina St. -----------     358       182      2537     211.4      
 59 Virginia ---------------------     307       179      2321     211.0      
 60 Southern Miss. ---------------     303       168      2319     210.8      
 61 Rutgers ----------------------     345       169      2287     207.9      
 62 Washington -------------------     301       172      2276     206.9      
 63 Iowa -------------------------     376       202      2275     206.8      
 64 San Diego St. ----------------     331       175      2270     206.4      
 65 Temple -----------------------     462       265      2250     204.5      
 66 Tulsa ------------------------     369       203      2235     203.2      
 66 Boston Col. ------------------     300       169      2235     203.2      
 68 New Mexico -------------------     370       198      2226     202.4      
 69 Vanderbilt -------------------     318       163      2222     202.0      
 70 Bowling Green ----------------     333       172      2209     200.8      
 71 Alabama ----------------------     353       198      2378     198.2      
 72 Virginia Tech ----------------     199       117      2177     197.9      
 73 Utah St. ---------------------     380       177      2158     196.2      
 74 Kent -------------------------     342       197      2115     192.3      
 75 Kansas St. -------------------     256       116      2090     190.0      
 76 Northern Ill. ----------------     292       156      2068     188.0      
 77 Mississippi ------------------     278       153      2045     185.9      
 78 New Mexico St. ---------------     253       123      2037     185.2      
 79 Arkansas St. -----------------     293       139      1999     181.7      
 80 Ohio St. ---------------------     304       142      2174     181.2      
 81 Southern Methodist -----------     292       149      1792     179.2      
 82 Akron ------------------------     257       138      1960     178.2      
 83 Missouri ---------------------     340       159      1955     177.7      
 84 Minnesota --------------------     255       135      1939     176.3      
 85 Texas Tech -------------------     270       130      1929     175.4      
 86 Iowa St. ---------------------     254       137      1914     174.0      
 87 Toledo -----------------------     348       184      1886     171.5      
 88 Syracuse ---------------------     271       150      1883     171.2      
 89 Buffalo ----------------------     330       162      1878     170.7      
 90 Kansas -----------------------     316       164      1939     161.6      
 91 Ball St. ---------------------     298       175      1774     161.3      
 92 Houston ----------------------     286       158      1758     159.8      
 93 Oklahoma St. -----------------     275       145      1751     159.2      
 94 Memphis ----------------------     292       148      1743     158.5      
 95 La.-Monroe -------------------     308       175      1670     151.8      
 96 California -------------------     322       127      1662     151.1      
 97 Unlv -------------------------     268       142      1611     146.5      
 98 Wisconsin --------------------     205       115      1596     145.1      
 99 Maryland ---------------------     240       116      1580     143.6      
100 Northwestern -----------------     318       133      1576     143.3      
101 Wake Forest ------------------     242       139      1555     141.4      
102 La.-Lafayette ----------------     304       145      1551     141.0      
103 South Carolina ---------------     277       116      1528     138.9      
104 Uab --------------------------     283       142      1523     138.5      
105 TCU --------------------------     209       118      1490     135.5      
106 North Carolina ---------------     258       117      1458     132.5      
107 Nebraska ---------------------     184        94      1515     126.3      
108 Baylor -----------------------     265       122      1323     120.3      
109 Air Force --------------------     168        82      1253     113.9      
110 North Texas ------------------     240        97      1205     109.5      
111 Navy -------------------------     174        79      1178      98.2      
112 Ohio -------------------------     162        72      1037      94.3      
113 Army -------------------------     128        52       806      73.3      
114 Rice -------------------------      96        38       602      54.7       |