|  | Monday, Dec. 6 1:27pm ET Division I-A Passing Defense
 
 Final regular-season statistics
 
                                       Att    Cmp     Yds   Td   Int     Points
  1 Kansas St. -------------------    315    118    1364    5    21      65.7 
  2 Nebraska ---------------------    388    165    2094   11    18      87.9 
  3 Marshall ---------------------    432    226    2308    8    24      92.2 
  4 Mississippi St. --------------    331    172    1712    7    15      93.3 
  5 Wisconsin --------------------    351    176    1994    8    16      96.3 
  6 Utah -------------------------    359    179    2113    7    16      96.8 
  7 Virginia Tech ----------------    344    166    1885   10    10      98.1 
  8 Minnesota --------------------    340    159    1921    9     8      98.3 
  9 Oregon St. -------------------    355    174    2104    8    13      98.9 
 10 East Caro. -------------------    389    200    2305   10    17     100.9 
 11 Miami (Fla.) -----------------    396    214    2307    8    17     101.1 
 12 Texas ------------------------    374    166    2353   11    10     101.6 
 13 New Mexico St. ---------------    344    156    2147   17    16     104.8 
 14 Texas A&M --------------------    363    203    2053   12    17     105.0 
 15 Florida St. ------------------    360    190    2264   13    22     105.3 
 16 Southern Miss. ---------------    351    186    2229    8    15     105.3 
 17 Clemson ----------------------    340    177    2225   10    19     105.6 
 18 Syracuse ---------------------    344    186    2029   10    12     106.2 
 19 LSU --------------------------    348    188    2167   11    17     107.0 
 20 Miami (Ohio) -----------------    353    170    2261   14    14     107.1 
 21 Boise St. --------------------    391    192    2567   13    14     108.1 
 22 Colorado ---------------------    316    155    1937   16    14     108.4 
 23 Unlv -------------------------    302    161    1878   10    11     109.2 
 24 Oklahoma St. -----------------    307    145    2031   14    13     109.4 
 25 Texas Tech -------------------    332    179    2142    8    11     109.4 
 26 Wake Forest ------------------    339    181    2189   10    13     109.7 
 27 Florida ----------------------    460    251    2887   12    13     110.2 
 28 Penn St. ---------------------    366    187    2446   14    17     110.6 
 29 Iowa St. ---------------------    274    149    1636   10     7     111.5 
 30 Memphis ----------------------    304    158    1871   13     9     111.9 
 31 Illinois ---------------------    371    199    2412   13    14     112.3 
 32 Louisiana Tech ---------------    374    210    2313   12    12     112.3 
 33 TCU --------------------------    321    166    2019   13     9     112.3 
 34 Michigan St. -----------------    388    206    2442   16    14     112.4 
 35 Arkansas ---------------------    341    181    2227   12    12     112.5 
 36 Tennessee --------------------    344    188    2289   15    21     112.7 
 37 North Carolina St. -----------    362    195    2426   12    15     112.8 
 38 Northwestern -----------------    329    159    2204   13     7     113.4 
 39 Brigham Young ----------------    343    175    2259   16    14     113.6 
 40 Uab --------------------------    374    198    2487   17    19     113.6 
 41 Washington St. ---------------    379    197    2529   14    12     113.9 
 42 Southern California ----------    463    249    3069   19    21     113.9 
 43 Houston ----------------------    329    154    2310   18    16     114.1 
 44 La.-Monroe -------------------    311    155    2033   15    10     114.2 
 45 Auburn -----------------------    443    251    2865   16    18     114.8 
 46 Oklahoma ---------------------    349    174    2411   17    16     114.8 
 47 Alabama ----------------------    414    218    2664   20    16     114.9 
 48 Idaho ------------------------    359    174    2416   17    10     115.1 
 49 Kentucky ---------------------    366    189    2478   17    16     115.1 
 50 Northern Ill. ----------------    347    192    2162   16    13     115.4 
 51 North Carolina ---------------    289    154    2016   11    13     115.4 
 52 Oregon -----------------------    397    212    2841   15    19     116.4 
 53 Hawaii -----------------------    360    211    2283   16    17     117.1 
 54 UTEP -------------------------    307    160    2194   14    15     117.4 
 55 Mississippi ------------------    391    218    2733   12    13     117.9 
 56 Washington -------------------    378    205    2736   12    14     118.1 
 57 Arizona St. ------------------    363    184    2487   17    10     118.2 
 58 California -------------------    340    161    2582   18    17     118.6 
 59 Fresno St. -------------------    426    232    3064   17    15     121.0 
 60 Wyoming ----------------------    374    199    2656   20    17     121.4 
 61 Cincinnati -------------------    311    166    2277   16    15     122.2 
 62 Michigan ---------------------    336    171    2425   17    10     122.3 
 63 Louisville -------------------    359    201    2481   17    13     122.4 
 64 West Virginia ----------------    302    156    2402   13    15     122.7 
 65 Ohio St. ---------------------    357    213    2432   14    12     123.1 
 66 Georgia ----------------------    409    224    3059   19    20     123.1 
 67 San Diego St. ----------------    313    180    2161   15    12     123.6 
 68 Central Mich. ----------------    325    166    2357   19    12     123.9 
 69 Georgia Tech -----------------    353    195    2537   15     9     124.5 
 70 Purdue -----------------------    327    181    2484   14    14     124.7 
 71 Colorado St. -----------------    353    210    2481   14    12     124.8 
 72 Rice -------------------------    348    213    2352   14    11     124.9 
 73 South Carolina ---------------    255    143    1777   13     8     125.2 
 74 UCLA -------------------------    376    200    2804   22    17     126.1 
 75 Duke -------------------------    374    212    2653   21    16     126.2 
 76 Navy -------------------------    364    208    2513   19    11     126.3 
 77 Vanderbilt -------------------    276    152    1980   13     6     126.5 
 78 Utah St. ---------------------    355    190    2526   21    10     127.2 
 79 Toledo -----------------------    367    227    2646   14    14     127.4 
 80 Akron ------------------------    301    151    2284   16     6     127.5 
 81 Missouri ---------------------    294    160    2167   16    10     127.5 
 82 Notre Dame -------------------    407    236    2898   21    12     128.9 
 83 Pittsburgh -------------------    379    210    2813   22    14     129.5 
 84 Western Mich. ----------------    386    227    2741   20    10     130.4 
 85 Stanford ---------------------    414    223    3354   21    17     130.4 
 86 Arkansas St. -----------------    320    182    2351   18    10     130.9 
 87 Baylor -----------------------    321    195    2231   17     9     131.0 
 88 Maryland ---------------------    368    218    2722   20    15     131.2 
 89 Virginia ---------------------    317    176    2509   19    15     132.3 
 90 Army -------------------------    298    190    2256   10     9     132.4 
 91 Indiana ----------------------    315    189    2409   14    10     132.6 
 92 Southern Methodist -----------    334    205    2472   16    10     133.4 
 93 Air Force --------------------    298    170    2239   17     8     133.6 
 94 New Mexico -------------------    309    171    2266   20     7     133.8 
 95 Central Fla. -----------------    389    228    2805   24    11     133.9 
 96 Arizona ----------------------    373    206    2814   21     5     134.5 
 97 Boston Col. ------------------    347    212    2666   17    11     135.5 
 98 Tulane -----------------------    259    145    2267   14    15     135.8 
 99 Eastern Mich. ----------------    320    180    2523   20    10     136.9 
100 Middle Tenn. St. -------------    352    219    2568   21    11     136.9 
101 North Texas ------------------    266    163    2019   13     5     137.4 
102 Kansas -----------------------    339    194    2801   18    10     138.3 
103 Nevada -----------------------    323    172    2531   22     5     138.5 
104 Temple -----------------------    284    174    2343   17    13     141.2 
105 Kent -------------------------    264    150    1927   23     7     141.6 
106 La.-Lafayette ----------------    286    158    2418   20     9     143.0 
107 Ohio -------------------------    313    195    2602   21    17     143.4 
108 Bowling Green ----------------    315    185    2470   21     4     144.1 
109 Tulsa ------------------------    302    185    2474   20    10     145.3 
110 San Jose St. -----------------    286    164    2352   20     6     145.3 
111 Iowa -------------------------    296    167    2399   23     6     146.1 
112 Ball St. ---------------------    231    134    1863   16     2     146.9 
113 Rutgers ----------------------    298    199    2367   26     4     159.6 
114 Buffalo ----------------------    281    185    2861   23     6     174.1  |