|  | Monday, Dec. 6 1:27pm ET Division I-A Rushing Defense
 
 Final regular-season statistics
 
                                        Car       Yds        Ydspg
  1 Mississippi St. --------------     403       736         66.9             
  2 Alabama ----------------------     335       904         75.3             
  3 Virginia Tech ----------------     388       835         75.9             
  4 Mississippi ------------------     369       846         76.9             
  5 Michigan St. -----------------     376       847         77.0             
  6 Nebraska ---------------------     427       928         77.3             
  7 Tennessee --------------------     364       986         89.6             
  8 Southern Miss. ---------------     403      1006         91.5             
  9 Florida ----------------------     416      1099         91.6             
 10 Florida St. ------------------     387      1087         98.8             
 11 Marshall ---------------------     450      1208        100.7             
 12 Arkansas ---------------------     392      1109        100.8             
 13 TCU --------------------------     408      1110        100.9             
 14 Brigham Young ----------------     389      1132        102.9             
 15 Auburn -----------------------     358      1133        103.0             
 16 Georgia ----------------------     356      1150        104.5             
 17 Texas ------------------------     502      1374        105.7             
 18 Toledo -----------------------     380      1169        106.3             
 19 San Diego St. ----------------     425      1188        108.0             
 20 Houston ----------------------     418      1202        109.3             
 21 Miami (Fla.) -----------------     433      1313        109.4             
 22 Kansas St. -------------------     378      1221        111.0             
 23 Oklahoma St. -----------------     376      1242        112.9             
 24 Southern Methodist -----------     378      1139        113.9             
 25 Texas A&M --------------------     403      1257        114.3             
 26 Michigan ---------------------     402      1266        115.1             
 27 Penn St. ---------------------     478      1399        116.6             
 28 Syracuse ---------------------     394      1284        116.7             
 29 Southern California ----------     435      1407        117.3             
 30 Boise St. --------------------     443      1412        117.7             
 31 California -------------------     446      1297        117.9             
 32 Central Fla. -----------------     376      1306        118.7             
 33 Wisconsin --------------------     352      1324        120.4             
 34 Ohio -------------------------     427      1333        121.2             
 35 Wake Forest ------------------     403      1335        121.4             
 36 Rice -------------------------     351      1373        124.8             
 37 Oklahoma ---------------------     425      1377        125.2             
 38 Oregon -----------------------     393      1382        125.6             
 39 Maryland ---------------------     414      1390        126.4             
 40 Fresno St. -------------------     473      1519        126.6             
 41 East Caro. -------------------     447      1436        130.5             
 42 Air Force --------------------     425      1472        133.8             
 43 Idaho ------------------------     432      1487        135.2             
 44 Clemson ----------------------     449      1491        135.5             
 44 Vanderbilt -------------------     430      1491        135.5             
 46 Purdue -----------------------     434      1516        137.8             
 47 Minnesota --------------------     452      1526        138.7             
 48 Washington -------------------     386      1545        140.5             
 49 Uab --------------------------     425      1559        141.7             
 50 Notre Dame -------------------     428      1706        142.2             
 51 Pittsburgh -------------------     415      1571        142.8             
 52 Arizona ----------------------     460      1719        143.3             
 53 Memphis ----------------------     482      1578        143.5             
 54 Utah -------------------------     425      1587        144.3             
 55 Boston Col. ------------------     445      1594        144.9             
 56 Texas Tech -------------------     448      1598        145.3             
 57 South Carolina ---------------     412      1608        146.2             
 58 Stanford ---------------------     444      1627        147.9             
 59 Kentucky ---------------------     377      1633        148.5             
 60 Colorado St. -----------------     442      1640        149.1             
 61 La.-Monroe -------------------     407      1644        149.5             
 62 Bowling Green ----------------     410      1649        149.9             
 63 Kansas -----------------------     479      1803        150.3             
 64 Navy -------------------------     500      1819        151.6             
 65 LSU --------------------------     452      1674        152.2             
 66 Missouri ---------------------     416      1686        153.3             
 67 New Mexico St. ---------------     409      1694        154.0             
 68 Eastern Mich. ----------------     479      1722        156.5             
 69 North Carolina St. -----------     520      1887        157.3             
 70 Wyoming ----------------------     440      1732        157.5             
 71 Ohio St. ---------------------     514      1916        159.7             
 72 Utah St. ---------------------     449      1759        159.9             
 73 Northern Ill. ----------------     456      1789        162.6             
 74 Oregon St. -------------------     449      1808        164.4             
 75 Louisiana Tech ---------------     447      1817        165.2             
 76 New Mexico -------------------     435      1819        165.4             
 77 Arizona St. ------------------     419      1829        166.3             
 78 Virginia ---------------------     472      1831        166.5             
 79 Louisville -------------------     438      1832        166.5             
 80 Washington St. ---------------     514      2015        167.9             
 81 Miami (Ohio) -----------------     530      1856        168.7             
 82 Illinois ---------------------     457      1862        169.3             
 83 Colorado ---------------------     423      1887        171.5             
 84 Central Mich. ----------------     446      1890        171.8             
 85 Army -------------------------     483      1901        172.8             
 86 Cincinnati -------------------     440      1962        178.4             
 87 Western Mich. ----------------     514      2169        180.8             
 88 Duke -------------------------     467      1996        181.5             
 89 Georgia Tech -----------------     479      2015        183.2             
 90 Akron ------------------------     451      2018        183.5             
 91 Hawaii -----------------------     567      2239        186.6             
 92 Northwestern -----------------     479      2064        187.6             
 93 Tulsa ------------------------     466      2073        188.5             
 94 UCLA -------------------------     463      2087        189.7             
 95 North Carolina ---------------     485      2098        190.7             
 96 Temple -----------------------     497      2109        191.7             
 97 West Virginia ----------------     464      2112        192.0             
 98 Arkansas St. -----------------     465      2227        202.5             
 99 Iowa St. ---------------------     460      2233        203.0             
100 UTEP -------------------------     503      2498        208.2             
101 Indiana ----------------------     497      2322        211.1             
102 Middle Tenn. St. -------------     482      2336        212.4             
103 Kent -------------------------     524      2354        214.0             
104 North Texas ------------------     497      2382        216.5             
105 Rutgers ----------------------     485      2403        218.5             
106 La.-Lafayette ----------------     468      2412        219.3             
107 Baylor -----------------------     552      2417        219.7             
108 Unlv -------------------------     517      2575        234.1             
108 Buffalo ----------------------     512      2575        234.1             
110 Ball St. ---------------------     537      2588        235.3             
111 Nevada -----------------------     497      2641        240.1             
112 San Jose St. -----------------     464      2434        243.4             
113 Tulane -----------------------     526      2684        244.0             
114 Iowa -------------------------     546      2716        246.9              |