|
Monday, Dec. 6 2:17pm ET
Division I-A Scoring
Final regular-season statistics
Td Xp Fg PTS Ptpg
1 Shaun Alexander, Alabama ----- 24 0 0 144 13.09
2 Travis Prentice, Miami (Ohio) 21 0 0 126 11.45
3 Sebastian Janikowski, Fla. St. 0 47 23 116 10.55
4 Ron Dayne, Wisconsin --------- 19 0 0 114 10.36
5 Frank Moreau, Louisville ----- 17 0 0 102 10.20
6 Ladainian Tomlinson, TCU ----- 18 0 0 108 9.82
7 Shayne Graham, Virginia Tech - 0 56 17 107 9.73
8 Ken Simonton, Oregon St. ----- 17 4 0 106 9.64
9 Travis Zachery, Clemson ------ 16 0 0 96 9.60
10 Jamie Rheem, Kansas St. ------ 0 41 18 95 9.50
11 Lamont Jordan, Maryland ------ 17 0 0 102 9.27
11 Thomas Jones, Virginia ------- 17 0 0 102 9.27
13 Neil Rackers, Illinois ------- 1 35 20 101 9.18
14 Travis Forney, Penn St. ------ 0 44 21 107 8.92
15 Anthony Thomas, Michigan ----- 16 0 0 96 8.73
15 Darren Davis, Iowa St. ------- 16 0 0 96 8.73
17 Lucas Staley, Brigham Young -- 13 0 0 78 8.67
18 Eric Crouch, Nebraska -------- 17 0 0 102 8.50
19 Jeff Chandler, Florida ------- 0 38 21 101 8.42
20 Paul Edinger, Michigan St. --- 0 38 18 92 8.36
21 Nick Calaycay, Boise St. ----- 0 41 14 83 8.30
22 Mike Biselli, Stanford ------- 0 49 14 91 8.27
22 Travis Dorsch, Purdue -------- 0 37 18 91 8.27
24 Kris Stockton, Texas --------- 0 47 20 107 8.23
25 Deonce Whitaker, San Jose St. 12 2 0 74 8.22
26 Owen Pochman, Brigham Young -- 0 36 18 90 8.18
26 Demario Brown, Utah St. ------ 15 0 0 90 8.18
26 Dan Nustrom, Minnesota ------- 0 39 17 90 8.18
29 Vitaly Pisetsky, Wisconsin --- 0 44 15 89 8.09
30 Tim Duncan, Oklahoma --------- 1 49 11 88 8.00
30 J. R. Redmond, Arizona St. --- 13 2 0 80 8.00
30 Peter Warrick, Florida St. --- 12 0 0 72 8.00
33 Brandon Payne, Akron --------- 14 2 0 86 7.82
33 Luke Manget, Georgia Tech ---- 0 53 11 86 7.82
35 Deuce McAllister, Mississippi 13 0 0 78 7.80
36 Todd France, Toledo ---------- 0 31 18 85 7.73
37 Jeremy Aldrich, Colorado ----- 0 36 16 84 7.64
38 Chad Morton, Southern Cal. --- 15 0 0 90 7.50
38 Terence Kitchens, Texas A&M -- 0 30 15 75 7.50
40 Tim Shubzda, Navy ------------ 0 37 17 88 7.33
40 Josh Brown, Nebraska --------- 0 46 14 88 7.33
40 Eric Flowers, Central Mich. -- 11 0 0 66 7.33
43 Jon Hilbert, Louisville ------ 0 40 11 73 7.30
44 Brian Kopka, Maryland -------- 0 32 16 80 7.27
45 Doug Chapman, Marshall ------- 13 0 0 78 7.09
45 Sean Gregory, Georgia Tech --- 13 0 0 78 7.09
45 Les Binkley, Mississippi ----- 0 36 14 78 7.09
45 Chris Lemon, Nevada ---------- 13 0 0 78 7.09
45 Hap Hines, Georgia ----------- 0 36 14 78 7.09
45 Trevor Insley, Nevada -------- 13 0 0 78 7.09
|