|
Monday, Dec. 6 2:18pm ET
Division I-A Punt Returns
Final regular-season statistics
NO Yds Td AVG
1 Dennis Northcutt, Arizona ---- 23 436 2 18.96
2 Bobby Newcombe, Nebraska ----- 16 294 1 18.38
3 Vinny Sutherland, Purdue ----- 17 295 2 17.35
4 Rodregis Brooks, Uab --------- 19 325 0 17.11
5 Stevonne Smith, Utah --------- 29 495 3 17.07
6 Dallas Davis, Colorado St. --- 32 541 2 16.91
7 Hank Poteat, Pittsburgh ------ 19 307 1 16.16
8 Keith Stokes, East Caro. ----- 26 404 1 15.54
9 Emmett White, Utah St. ------- 24 361 0 15.04
10 Terance Richardson, Okla. St. 40 591 1 14.77
11 Shawn Mills, Southern Miss. -- 21 304 0 14.48
12 Santana Moss, Miami (Fla.) --- 33 467 2 14.15
13 David Allen, Kansas St. ------ 28 390 2 13.93
14 Nick Davis, Wisconsin -------- 18 249 1 13.83
15 Kendrick Shanklin, Kentucky -- 16 216 1 13.50
16 Gari Scott, Michigan St. ----- 36 475 1 13.19
17 Hansford Johnson, Middle Tn St 21 272 0 12.95
18 Ricky Hall, Virginia Tech ---- 40 510 1 12.75
19 Peter Warrick, Florida St. --- 18 227 1 12.61
20 Brandon Payne, Akron --------- 14 175 1 12.50
21 Arlen Harris, Virginia ------- 16 198 0 12.38
22 R. Jay Soward, Southern Cal. - 18 218 1 12.11
23 Tyrone Carter, Minnesota ----- 30 356 0 11.87
24 Reggie Durden, Florida St. --- 17 201 0 11.82
25 John Norman, Texas Tech ------ 29 342 1 11.79
26 Arnold Jackson, Louisville --- 23 261 0 11.35
27 Henri Childs, Kansas --------- 20 226 1 11.30
28 Royce Huffman, Tcu ----------- 15 167 0 11.13
29 Marvious Hester, Georgia Tech 29 322 0 11.10
30 DiAllo Johnson, Michigan ----- 20 219 0 10.95
31 Damien Schilling, Boise St. -- 32 347 0 10.84
32 Reggie Austin, Wake Forest --- 31 329 0 10.61
33 Waking Bailey, San Jose St. -- 21 222 0 10.57
34 Bruce Branch, Penn St. ------- 44 464 2 10.55
35 Charles Smith, Fresno St. ---- 16 165 0 10.31
36 Eugene Wilson, Illinois ------ 29 297 1 10.24
37 Ryan Brewer, South Caro. ----- 14 143 0 10.21
38 Deltha O'neal, California ---- 42 428 1 10.19
39 Markeith Cooper, Auburn ------ 18 183 0 10.17
40 Jarrail Jackson, Oklahoma ---- 31 315 1 10.16
41 T.J. Houshmandzadeh, Oregon St 18 179 0 9.94
42 Steve Neal, Western Mich. ---- 15 149 0 9.93
43 Quinton Spotwood, Syracuse --- 23 227 0 9.87
44 Freddie Milons, Alabama ------ 29 282 1 9.72
45 Michael Fletcher, Oregon ----- 36 350 1 9.72
45 Nate Clements, Ohio St. ------ 18 175 0 9.72
47 Drew Haddad, Buffalo --------- 21 202 0 9.62
48 Kenny Hill, Houston ---------- 29 277 0 9.55
49 Eric Parker, Tennessee ------- 41 387 1 9.44
50 Raynald Ray, Ohio ------------ 29 270 0 9.31
|