|
Monday, Dec. 6 2:18pm ET
Division I-A Interceptions
Final regular-season statistics
G NO Yds Td Ipg
1 Deltha O'neal, California ---- 11 9 280 4 .82
1 Deon Grant, Tennessee -------- 11 9 167 1 .82
1 Rodregis Brooks, Uab --------- 11 9 152 1 .82
4 Erik Olson, Colorado St. ----- 9 6 93 1 .67
5 Jamar Fletcher, Wisconsin ---- 11 7 135 2 .64
5 Mike James, Houston ---------- 11 7 57 1 .64
7 Anthony Vontoure, Washington - 10 6 99 2 .60
7 Kevin Harvey, Temple --------- 10 6 55 1 .60
9 Quincy Lejay, Hawaii --------- 12 7 151 3 .58
10 Tim Smith, Stanford ---------- 11 6 86 0 .55
10 Robert Carswell, Clemson ----- 11 6 72 0 .55
10 Perlo Bastien, West Va. ------ 11 6 62 0 .55
10 Andre Dyson, Utah ------------ 11 6 57 1 .55
10 Jay Hill, Utah --------------- 11 6 53 2 .55
10 Lewis Sanders, Maryland ------ 11 6 37 0 .55
10 Julian Jones, Missouri ------- 11 6 19 0 .55
17 Dempsy Dees, Boise St. ------- 12 6 124 0 .50
17 Kris Richard, Southern Cal. -- 12 6 63 2 .50
17 Tracy Hart, Southern Meth. --- 10 5 28 0 .50
20 Adrian Beasley, Purdue ------- 11 5 169 0 .45
20 Michael Jameson, Texas A&M --- 11 5 151 3 .45
20 Larry Casher, Auburn --------- 11 5 117 0 .45
20 Lamar Chapman, Kansas St. ---- 11 5 117 1 .45
20 Craig Rohlfs, Buffalo -------- 11 5 109 0 .45
20 T. J. Turner, Michigan St. --- 11 5 105 1 .45
20 Darius Clark, Duke ----------- 11 5 102 0 .45
20 Anthony Wajda, Kentucky ------ 11 5 98 0 .45
20 Ian McIntosh, Syracuse ------- 11 5 77 1 .45
20 Jamie Henderson, Georgia ----- 11 5 77 1 .45
20 Kevin Thomas, Unlv ----------- 11 5 75 1 .45
20 Cory Robinson, Georgia ------- 11 5 65 0 .45
20 Alex Ardley, Clemson --------- 11 5 64 0 .45
20 Darvin Lewis, Central Mich. -- 11 5 62 0 .45
20 Rashad Holman, Louisville ---- 11 5 57 0 .45
20 Ben Kelly, Colorado ---------- 11 5 49 0 .45
20 Jascon Willis, New Mexico St. 11 5 47 0 .45
20 Bop White, Ohio -------------- 11 5 39 0 .45
20 Errol Hood, North Caro. ------ 11 5 21 1 .45
20 Dyshod Carter, Kansas St. ---- 11 5 19 1 .45
20 Cleavon Bradshaw, Idaho ------ 11 5 19 0 .45
20 Fred Smoot, Mississippi St. -- 11 5 13 0 .45
42 Ryan Roques, UCLA ------------ 9 4 20 0 .44
43 Bennie Alexander, Florida ---- 12 5 116 2 .42
43 Reggie Myles, Alabama -------- 12 5 72 1 .42
43 Ahmed Plummer, Ohio St. ------ 12 5 64 0 .42
43 Milo Lewis, Alabama ---------- 12 5 59 0 .42
43 Maurice Hines, Marshall ------ 12 5 42 0 .42
43 Mike Brown, Nebraska --------- 12 5 40 0 .42
43 Lloyd Harrison, North Caro St. 12 5 0 0 .42
50 Rogers Beckett, Marshall ----- 10 4 20 1 .40
|