|
Monday, Dec. 6 2:18pm ET
Division I-A Field Goal Kicking
Final regular-season statistics
Fga Fg PCT Fgpg
1 Sebastian Janikowski, Fla. St. 30 23 .767 2.09
2 Neil Rackers, Illinois ------- 25 20 .800 1.82
3 Jamie Rheem, Kansas St. ------ 21 18 .857 1.80
4 Jeff Chandler, Florida ------- 24 21 .875 1.75
4 Travis Forney, Penn St. ------ 26 21 .808 1.75
6 Paul Edinger, Michigan St. --- 22 18 .818 1.64
6 Scott Westerfield, Miss. St. - 24 18 .750 1.64
6 Owen Pochman, Brigham Young -- 25 18 .720 1.64
6 Todd France, Toledo ---------- 26 18 .692 1.64
6 Travis Dorsch, Purdue -------- 28 18 .643 1.64
11 Sims Lenhardt, Duke ---------- 18 14 .778 1.56
11 Ryan Pflugner, Alabama ------- 20 14 .700 1.56
13 Dan Nustrom, Minnesota ------- 21 17 .810 1.55
13 Josh McGee, North Caro. ------ 21 17 .810 1.55
13 Toller Starnes, Eastern Mich. 21 17 .810 1.55
13 Shayne Graham, Virginia Tech - 22 17 .773 1.55
17 Kris Stockton, Texas --------- 29 20 .690 1.54
18 Terence Kitchens, Texas A&M -- 23 15 .652 1.50
19 Brian Kopka, Maryland -------- 21 16 .762 1.45
19 Matthew Burdick, Wake Forest - 21 16 .762 1.45
19 Jeremy Aldrich, Colorado ----- 24 16 .667 1.45
22 Tim Shubzda, Navy ------------ 25 17 .680 1.42
23 Nick Calaycay, Boise St. ----- 17 14 .824 1.40
24 Vitaly Pisetsky, Wisconsin --- 18 15 .833 1.36
24 Nathan Trout, Syracuse ------- 19 15 .789 1.36
24 Seth Marler, Tulane ---------- 21 15 .714 1.36
27 Chris Griffith, UCLA --------- 18 13 .722 1.30
28 Les Binkley, Mississippi ----- 16 14 .875 1.27
28 Mike Biselli, Stanford ------- 17 14 .824 1.27
28 Marc Samuel, Kentucky -------- 17 14 .824 1.27
28 Hap Hines, Georgia ----------- 19 14 .737 1.27
28 Mike Clark, Houston ---------- 21 14 .667 1.27
33 Jay Taylor, West Va. --------- 15 13 .867 1.18
33 Jason Strasser, Bowling Green 16 13 .813 1.18
33 Dave Pavich, Kent ------------ 16 13 .813 1.18
33 Nick Lotz, Pittsburgh -------- 17 13 .765 1.18
33 Paul Savich, Central Mich. --- 18 13 .722 1.18
33 John Anderson, Washington ---- 18 13 .722 1.18
33 Ryan White, Memphis ---------- 19 13 .684 1.18
33 Nate Tandberg, San Diego St. - 20 13 .650 1.18
41 Brad Selent, Western Mich. --- 19 14 .737 1.17
41 Josh Brown, Nebraska --------- 20 14 .700 1.17
43 Jon Hilbert, Louisville ------ 18 11 .611 1.10
44 Jackson Whiting, Air Force --- 12 12 1.000 1.09
44 Kent Baker, Northern Ill. ---- 14 12 .857 1.09
44 Zac Derr, Akron -------------- 15 12 .800 1.09
44 Jake Arians, Uab ------------- 15 12 .800 1.09
44 John Markham, Vanderbilt ----- 16 12 .750 1.09
44 Tony Dodson, Arkansas -------- 18 12 .667 1.09
44 Tim Long, Northwestern ------- 18 12 .667 1.09
|