ESPN Network: ESPN.com | NFL.com | NBA.com | NASCAR | NHL.com | WNBA.com | ABCSports | EXPN | FANTASY | INSIDER

 Basketball
 Track & Field
 Gymnastics
 Swimming
 Soccer
 Volleyball
 Boxing
 Baseball
 Softball
 More Sports   

 Results
 Schedule
 Venues
 Photos
 Message Board






Schedule | Fan Guide | History | U.S. Roster   
Results -- Weightlifting
Sept. 26
Men's over 105kg final (snatch, clean/jerk, total): 1. Hossein Rezazadeh (Iran) 212.5 (world record), 260.0; 472.5 (world record)
2. Ronny Weller (Germany) 210.0, 257.5; 467.5
3. Ashot Danielyan (Armenia) 207.5, 257.5; 465.0
4. Andrei Chemerkin (Russia) 202.5, 260.0; 462.5
5. Jaber S Salem (Qatar) 205.0, 255.0; 460.0
6. Kim Tae-Hyun (South Korea) 200.0, 260.0; 460.0
7. Viktors Scerbatihs (Latvia) 202.5, 250.0; 452.5
8. Pawel Najdek (Poland) 185.0, 240.0; 425.0
9. Tibor Stark (Hungary) 195.0, 230.0; 425.0
10. Gennadiy Krasilnikov (Ukraine) 190.0, 230.0; 420.0
11. Shane Hamman (U.S.) 195.0, 225.0; 420.0
12. Artem Udachyn (Ukraine) 195.0, 220.0; 415.0
13. Igor Halilov (Uzbekistan) 185.0, 225.0; 410.0
14. Jon Tecedor (Spain) 175.0, 220.0; 395.0
15. Petr Sobotka (Czech Republic) 175.0, 217.5; 392.5
16. Marius Alecu (Romania) 175.0, 215.0; 390.0
17. Valeriane Sarava (Georgia) 170.0, 215.0; 385.0
18. Nigel Avery (New Zealand) 172.5, 210.0; 382.5
19. Anthony Martin (Australia) 162.5, 207.5; 370.0
20. Chris Rae (Australia) 155.0, 205.0; 360.0
21. Alesana Sione (American Samoa) 160.0, 197.5; 357.5
22. Plaiter Reyes (Dominican Republic) 157.5, 195.0; 352.5
Hisaya Yoshimoto (Japan) no mark
Raimonds Bergmanis (Latvia) no mark

Sept. 25
Men's 105kg final (snatch, clean/jerk, total):
1. Hossein Tavakoli (Iran) 190.0, 235.0; 425.0
2. Alan Tsagaev (Bulgaria) 187.5, 235.0; 422.5
3. Said S Asaad (Qatar) 190.0, 230.0; 420.0
4. Igor Razoryonov (Ukraine) 192.5, 227.5; 420.0
5. Evgueni Tchiguichev (Russia) 190.0, 225.0; 415.0
6. Alexandru Bratan (Moldova) 190.0, 220.0; 410.0
7. Florin Vlad (Romania) 180.0, 225.0; 405.0
8. Grzegorz Kleszcz (Poland) 185.0, 220.0; 405.0
9. Mariusz Jedra (Poland) 175.0, 215.0; 390.0
10. Boris Burov (Ecuador) 182.5, 205.0; 387.5
11. Ramunas Vysniauskas (Lithuania) 175.0, 210.0; 385.0
12. Moreno Boer (Italy) 165.0, 200.0; 365.0
13. Tevita Kofe Ngalu (Tonga) 127.5, 167.5; 295.0
Anatoliy Khrapatyy (Kazakhstan) dnf
Abdulaziz Alpak (Turkey) dnf
Denys Gotfrid (Ukraine) dnf
Choi Jong-Kun (South Korea) dnf
Peter Tamtom (Hungary) dnf
Tommy Yule (Britain) dnf
Mukhran Gogia (Georgia) dnf
Evgueni Chichliannikov (Russia) dnf

Sept. 24
Men's 94kg
1, Akakios Kakiasvilis, Greece, (185.0 kg.-408 pounds, 220.0 kg.-485 pounds), 405.0 kg.-893 pounds.
2, Szymon Kolecki, Poland, (182.5-401, 222.5-490), 405.0-893.
3, Alexei Petrov, Russia, (180.0-397, 222.5-490), 402.5-886.
4, Kouroush Bagheri, Iran, (187.5-412, 215.0-474), 402.5-886.
5, Vadim Vacarciuc, Moldova, (177.5-390, 220.0-485), 397.5-875.
6, Zoltan Kovacs, Hungary, (180.0-397, 217.5-478), 397.5-875.
7, Bunyamin Sudas, Turkey, (177.5-390, 215.0-474), 392.5-864.
8, Julio Luna Fermin, Venezuela, (177.5-390, 215.0-474), 392.5-864.

Sept. 23
Men's 85kg
1, Pyrros Dimas, Greece, (175.0 kg.-386 pounds, 215.0 kg.-474 pounds), 390.0 kg.-860 pounds.
2, Marc Huster, Germany, (177.5-390, 212.5-467), 390.0-860.
3, George Asanidze, Georgia, (180.0-397, 210.0-463), 390.0-860.
4, Krzysztof Siemion, Poland, (167.5-368, 212.5-467), 380.0-838.
5, Gagik Khachatryan, Armenia, (175.0-386, 205.0-452), 380.0-838.
6, Sergo Chakhoyan, Australia, (175.0-386, 202.5-445), 377.5-831.
7, Christos Spyrou, Greece, (170.0-375, 205.0-452), 375.0-827.
8, Ernesto Quiroga, Cuba, (165.0-364, 210.0-463), 375.0-827.

Sept. 22
Men's 77kg final
1, Zhan Xugang, China, (160.0 kg.-353 pounds, 207.5 kg.-456 pounds), 367.5 kg.-809 pounds.
2, Viktor Mitrou, Greece, (165.0-364, 202.5-445), 367.5-809.
3, Arsen Melikyan, Armenia, (167.5-368, 197.5-434), 365.0-805.
4, Sergey Filimonov, Kazakstan, (167.5-368, 195.0-430), 362.5-798.
5, Ilirian Suli, Albania, (162.5-357, 192.5-423), 355.0-783.
6, Jon Chol Ho, North Korea, (162.5-357, 190.0-419), 352.5-776.
7, Ingo Steinhoefel, Germany, (160.0-353, 190.0-419), 350.0-772.
8, Dmytro Hnidenko, Ukraine, (160.0-353, 190.0-419), 350.0-772.
U.S. finisher
12, Oscar Chaplin III, Savannah, Ga., (155.0-342, 180.0-397), 335.0-739.
Women's over 75kg final (snatch, clean/jerk, total):
1. Ding Meiyuan (China) 135.0 (world record), 165.0 (world record); 300.0 (world record)
2. Agata Wrobel (Poland) 132.5, 162.5; 295.0
3. Cheryl Haworth (U.S.) 125.0, 145.0; 270.0
4. Carmenza Delgado (Colombia) 115.0, 145.0; 260.0
5. Helen Idahosa (Nigeria) 110.0, 140.0; 250.0
6. Monique Riesterer (Germany) 112.5, 132.5; 245.0
7. Mun Kyung-Ae (South Korea) 110.0, 135.0; 245.0
8. Olivia Baker (New Zealand) 105.0, 130.0; 235.0
9. Melinda Szik (Hungary) 107.5, 127.5; 235.0
10. Sheeva Peo (Nauru) 97.5, 122.5; 220.0
Vita Rudenok (Ukraine)
Women's over 75kg snatch:
1. Ding Meiyuan (China) 135.0 (world record)
2. Agata Wrobel (Poland) 132.5
3. Cheryl Haworth (U.S.) 125.0
4. Carmenza Delgado (Colombia) 115.0
5. Vita Rudenok (Ukraine) 115.0
6. Monique Riesterer (Germany) 112.5
7. Mun Kyung-ae (South Korea) 110.0
8. Helen Idahosa (Nigeria) 110.0
9. Melinda Szik (Hungary) 107.5
10. Olivia Baker (New Zealand) 105.0
11. Sheeva Peo (Nauru) 97.5

Sept. 20
Men -- 69kg
1, Galabin Boevski, Bulgaria, (162.5 kg.-357 pounds, 195.0 kg.-430 pounds), 357.5 kg.-787 pounds.
2, Georgi Markov, Bulgaria, (165.0-364, 187.5-412), 352.5-776.
3, Sergei Lavrenov, Belarus, (157.5-346, 182.5-401), 340.0-750.
4, Zhang Guozheng, China, (152.5-335, 185.0-408), 337.5-743.
5, Rudik Petrosyan, Armenia, (147.5-324, 187.5-412), 335.0-739.
6, Valerios Leonidis, Greece, (145.0-320, 185.0-408), 330.0-728.
7, Lee Bae-Young, South Korea, (142.5-313, 187.5-412), 330.0-728.
8, Kim Hak-Bong, South Korea, (147.5-324, 182.5-401), 330.0-728.

Women -- 75 kg
1, Maria Isabel Urrutia, Colombia, (110.0 kg.-243 pounds, 135.0 kg.-298 pounds), 245.0 kg.-540 pounds.
2, Ruth Ogbeifo, Nigeria, (105.0-232, 140.0-309), 245.0-540.
3, Yi-Hang Kuo, Taiwan, (107.5-236, 137.5-302), 245.0-540.
4, Kim Soon-Hee, South Korea, (105.0-232, 135.0-298), 240.0-529.
5, Gyongyi Likerecz, Hungary, (105.0-232, 122.5-269), 227.5-501.
6, Svetlana Khabirova, Russia, (102.5-225, 125.0-276), 227.5-501.
7, Cara Heads-Lane, Costa Mesa, Calif., (102.5-225, 120.0-265), 222.5-490.
8, Wanda Rijo, Dominican Republic, (95.0-209, 120.0-265), 215.0-474.
9, Monica Carrio, Spain, (95.0-209, 110.0-243), 205.0-452.

Sept. 19
Women -- 63 kg
1, Chen Xiaomin, China, (112.5 kg.-247 pounds, 130.0 kg.-287 pounds), 242.5 kg.-534 pounds.
2, Valentina Popova, Russia, (107.5-236, 127.5-280), 235.0-518.
3, Ioanna Chatziioannou, Greece, (97.5-214, 125.0-276), 222.5-490.
4, Saipin Detsaeng, Thailand, (102.5-225, 120.0-265), 222.5-490.
5, Kim Yong Ok, North Korea, (90.0-198, 115.0-254), 205.0-452.
6, Amanda Phillips, Australia, (82.5-181, 107.5-236), 190.0-419.
7, Josefa Perez, Spain, (85.0-187, 102.5-225), 187.5-412.
8, Nora Koppel, Argentina, (80.0-176, 102.5-225), 182.5-401.

Women -- 69 kg
1, Lin Weining, China, (110.0 kg.-243 pounds, 132.5 kg.-291 pounds), 242.5 kg.-534 pounds.
2, Erzsebet Peresztegine Markus, Hungary, (112.5-247, 130.0-287), 242.5-534.
3, Karnam Malleswari, India, (110.0-243, 130.0-287), 240.0-529.
4, Milena Trendafilova, Bulgaria, (100.0-221, 132.5-291), 232.5-512.
5, Daniela Kerkelova, Bulgaria, (100.0-221, 132.5-291), 232.5-512.
6, Irina Kasimova, Russia, (100.0-221, 130.0-287), 230.0-507.
7, Pawina Thongsuk, Thailand, (100.0-221, 125.0-276), 225.0-496.
8, Beata Prei, Poland, (100.0-221, 125.0-276), 225.0-496.

Sept. 18
Women -- 58kg
1, Soraya Jimenez Mendivil, Mexico, (95.0 kg.-209 pounds, 127.5 kg.-280 pounds), 222.5 kg.-490 pounds.
2, Ri Song Hui, North Korea, (97.5-214, 122.5-269), 220.0-485.
3, Khassaraporn Suta, Thailand, (92.5-203, 117.5-258), 210.0-463.
4, Maryse Turcotte, Canada, (90.0-198, 115.0-254), 205.0-452.
5, Aleksandra Klejnowska, Poland, (90.0-198, 112.5-247), 202.5-445.
6, Moe Nwe Khin, Myanmar, (90.0-198, 110.0-243), 200.0-441.
7, Nataliya Skakun, Ukraine, (85.0-187, 112.5-247), 197.5-434.
8, Anna Batsiushko, Belarus, (90.0-198, 107.5-236), 197.5-434.

Women -- 53 kg
1, Yang Xia, China, (100.0 kg.-221 pounds, 125.0 kg.-276 pounds), 225.0 kg.-496 pounds.
2, Feng-Ying Li, Taiwan, (97.5-214, 115.0-254), 212.5-467.
3, Winarni Binti Slamet, Indonesia, (90.0-198, 112.5-247), 202.5-445.
4, Franca Gbodo, Nigeria, (85.0-187, 110.0-243), 195.0-430.
5, Swe Swe Win, Myanmar, (85.0-187, 110.0-243), 195.0-430.
6, Thing Baijan Sanamacha Chanu, India, (85.0-187, 110.0-243), 195.0-430.
7, Mari Nakaga, Japan, (77.5-170, 105.0-232), 182.5-401.
8, Marioara Munteanu, Romania, (82.5-181, 97.5-214), 180.0-397.

Sept. 17
Men -- 62kg
1, Nikolay Pechalov, Croatia, (150.0 kg.-331 pounds, 175.0 kg.-386 pounds), 325.0 kg.-717 pounds.
2, Leonidas Sabanis, Greece, (147.5-324, 170.0-375), 317.5-699.
3, Sevdalin Minchev Angelov, Bulgaria, (140.0-309, 177.5-390), 317.5-699.
4, Gennady Oleshchuk, Belarus, (142.5-313, 175.0-386), 317.5-699.
5, Le Maosheng, China, (140.0-309, 175.0-386), 315.0-695.
6, Seyed Mahdi Panzvan Langroudi, Iran, (140.0-309, 162.5-357), 302.5-666.
7, Hiroshi Ikehata, Japan, (135.0-298, 165.0-364), 300.0-662.
8, Vladimir Popov, Moldova, (135.0-298, 160.0-353), 295.0-650.

Women -- 48 kg
1, Izabela Dragneva, Bulgaria, (85.0 kg.-187 pounds, 105.0 kg.-232 pounds), 190.0 kg.-419 pounds.
2, Tara Nott, Stilwell, Kan., (82.5-181, 102.5-225), 185.0-408.
3, Raema Lisa Rumbewas, Indonesia, (80.0-176, 105.0-232), 185.0-408.
4, Sri Indriyani, Indonesia, (82.5-181, 100.0-221), 182.5-401.
5, Kay Thi Win, Myanmar, (80.0-176, 100.0-221), 180.0-397.
6, Robin Goad, Newnan, Ga., (77.5-170, 100.0-221), 177.5-390.
7, Kaori Niyanagi, Japan, (75.0-165, 100.0-221), 175.0-386.
8, Eva Giganti, Italy, (77.5-170, 92.5-203), 170.0-375.



 


ALSO SEE
Medal Tracker: Weightlifting




 
Archery Rowing
Badminton Sailing
Canoe/Kayak Shooting
Cycling Synchronized Swimming
Diving
Equestrian Table Tennis
Fencing Tennis
Field Hockey Triathlon
Handball Water Polo
Judo/Taekwondo Weightlifting
Modern Pentathlon Wrestling