Sunday, Dec. 3 4:18am ET
Mid-American Scoring

Mid-American: Statistics | Standings | Scores

Final regular-season statistics
                                               Td   Conv   Xp   Fg   Points


 1 Chester Taylor, Toledo                      19      0    0    0      114
 2 Robert Sanford, Western Mich                18      0    0    0      108
 3 Thomas Hammock, Northern Ill                16      0    0    0       96
 4 Todd France, Toledo                          0      0   49   15       94
 5 Brandon Payne, Akron                        15      0    0    0       90
 6 Steve Azar, Northern Ill                     0      0   36   14       78
 7 Jr Jenkins, Marshall                         0      0   39   12       75
 8 Kevin Kerr, Ohio                             0      0   38   12       74
 9 Zac Derr, Akron                              0      0   38   11       71
10 Brad Selent, Western Mich                    0      0   45    8       69
11 Justin Mccareins, Northern Ill              11      1    0    0       68
12 Chad Brinker, Ohio                          11      0    0    0       66
12 Andy Brumbergs, Miami Ohio                   0      0   30   12       66
14 Toller Starnes, Eastern Mich                 0      0   22   11       55
15 Raynald Ray, Ohio                            8      1    0    0       50
16 Franklin Wallace, Marshall                   8      0    0    0       48
16 Marcus Merriweather, Ball St                 8      0    0    0       48
16 Steve Little, Miami Ohio                     8      0    0    0       48
16 Lavel Bailey, Akron                          8      0    0    0       48
20 Mike Knapp, Bowling Green                    0      0   15   10       45
21 Michael Turner, Northern Ill                 7      0    0    0       42
21 Jamel Patterson, Ohio                        7      0    0    0       42
23 Scott Keller, Buffalo                        0      0   19    6       37
24 Andre Forde, Buffalo                         6      0    0    0       36
24 John White, Eastern Mich                     6      0    0    0       36
24 David Westbrook, Ball St                     6      0    0    0       36
24 Mel Long, Toledo                             6      0    0    0       36
24 Calvin Murray Jr, Miami Ohio                 6      0    0    0       36
24 Charles Woods, Western Mich                  6      0    0    0       36








ESPN.com: HELP | ADVERTISER INFO | CONTACT US | TOOLS | SITE MAP
Copyright ©2000 ESPN Internet Ventures. Terms of Use and
Privacy Policy and Safety Information are applicable to this site. Click here for a list of employment opportunities at ESPN.com.