Sunday, Dec. 3 4:18am ET
Mid-American Receiving Yards

Mid-American: Statistics | Standings | Scores

Final regular-season statistics
                                               Ct     Yds


 1 Justin Mccareins, Northern Ill              66    1168
 2 Lavel Bailey, Akron                         44     876
 3 Kenny Christian, Eastern Mich               78     808
 4 Nate Poole, Marshall                        63     760
 5 Steve Neal, Western Mich                    57     755
 6 Jake Schifino, Akron                        41     742
 7 Kevin Walter, Eastern Mich                  54     703
 8 David Bautista, Bowling Green               48     647
 9 Sly Johnson, Miami Ohio                     37     620
10 Andre Forde, Buffalo                        36     590
11 Mel Long, Toledo                            50     587
12 Darius Watts, Marshall                      32     522
13 Ty Buxton, Miami Ohio                       42     511
13 Matt Curry, Kent State                      35     511
15 Dahnel Singfield, Buffalo                   33     485
16 Sean Schembra, Ball St                      40     484
16 Corey Alston, Western Mich                  25     484
18 Lanier Washington, Marshall                 35     478
19 David Foye, Marshall                        47     475
20 Jason Branch, Miami Ohio                    31     465
21 Keith Perry, Northern Ill                   35     462
22 David Westbrook, Ball St                    27     422
23 David Hannah, Central Mich                  34     411
24 John Cooper, Marshall                       33     409
25 Joshua Bush, Western Mich                   37     405








ESPN.com: HELP | ADVERTISER INFO | CONTACT US | TOOLS | SITE MAP
Copyright ©2000 ESPN Internet Ventures. Terms of Use and
Privacy Policy and Safety Information are applicable to this site. Click here for a list of employment opportunities at ESPN.com.