Saturday, October 14
Mid-American Standings

Mid-American: Statistics | Standings | Scores
EAST
CONFERENCE OVERALL
W L PF PA W L PF PA
Miami (Ohio) 2 0 79 31 3 1 128 88
Buffalo 1 0 20 17 1 3 48 163
Akron 1 1 30 37 2 2 88 113
Marshall 0 0 0 0 1 2 102 61
Ohio 0 1 20 23 2 2 110 79
Bowling Green 0 1 17 20 0 4 54 127
Kent State 0 1 14 45 0 4 51 146


WEST
CONFERENCE OVERALL
W L PF PA W L PF PA
Western Michigan 1 0 21 14 3 1 111 54
Central Michigan 1 0 17 7 1 3 37 133
Northern Illinois 0 0 0 0 1 2 83 66
Ball State 0 0 0 0 0 3 33 140
Toledo 0 1 14 21 3 1 120 53
Eastern Michigan 0 1 17 34 1 3 95 149







ESPN.com: HELP | ADVERTISER INFO | CONTACT US | TOOLS | SITE MAP
Copyright ©2000 ESPN Internet Ventures. Terms of Use and
Privacy Policy and Safety Information are applicable to this site. Click here for a list of employment opportunities at ESPN.com.