Sunday, Dec. 3 4:17am ET
Conference USA Scoring

Conference USA: Statistics | Standings | Scores

Final regular-season statistics
                                               Td   Conv   Xp   Fg   Points


 1 Jonathon Ruffin, Cincinnati                  0      0   26   27      107
 2 Seth Marler, Tulane                          0      0   37   16       85
 3 Adrian Burnette, Tulane                     14      0    0    0       84
 4 Rhett Gallego, Uab                           0      0   23   19       80
 5 Kevin Miller, East Carolina                  0      0   42   10       72
 6 Brant Hanna, Southern Miss                   0      0   32   12       68
 7 Michael Wallace, Army                       11      0    0    0       66
 8 Dawayne Woods, Southern Miss                10      0    0    0       60
 9 Deion Branch, Louisville                     9      1    0    0       56
10 Tony Stallings, Louisville                   9      0    0    0       54
10 Leonard Henry, East Carolina                 9      0    0    0       54
10 Ryan White, Memphis                          0      0   18   12       54
13 Wade Tydlacka, Louisville                    0      0   31    6       49
14 Mike Clark, Houston                          0      0   17   10       47
15 Ray Jackson, Cincinnati                      7      0    0    0       42
16 Brendan Mullen, Army                         0      0   23    5       38
17 Demarco Mccleskey, Cincinnati                6      0    0    0       36
17 Dave Ragone, Louisville                      6      0    0    0       36
17 Brian Robinson, Houston                      6      0    0    0       36
17 Kerwin Cook, Tulane                          6      0    0    0       36
21 Arnold Jackson, Louisville                   5      1    0    0       32
22 Shawn Mills, Southern Miss                   5      0    0    0       30
22 Jegil Dugger, Uab                            5      0    0    0       30
22 Zek Parker, Louisville                       5      0    0    0       30
22 David Garrard, East Carolina                 5      0    0    0       30
22 Marcellus Harris, East Carolina              5      0    0    0       30
22 Joffery Reynolds, Houston                    5      0    0    0       30








ESPN.com: HELP | ADVERTISER INFO | CONTACT US | TOOLS | SITE MAP
Copyright ©2000 ESPN Internet Ventures. Terms of Use and
Privacy Policy and Safety Information are applicable to this site. Click here for a list of employment opportunities at ESPN.com.