Sunday, Dec. 3 4:17am ET
Conference USA Receptions

Conference USA: Statistics | Standings | Scores

Final regular-season statistics
                                               Ct     Yds


 1 Brian Robinson, Houston                     75     870
 2 Adrian Burnette, Tulane                     73    1066
 3 Deion Branch, Louisville                    71    1016
 4 Terrell Harris, Tulane                      64     694
 5 Arnold Jackson, Louisville                  63     609
 6 Shawn Mills, Southern Miss                  55     713
 7 Keykowa Bell, Houston                       54     722
 8 Kerwin Cook, Tulane                         48     624
 9 Antonio Chatman, Cincinnati                 45     601
10 Leroy Handy, Southern Miss                  40     481
11 Omari Thompson, Army                        38     419
12 Clint Dodson, Army                          35     364
13 Percy Coleman, Uab                          34     256
14 Mewedle Moore, Tulane                       33     350
14 Reginald Perkins, Memphis                   33     314
14 Kendall Williams, Houston                   33     298
17 Tye Keith, Cincinnati                       32     452
17 Jason Collins-baker, Cincinnati             32     306
19 Zek Parker, Louisville                      30     425
19 Keith Stokes, East Carolina                 30     449
21 Ronnie Ghent, Louisville                    27     392
21 Kenneth Johnson, Southern Miss              27     311
23 Roydell Williams, Tulane                    26     338
23 Billy Kendall, Memphis                      26     271
25 Ryan Johnson, Memphis                       25     251








ESPN.com: HELP | ADVERTISER INFO | CONTACT US | TOOLS | SITE MAP
Copyright ©2000 ESPN Internet Ventures. Terms of Use and
Privacy Policy and Safety Information are applicable to this site. Click here for a list of employment opportunities at ESPN.com.