Sunday, Dec. 3 4:19am ET
Pac-10 Scoring

Pac-10: Statistics | Standings | Scores

Final regular-season statistics
                                               Td   Conv   Xp   Fg   Points


 1 Ken Simonton, Oregon St                     18      1    0    0      110
 2 Ryan Cesca, Oregon St                        0      0   43   14       85
 3 Mike Barth, Arizona St                       1      0   31   15       82
 4 John Anderson, Washington                    0      0   37   12       73
 5 Josh Frankel, Oregon                         0      0   33   13       72
 5 Deshaun Foster, Ucla                        12      0    0    0       72
 7 Chris Griffith, Ucla                         0      0   42    9       69
 8 Sean Keel, Arizona                           0      0   25   13       64
 9 Mark-christian Jensen, California            0      0   25   11       58
10 Rich Alexis, Washington                      9      0    0    0       54
10 Maurice Morris, Oregon                       9      0    0    0       54
12 Derronnie Pitts, Stanford                    8      1    0    0       50
13 Petros Papadakis, Usc                        8      0    0    0       48
13 Freddie Mitchell, Ucla                       8      0    0    0       48
15 Mike Biselli, Stanford                       0      0   26    7       47
16 Donnie Oneal, Arizona St                     7      1    0    0       44
16 Willie Hurst, Washington                     7      1    0    0       44
18 Tom Pace, Arizona St                         7      0    0    0       42
18 Joe Igber, California                        7      0    0    0       42
18 Patrick Mccall, Oregon St                    7      0    0    0       42
18 Richard Williams, Arizona St                 7      0    0    0       42
18 Kerry Carter, Stanford                       7      0    0    0       42
23 Anousith Wilaikul, Washington St             0      0   13    9       40
24 Joey Harrington, Oregon                      6      1    0    0       38
25 Chad Johnson, Oregon St                      6      0    0    0       36
25 T.J. Houshmandzadeh, Oregon St               6      0    0    0       36
25 Milton Wynn, Washington St                   6      0    0    0       36
25 Marques Tuiasosopo, Washington               6      0    0    0       36
25 Sultan Mccullough, Usc                       6      0    0    0       36
25 Marshaun Tucker, Oregon                      6      0    0    0       36








ESPN.com: HELP | ADVERTISER INFO | CONTACT US | TOOLS | SITE MAP
Copyright ©2000 ESPN Internet Ventures. Terms of Use and
Privacy Policy and Safety Information are applicable to this site. Click here for a list of employment opportunities at ESPN.com.