Sunday, Dec. 3 4:19am ET
Pac-10 Receptions

Pac-10: Statistics | Standings | Scores

Final regular-season statistics
                                               Ct     Yds


 1 Derronnie Pitts, Stanford                   77     882
 2 Freddie Mitchell, Ucla                      68    1314
 3 Kareem Kelly, Usc                           55     796
 4 Milton Wynn, Washington St                  52     964
 5 Marshaun Tucker, Oregon                     50     871
 6 Todd Elstrom, Washington                    47     683
 6 Keenan Howry, Oregon                        47     721
 8 Brian Poli-dixon, Ucla                      46     700
 9 Todd Heap, Arizona St                       45     617
 9 Bobby Wade, Arizona                         45     626
11 T.J. Houshmandzadeh, Oregon St              42     656
12 Donnie Oneal, Arizona St                    39     661
13 Richard Williams, Arizona St                38     666
14 Keary Colbert, Usc                          33     480
14 Chad Johnson, Oregon St                     33     713
14 Martin Maurer, Oregon St                    33     383
14 Marcus Williams, Washington St              33     643
18 Matt Nickels, Usc                           32     408
19 Antoine Harris, Usc                         28     353
20 Malaefou Mackenzie, Usc                     27     249
21 Robert Prescott, Oregon St                  26     602
21 Jerramy Stevens, Washington                 26     396
23 Derek Swafford, California                  25     335
24 Joe Igber, California                       23     229
25 Justin Robbins, Washington                  22     267








ESPN.com: HELP | ADVERTISER INFO | CONTACT US | TOOLS | SITE MAP
Copyright ©2000 ESPN Internet Ventures. Terms of Use and
Privacy Policy and Safety Information are applicable to this site. Click here for a list of employment opportunities at ESPN.com.